63558 - Bsb-brka Memu Live Train Running Status
 You are Viewing Historical Train Status of 63558 - Bsb-brka Memu for Date 28 August, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Varanasi BSB  | Source No Record  | 07:00 AM / No Record No Record  | 
- | 
| Kashi KEI  | 07:11 AM / 07:24 AM 13M Late  | 07:12 AM / 07:25 AM 13M Late  | 
- | 
| Vyasnagar VYN  | 07:22 AM / 07:43 AM 21M Late  | 07:23 AM / 07:44 AM 21M Late  | 
- | 
| Ptdeen Dayal Upadhyaya DDU  | 08:00 AM / 08:02 AM 02M Late  | 08:10 AM / 08:12 AM 02M Late  | 
- | 
| Ganj Khawaja GAQ  | 08:24 AM / No Record No Record  | 08:26 AM / No Record No Record  | 
- | 
| Chandauli Mjhwr CDMR  | 08:34 AM / 08:35 AM No Delay  | 08:36 AM / 08:37 AM No Delay  | 
- | 
| Saidraja SYJ  | 08:44 AM / 08:45 AM No Delay  | 08:46 AM / 08:47 AM No Delay  | 
- | 
| Karamnasa KMS  | 08:53 AM / 08:54 AM No Delay  | 08:55 AM / 08:56 AM No Delay  | 
- | 
| Dhanichha DCX  | 09:03 AM / 09:04 AM No Delay  | 09:05 AM / 09:06 AM No Delay  | 
- | 
| Durgauti DGO  | 09:11 AM / No Record No Record  | 09:13 AM / No Record No Record  | 
- | 
| Bhabua Road BBU  | 09:20 AM / 09:22 AM 02M Late  | 09:22 AM / 09:24 AM 02M Late  | 
- | 
| Muthani MTGE  | 09:29 AM / 09:32 AM 03M Late  | 09:31 AM / 09:34 AM 03M Late  | 
- | 
| Pusauli PSE  | 09:39 AM / 09:41 AM 02M Late  | 09:41 AM / 09:43 AM 02M Late  | 
- | 
| Kudra KTQ  | 09:48 AM / 09:51 AM 03M Late  | 09:50 AM / 09:53 AM 03M Late  | 
- | 
| Khurmabad Road KVD  | 09:58 AM / 10:00 AM 02M Late  | 10:00 AM / 10:02 AM 02M Late  | 
- | 
| Shiu Sagar Road SSG  | 10:05 AM / 10:09 AM 04M Late  | 10:07 AM / 10:11 AM 04M Late  | 
- | 
| Kumahu KMGE  | 10:13 AM / 10:18 AM 05M Late  | 10:15 AM / 10:20 AM 05M Late  | 
- | 
| Sasaram SSM  | 10:22 AM / 10:28 AM 06M Late  | 10:24 AM / 10:30 AM 06M Late  | 
- | 
| Karwandia KWD  | 10:33 AM / 10:38 AM 05M Late  | 10:35 AM / 10:40 AM 05M Late  | 
- | 
| Pahaleja Halt PHE  | 10:42 AM / 10:46 AM 04M Late  | 10:44 AM / 10:48 AM 04M Late  | 
- | 
| Dehri On Sone DOS  | 10:48 AM / 10:53 AM 05M Late  | 10:50 AM / 10:55 AM 05M Late  | 
- | 
| Son Nagar SEB  | 10:59 AM / 11:08 AM 09M Late  | 11:01 AM / 11:10 AM 09M Late  | 
- | 
| Bagahabishunpur BCJ  | 11:11 AM / 11:28 AM 17M Late  | 11:13 AM / 11:30 AM 17M Late  | 
- | 
| Ankorah Akorha ANH  | 11:20 AM / 11:42 AM 22M Late  | 11:22 AM / 11:44 AM 22M Late  | 
- | 
| Barkisalalya BSYA  | 11:31 AM / 11:53 AM 22M Late  | 11:33 AM / 11:55 AM 22M Late  | 
- | 
| Nabinagar Road NBG  | 11:40 AM / 12:03 PM 23M Late  | 11:42 AM / 12:05 PM 23M Late  | 
- | 
| Kajrat Nawadih KYF  | 11:51 AM / 12:15 PM 24M Late  | 11:53 AM / 12:17 PM 24M Late  | 
- | 
| Japla JPL  | 12:01 PM / 12:27 PM 26M Late  | 12:03 PM / 12:29 PM 26M Late  | 
- | 
| Haidarnagar HDN  | 12:10 PM / 12:40 PM 30M Late  | 12:12 PM / 12:42 PM 30M Late  | 
- | 
| Kosiara KVQ  | 12:20 PM / 12:50 PM 30M Late  | 12:22 PM / 12:52 PM 30M Late  | 
- | 
| Muhammadganj MDJ  | 12:28 PM / 12:59 PM 31M Late  | 12:30 PM / 01:01 PM 31M Late  | 
- | 
| Satbahini SZF  | 12:39 PM / 01:09 PM 30M Late  | 12:41 PM / 01:11 PM 30M Late  | 
- | 
| Untare Road URD  | 12:48 PM / 01:18 PM 30M Late  | 12:50 PM / 01:20 PM 30M Late  | 
- | 
| Karkata KRTA  | 12:57 PM / 01:27 PM 30M Late  | 12:59 PM / 01:29 PM 30M Late  | 
- | 
| Sigsigi SQS  | 01:04 PM / 01:40 PM 36M Late  | 01:06 PM / 01:42 PM 36M Late  | 
- | 
| Garwa Road GHD  | 02:30 PM / 02:32 PM 02M Late  | 02:35 PM / 02:37 PM 02M Late  | 
- | 
| Tolra TRZ  | 02:41 PM / 02:47 PM 06M Late  | 02:42 PM / 02:48 PM 06M Late  | 
- | 
| Lalgarh Bihar Halt LBT  | 02:50 PM / No Record No Record  | 02:51 PM / No Record No Record  | 
- | 
| Rajhura RHR  | 02:57 PM / 02:58 PM No Delay  | 02:58 PM / 02:59 PM No Delay  | 
- | 
| Kajri KFT  | 03:05 PM / 03:25 PM 20M Late  | 03:06 PM / 03:26 PM 20M Late  | 
- | 
| Daltonganj DTO  | 03:23 PM / 03:53 PM 30M Late  | 03:25 PM / 03:55 PM 30M Late  | 
- | 
| Chianki CNF  | 03:34 PM / 04:12 PM 38M Late  | 03:35 PM / 04:13 PM 38M Late  | 
- | 
| Keckhi KCKI  | 03:44 PM / 04:27 PM 43M Late  | 03:45 PM / 04:28 PM 43M Late  | 
- | 
| Mangra MAZ  | 03:51 PM / 04:59 PM 1H 8M Late  | 03:52 PM / 05:00 PM 1H 8M Late  | 
- | 
| Barwadih BRWD  | 04:15 PM / 05:12 PM 57M Late  | 04:20 PM / 05:17 PM 57M Late  | 
- | 
| Chhipadohar CPDR  | 04:27 PM / 05:25 PM 58M Late  | 04:28 PM / 05:26 PM 58M Late  | 
- | 
| Hehegara Halt(e) HHG  | 04:36 PM / 05:35 PM 59M Late  | 04:37 PM / 05:36 PM 59M Late  | 
- | 
| Kumendi KMND  | 04:46 PM / 05:45 PM 59M Late  | 04:47 PM / 05:46 PM 59M Late  | 
- | 
| Bendi BFQ  | 04:54 PM / 05:58 PM 1H 4M Late  | 04:55 PM / 05:59 PM 1H 4M Late  | 
- | 
| Latehar LTHR  | 05:02 PM / 06:06 PM 1H 4M Late  | 05:04 PM / 06:08 PM 1H 4M Late  | 
- | 
| Demu DEMU  | 05:12 PM / 06:16 PM 1H 4M Late  | 05:13 PM / 06:17 PM 1H 4M Late  | 
- | 
| Richughutu RCGT  | 05:21 PM / 06:27 PM 1H 6M Late  | 05:22 PM / 06:28 PM 1H 6M Late  | 
- | 
| Chetar CTQ  | 05:30 PM / 06:39 PM 1H 9M Late  | 05:31 PM / 06:40 PM 1H 9M Late  | 
- | 
| Tori TORI  | 05:39 PM / 06:50 PM 1H 11M Late  | 05:41 PM / 06:52 PM 1H 11M Late  | 
- | 
| Mahuamilan MMLN  | 05:50 PM / 07:00 PM 1H 10M Late  | 05:51 PM / 07:01 PM 1H 10M Late  | 
- | 
| Nindra NVA  | 05:58 PM / 07:12 PM 1H 14M Late  | 05:59 PM / 07:13 PM 1H 14M Late  | 
- | 
| Mccluskieganj MGME  | 06:06 PM / 07:19 PM 1H 13M Late  | 06:07 PM / 07:20 PM 1H 13M Late  | 
- | 
| Khalari KLRE  | 06:14 PM / 07:28 PM 1H 14M Late  | 06:16 PM / 07:30 PM 1H 14M Late  | 
- | 
| Ray RAY  | 06:23 PM / 07:37 PM 1H 14M Late  | 06:25 PM / 07:39 PM 1H 14M Late  | 
- | 
| Kole KOLE  | 06:32 PM / 07:48 PM 1H 16M Late  | 06:33 PM / 07:49 PM 1H 16M Late  | 
- | 
| Hendegir HNDR  | 06:40 PM / 07:58 PM 1H 18M Late  | 06:41 PM / 07:59 PM 1H 18M Late  | 
- | 
| Tokisud TKS  | 06:48 PM / 08:05 PM 1H 17M Late  | 06:49 PM / 08:06 PM 1H 17M Late  | 
- | 
| Patratu PTRU  | 07:01 PM / 08:13 PM 1H 12M Late  | 07:03 PM / 08:15 PM 1H 12M Late  | 
- | 
| Bhurkunda BHKD  | 07:12 PM / 08:28 PM 1H 16M Late  | 07:13 PM / 08:29 PM 1H 16M Late  | 
- | 
| Barka Kana BRKA  | 08:30 PM / 08:52 PM 22M Late  | Destination 22M Late  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 08:37 PM on 29th of August, 2025 This historical train status is for reference only.  | |||