63558 - Bsb-brka Memu Live Train Running Status
 You are Viewing Historical Train Status of 63558 - Bsb-brka Memu for Date 18 August, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Varanasi BSB  | Source 02M Late  | 07:00 AM / 07:02 AM 02M Late  | 
- | 
| Kashi KEI  | 07:11 AM / 07:14 AM 03M Late  | 07:12 AM / 07:15 AM 03M Late  | 
- | 
| Vyasnagar VYN  | 07:22 AM / 07:26 AM 04M Late  | 07:23 AM / 07:27 AM 04M Late  | 
- | 
| Ptdeen Dayal Upadhyaya DDU  | 08:00 AM / 08:01 AM No Delay  | 08:10 AM / 08:11 AM No Delay  | 
- | 
| Ganj Khawaja GAQ  | 08:24 AM / No Record No Record  | 08:26 AM / No Record No Record  | 
- | 
| Chandauli Mjhwr CDMR  | 08:34 AM / 08:37 AM 03M Late  | 08:36 AM / 08:39 AM 03M Late  | 
- | 
| Saidraja SYJ  | 08:44 AM / 08:47 AM 03M Late  | 08:46 AM / 08:49 AM 03M Late  | 
- | 
| Karamnasa KMS  | 08:53 AM / 08:57 AM 04M Late  | 08:55 AM / 08:59 AM 04M Late  | 
- | 
| Dhanichha DCX  | 09:03 AM / 09:50 AM 47M Late  | 09:05 AM / 09:52 AM 47M Late  | 
- | 
| Durgauti DGO  | 09:11 AM / No Record No Record  | 09:13 AM / No Record No Record  | 
- | 
| Bhabua Road BBU  | 09:20 AM / 10:07 AM 47M Late  | 09:22 AM / 10:09 AM 47M Late  | 
- | 
| Muthani MTGE  | 09:29 AM / 10:17 AM 48M Late  | 09:31 AM / 10:19 AM 48M Late  | 
- | 
| Pusauli PSE  | 09:39 AM / 10:27 AM 48M Late  | 09:41 AM / 10:29 AM 48M Late  | 
- | 
| Kudra KTQ  | 09:48 AM / 10:37 AM 49M Late  | 09:50 AM / 10:39 AM 49M Late  | 
- | 
| Khurmabad Road KVD  | 09:58 AM / 10:49 AM 51M Late  | 10:00 AM / 10:51 AM 51M Late  | 
- | 
| Shiu Sagar Road SSG  | 10:05 AM / 10:57 AM 52M Late  | 10:07 AM / 10:59 AM 52M Late  | 
- | 
| Kumahu KMGE  | 10:13 AM / 11:04 AM 51M Late  | 10:15 AM / 11:06 AM 51M Late  | 
- | 
| Sasaram SSM  | 10:22 AM / 11:26 AM 1H 4M Late  | 10:24 AM / 11:28 AM 1H 4M Late  | 
- | 
| Karwandia KWD  | 10:33 AM / 11:36 AM 1H 3M Late  | 10:35 AM / 11:38 AM 1H 3M Late  | 
- | 
| Pahaleja Halt PHE  | 10:42 AM / 11:47 AM 1H 5M Late  | 10:44 AM / 11:49 AM 1H 5M Late  | 
- | 
| Dehri On Sone DOS  | 10:48 AM / 11:52 AM 1H 4M Late  | 10:50 AM / 11:54 AM 1H 4M Late  | 
- | 
| Son Nagar SEB  | 10:59 AM / 12:07 PM 1H 8M Late  | 11:01 AM / 12:09 PM 1H 8M Late  | 
- | 
| Bagahabishunpur BCJ  | 11:11 AM / 12:34 PM 1H 23M Late  | 11:13 AM / 12:36 PM 1H 23M Late  | 
- | 
| Ankorah Akorha ANH  | 11:20 AM / 12:48 PM 1H 28M Late  | 11:22 AM / 12:50 PM 1H 28M Late  | 
- | 
| Barkisalalya BSYA  | 11:31 AM / 01:00 PM 1H 29M Late  | 11:33 AM / 01:02 PM 1H 29M Late  | 
- | 
| Nabinagar Road NBG  | 11:40 AM / 01:13 PM 1H 33M Late  | 11:42 AM / 01:15 PM 1H 33M Late  | 
- | 
| Kajrat Nawadih KYF  | 11:51 AM / 01:25 PM 1H 34M Late  | 11:53 AM / 01:27 PM 1H 34M Late  | 
- | 
| Japla JPL  | 12:01 PM / 01:34 PM 1H 33M Late  | 12:03 PM / 01:36 PM 1H 33M Late  | 
- | 
| Haidarnagar HDN  | 12:10 PM / 01:49 PM 1H 39M Late  | 12:12 PM / 01:51 PM 1H 39M Late  | 
- | 
| Kosiara KVQ  | 12:20 PM / 02:00 PM 1H 40M Late  | 12:22 PM / 02:02 PM 1H 40M Late  | 
- | 
| Muhammadganj MDJ  | 12:28 PM / 02:10 PM 1H 42M Late  | 12:30 PM / 02:12 PM 1H 42M Late  | 
- | 
| Satbahini SZF  | 12:39 PM / 02:23 PM 1H 44M Late  | 12:41 PM / 02:25 PM 1H 44M Late  | 
- | 
| Untare Road URD  | 12:48 PM / 02:34 PM 1H 46M Late  | 12:50 PM / 02:36 PM 1H 46M Late  | 
- | 
| Karkata KRTA  | 12:57 PM / 02:47 PM 1H 50M Late  | 12:59 PM / 02:49 PM 1H 50M Late  | 
- | 
| Sigsigi SQS  | 01:04 PM / 03:01 PM 1H 57M Late  | 01:06 PM / 03:03 PM 1H 57M Late  | 
- | 
| Garwa Road GHD  | 02:30 PM / 03:13 PM 43M Late  | 02:35 PM / 03:18 PM 43M Late  | 
- | 
| Tolra TRZ  | 02:41 PM / 03:27 PM 46M Late  | 02:42 PM / 03:28 PM 46M Late  | 
- | 
| Lalgarh Bihar Halt LBT  | 02:50 PM / No Record No Record  | 02:51 PM / No Record No Record  | 
- | 
| Rajhura RHR  | 02:57 PM / 03:40 PM 43M Late  | 02:58 PM / 03:41 PM 43M Late  | 
- | 
| Kajri KFT  | 03:05 PM / 03:50 PM 45M Late  | 03:06 PM / 03:51 PM 45M Late  | 
- | 
| Daltonganj DTO  | 03:23 PM / 04:04 PM 41M Late  | 03:25 PM / 04:06 PM 41M Late  | 
- | 
| Chianki CNF  | 03:34 PM / 04:47 PM 1H 13M Late  | 03:35 PM / 04:48 PM 1H 13M Late  | 
- | 
| Keckhi KCKI  | 03:44 PM / 04:55 PM 1H 11M Late  | 03:45 PM / 04:56 PM 1H 11M Late  | 
- | 
| Mangra MAZ  | 03:51 PM / 05:01 PM 1H 10M Late  | 03:52 PM / 05:02 PM 1H 10M Late  | 
- | 
| Barwadih BRWD  | 04:15 PM / 05:23 PM 1H 8M Late  | 04:20 PM / 05:28 PM 1H 8M Late  | 
- | 
| Chhipadohar CPDR  | 04:27 PM / 05:37 PM 1H 10M Late  | 04:28 PM / 05:38 PM 1H 10M Late  | 
- | 
| Hehegara Halt(e) HHG  | 04:36 PM / 05:48 PM 1H 12M Late  | 04:37 PM / 05:49 PM 1H 12M Late  | 
- | 
| Kumendi KMND  | 04:46 PM / 05:59 PM 1H 13M Late  | 04:47 PM / 06:00 PM 1H 13M Late  | 
- | 
| Bendi BFQ  | 04:54 PM / 06:14 PM 1H 20M Late  | 04:55 PM / 06:15 PM 1H 20M Late  | 
- | 
| Latehar LTHR  | 05:02 PM / 06:23 PM 1H 21M Late  | 05:04 PM / 06:25 PM 1H 21M Late  | 
- | 
| Demu DEMU  | 05:12 PM / 06:34 PM 1H 22M Late  | 05:13 PM / 06:35 PM 1H 22M Late  | 
- | 
| Richughutu RCGT  | 05:21 PM / 06:43 PM 1H 22M Late  | 05:22 PM / 06:44 PM 1H 22M Late  | 
- | 
| Chetar CTQ  | 05:30 PM / 06:56 PM 1H 26M Late  | 05:31 PM / 06:57 PM 1H 26M Late  | 
- | 
| Tori TORI  | 05:39 PM / 07:06 PM 1H 27M Late  | 05:41 PM / 07:08 PM 1H 27M Late  | 
- | 
| Mahuamilan MMLN  | 05:50 PM / 07:33 PM 1H 43M Late  | 05:51 PM / 07:34 PM 1H 43M Late  | 
- | 
| Nindra NVA  | 05:58 PM / 07:46 PM 1H 48M Late  | 05:59 PM / 07:47 PM 1H 48M Late  | 
- | 
| Mccluskieganj MGME  | 06:06 PM / 07:53 PM 1H 47M Late  | 06:07 PM / 07:54 PM 1H 47M Late  | 
- | 
| Khalari KLRE  | 06:14 PM / 08:02 PM 1H 48M Late  | 06:16 PM / 08:04 PM 1H 48M Late  | 
- | 
| Ray RAY  | 06:23 PM / 08:10 PM 1H 47M Late  | 06:25 PM / 08:12 PM 1H 47M Late  | 
- | 
| Kole KOLE  | 06:32 PM / 08:18 PM 1H 46M Late  | 06:33 PM / 08:19 PM 1H 46M Late  | 
- | 
| Hendegir HNDR  | 06:40 PM / 08:27 PM 1H 47M Late  | 06:41 PM / 08:28 PM 1H 47M Late  | 
- | 
| Tokisud TKS  | 06:48 PM / 08:36 PM 1H 48M Late  | 06:49 PM / 08:37 PM 1H 48M Late  | 
- | 
| Patratu PTRU  | 07:01 PM / 09:00 PM 1H 59M Late  | 07:03 PM / 09:02 PM 1H 59M Late  | 
- | 
| Bhurkunda BHKD  | 07:12 PM / 09:25 PM 2H 13M Late  | 07:13 PM / 09:26 PM 2H 13M Late  | 
- | 
| Barka Kana BRKA  | 08:30 PM / 09:51 PM 1H 21M Late  | Destination 1H 21M Late  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 05:32 PM on 18th of August, 2025 This historical train status is for reference only.  | |||