63389 - Pnbe-nwd Memu Live Train Running Status
You are Viewing Historical Train Status of 63389 - Pnbe-nwd Memu for Date 28 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Patna PNBE | Source No Delay | 04:15 PM / 04:16 PM No Delay |
- |
| Parsa Bazar PRBZ | 04:26 PM / 04:27 PM No Delay | 04:27 PM / 04:28 PM No Delay |
- |
| Punpun PPN | 04:38 PM / No Record No Record | 04:39 PM / No Record No Record |
- |
| Jat Dumri JTDM | 04:45 PM / No Record No Record | 04:47 PM / No Record No Record |
- |
| Marachi Halt MACI | 04:53 PM / No Record No Record | 04:54 PM / No Record No Record |
- |
| Bijubigha Halt BUBA | 04:58 PM / No Record No Record | 04:59 PM / No Record No Record |
- |
| Fazalchak FLCK | 05:05 PM / No Record No Record | 05:06 PM / No Record No Record |
- |
| Gauspur Halt GSPU | 05:12 PM / No Record No Record | 05:13 PM / No Record No Record |
- |
| Top Sarthua TPSA | 05:20 PM / No Record No Record | 05:21 PM / No Record No Record |
- |
| Daniawan DHWN | 05:30 PM / 05:31 PM No Delay | 05:31 PM / 05:32 PM No Delay |
- |
| Chandi Halt CNDI | 06:03 PM / No Record No Record | 06:04 PM / No Record No Record |
- |
| Noorsarai Halt NRSI | 06:16 PM / No Record No Record | 06:17 PM / No Record No Record |
- |
| Bihar Sharif BEHS | 06:35 PM / No Record No Record | 06:37 PM / No Record No Record |
- |
| Malti MLTI | 06:46 PM / No Record No Record | 06:47 PM / No Record No Record |
- |
| Asthwan ATWN | 06:51 PM / 06:57 PM 06M Late | 06:52 PM / 06:58 PM 06M Late |
- |
| Barbigha BRBG | 07:13 PM / 07:21 PM 08M Late | 07:14 PM / 07:22 PM 08M Late |
- |
| Sarsa Jarnalpur SRJR | 07:22 PM / 07:31 PM 09M Late | 07:23 PM / 07:32 PM 09M Late |
- |
| Matokhar MTKR | 07:32 PM / No Record No Record | 07:33 PM / No Record No Record |
- |
| Sheikpura SHK | 07:40 PM / 07:49 PM 09M Late | 07:50 PM / 07:59 PM 09M Late |
- |
| Kashi Chak KSC | 08:06 PM / 08:15 PM 09M Late | 08:08 PM / 08:17 PM 09M Late |
- |
| Waris Aleganj WRS | 08:25 PM / 08:26 PM No Delay | 08:27 PM / 08:28 PM No Delay |
- |
| Nawadah NWD | 09:00 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:56 PM on 28th of October, 2025 This historical train status is for reference only. | |||