63384 - Kqr Passenger Live Train Running Status
You are Viewing Historical Train Status of 63384 - Kqr Passenger for Date 20 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Koderma KQR | Source 4H 22M Late | 04:45 PM / 09:07 PM 4H 22M Late |
- |
| Gurpa GAP | 05:20 PM / 09:44 PM 4H 24M Late | 05:22 PM / 09:46 PM 4H 24M Late |
- |
| Gaya GAYA | 06:05 PM / 11:01 PM 4H 56M Late | 06:15 PM / 11:11 PM 4H 56M Late |
- |
| Tilaya TIA | 07:05 PM / 12:36 AM 5H 31M Late | 07:07 PM / 12:38 AM 5H 31M Late |
- |
| Rajgir RGD | 07:50 PM / 01:52 AM 6H 2M Late | 07:55 PM / 01:57 AM 6H 2M Late |
- |
| Nalanda NLD | 08:10 PM / 02:12 AM 6H 2M Late | 08:12 PM / 02:14 AM 6H 2M Late |
- |
| Bihar Sharif BEHS | 08:28 PM / 02:24 AM 5H 56M Late | 08:30 PM / 02:26 AM 5H 56M Late |
- |
| Bakhtiyarpur BKP | 09:00 PM / 02:59 AM 5H 59M Late | 09:02 PM / 03:01 AM 5H 59M Late |
- |
| Fatuha FUT | 09:25 PM / No Record No Record | 09:27 PM / No Record No Record |
- |
| Rajendra Nagar RJPB | 11:18 PM / No Record No Record | 11:20 PM / No Record No Record |
- |
| Patna PNBE | 11:30 PM / No Record No Record | 11:35 PM / No Record No Record |
- |
| Patliputra PPTA | 12:05 AM / 04:40 AM 4H 35M Late | 12:15 AM / 04:50 AM 4H 35M Late |
- |
| Sonpur SEE | 12:40 AM / 05:27 AM 4H 47M Late | 12:42 AM / 05:29 AM 4H 47M Late |
- |
| Hajipur HJP | 01:02 AM / 06:26 AM 5H 24M Late | 01:07 AM / 06:31 AM 5H 24M Late |
- |
| Vaishali VSHI | 02:45 AM / 07:20 AM 4H 35M Late | Destination 4H 35M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:49 AM on 22nd of September, 2025 This historical train status is for reference only. | |||