63379 - Lsi-shc Memu Live Train Running Status
You are Viewing Historical Train Status of 63379 - Lsi-shc Memu for Date 22 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Laheria Sarai LSI | Source No Record | 05:10 AM / No Record No Record |
- |
Darbhanga DBG | 05:23 AM / 06:27 AM 1H 4M Late | 05:28 AM / 06:32 AM 1H 4M Late |
- |
Kakarghatti KKHT | 05:41 AM / 07:00 AM 1H 19M Late | 05:42 AM / 07:01 AM 1H 19M Late |
- |
Bijuli Halt BJIH | 05:46 AM / No Record No Record | 05:47 AM / No Record No Record |
- |
Tarsarai TRS | 05:55 AM / 07:13 AM 1H 18M Late | 05:56 AM / 07:14 AM 1H 18M Late |
- |
Shaeed Suraj Naryan Singh SSNS | 06:00 AM / No Record No Record | 06:01 AM / No Record No Record |
- |
Sakri SKI | 06:04 AM / 07:25 AM 1H 21M Late | 06:06 AM / 07:27 AM 1H 21M Late |
- |
Manigachi MGI | 06:22 AM / 07:40 AM 1H 18M Late | 06:23 AM / 07:41 AM 1H 18M Late |
- |
Mandan Mishra MNMA | 06:28 AM / No Record No Record | 06:29 AM / No Record No Record |
- |
Lohna Road LNO | 06:34 AM / 07:51 AM 1H 17M Late | 06:35 AM / 07:52 AM 1H 17M Late |
- |
Jhanjharpur JJP | 06:39 AM / 07:58 AM 1H 19M Late | 06:41 AM / 08:00 AM 1H 19M Late |
- |
Mithila Deep MTLP | 06:47 AM / No Record No Record | 06:48 AM / No Record No Record |
- |
Tamuria TMA | 06:53 AM / 08:11 AM 1H 18M Late | 06:54 AM / 08:12 AM 1H 18M Late |
- |
Nemua Halt NEUA | 06:59 AM / No Record No Record | 07:00 AM / No Record No Record |
- |
Chikna CKNA | 07:05 AM / No Record No Record | 07:06 AM / No Record No Record |
- |
Ghogardiha GGH | 07:12 AM / 08:50 AM 1H 38M Late | 07:13 AM / 08:51 AM 1H 38M Late |
- |
Parsa Basuari Halt PRBR | 07:18 AM / No Record No Record | 07:19 AM / No Record No Record |
- |
Nirmali NMA | 07:26 AM / 09:16 AM 1H 50M Late | 07:28 AM / 09:18 AM 1H 50M Late |
- |
Asanpur Kupha Halt APKH | 07:34 AM / No Record No Record | 07:35 AM / No Record No Record |
- |
Saraygarh SRGR | 08:20 AM / 09:36 AM 1H 16M Late | 08:35 AM / 09:51 AM 1H 16M Late |
- |
Chand Pipar Halt CAC | 08:55 AM / No Record No Record | 08:56 AM / No Record No Record |
- |
Baijnath Andoli VDNP | 09:01 AM / No Record No Record | 09:02 AM / No Record No Record |
- |
Tharbitia TB | 09:10 AM / 10:04 AM 54M Late | 09:11 AM / 10:05 AM 54M Late |
- |
Kadampura KDRA | 09:19 AM / No Record No Record | 09:20 AM / No Record No Record |
- |
Supaul SOU | 09:28 AM / 10:22 AM 54M Late | 09:30 AM / 10:24 AM 54M Late |
- |
Sunderpur Halt SUDR | 09:36 AM / No Record No Record | 09:37 AM / No Record No Record |
- |
Vinaekma Halt BNKM | 09:41 AM / No Record No Record | 09:42 AM / No Record No Record |
- |
Garh Baruari GEB | 09:47 AM / 10:42 AM 55M Late | 09:48 AM / 10:43 AM 55M Late |
- |
Panchgachia PGC | 09:55 AM / 10:46 AM 51M Late | 09:56 AM / 10:47 AM 51M Late |
- |
Nandlalee Halt NDLH | 10:01 AM / No Record No Record | 10:02 AM / No Record No Record |
- |
Saharsa Kutchery Hal SHKY | 10:07 AM / No Record No Record | 10:08 AM / No Record No Record |
- |
Saharsa SHC | 10:45 AM / 11:00 AM 15M Late | Destination 15M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:21 AM on 22nd of June, 2025 This historical train status is for reference only. |