63374 - Rxl-dbg Memu Live Train Running Status
You are Viewing Historical Train Status of 63374 - Rxl-dbg Memu for Date 30 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Raxaul RXL | Source 15M Late | 04:00 AM / 04:15 AM 15M Late |
- |
Nakardei NKU | 04:09 AM / No Record No Record | 04:10 AM / No Record No Record |
- |
Adapur ADX | 04:17 AM / 04:27 AM 10M Late | 04:18 AM / 04:28 AM 10M Late |
- |
Pachpokharia PPK | 04:25 AM / No Record No Record | 04:26 AM / No Record No Record |
- |
Chauradano CAO | 04:33 AM / 04:41 AM 08M Late | 04:34 AM / 04:42 AM 08M Late |
- |
Jaimurtinagar JMM | 04:41 AM / No Record No Record | 04:42 AM / No Record No Record |
- |
Ghorasahan GRH | 04:51 AM / 05:03 AM 12M Late | 04:52 AM / 05:04 AM 12M Late |
- |
Ramroop Nagar Halt RRNH | 05:00 AM / No Record No Record | 05:01 AM / No Record No Record |
- |
Kundwa Chainpur KWC | 05:09 AM / 05:17 AM 08M Late | 05:10 AM / 05:18 AM 08M Late |
- |
Gurhanwa GRNA | 05:20 AM / No Record No Record | 05:21 AM / No Record No Record |
- |
Bairagnia BGU | 05:33 AM / 05:49 AM 16M Late | 05:34 AM / 05:50 AM 16M Late |
- |
Dhang DAG | 05:48 AM / 06:15 AM 27M Late | 05:49 AM / 06:16 AM 27M Late |
- |
Mohini Mandal(halt) MMDL | 05:59 AM / No Record No Record | 06:00 AM / No Record No Record |
- |
Riga RIGA | 06:06 AM / 06:28 AM 22M Late | 06:07 AM / 06:29 AM 22M Late |
- |
Tapaswinarayan Nagar Halt TNNH | 06:12 AM / No Record No Record | 06:13 AM / No Record No Record |
- |
Sitamarhi SMI | 06:30 AM / 06:44 AM 14M Late | 06:35 AM / 06:49 AM 14M Late |
- |
Bhisa Halt BHSA | 06:42 AM / No Record No Record | 06:43 AM / No Record No Record |
- |
Parsauni PSZ | 06:50 AM / 07:00 AM 10M Late | 06:51 AM / 07:01 AM 10M Late |
- |
Bajpatti BJT | 06:58 AM / 07:32 AM 34M Late | 06:59 AM / 07:33 AM 34M Late |
- |
Awapur AWPR | 07:07 AM / No Record No Record | 07:08 AM / No Record No Record |
- |
Bachharpur Halt BCPR | 07:12 AM / No Record No Record | 07:13 AM / No Record No Record |
- |
Janakpur Road JNR | 07:19 AM / 08:13 AM 54M Late | 07:20 AM / 08:14 AM 54M Late |
- |
Chandauna Halt CNX | 07:27 AM / No Record No Record | 07:28 AM / No Record No Record |
- |
Jogiara JGA | 07:35 AM / 08:27 AM 52M Late | 07:36 AM / 08:28 AM 52M Late |
- |
Deora Bandhauli Halt DBLI | 07:45 AM / No Record No Record | 07:46 AM / No Record No Record |
- |
Muraitha MRTA | 07:50 AM / No Record No Record | 07:51 AM / No Record No Record |
- |
Kamtaul KML | 07:56 AM / 08:44 AM 48M Late | 07:57 AM / 08:45 AM 48M Late |
- |
Tektar TQR | 08:05 AM / No Record No Record | 08:06 AM / No Record No Record |
- |
Muhammadpur MHP | 08:12 AM / 09:02 AM 50M Late | 08:13 AM / 09:03 AM 50M Late |
- |
Shisho SHEO | 08:18 AM / 09:11 AM 53M Late | 08:19 AM / 09:12 AM 53M Late |
- |
Darbhanga DBG | 08:45 AM / 09:39 AM 54M Late | Destination 54M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:35 AM on 30th of August, 2025 This historical train status is for reference only. |