63349 - Shc-spj Memu Live Train Running Status
You are Viewing Historical Train Status of 63349 - Shc-spj Memu for Date 21 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Saharsa SHC | Source 52M Late | 03:55 PM / 04:47 PM 52M Late |
- |
Parminiya Halt PMYA | 04:02 PM / No Record No Record | 04:03 PM / No Record No Record |
- |
Sonbarsa Kcheri SBM | 04:12 PM / 05:03 PM 51M Late | 04:13 PM / 05:04 PM 51M Late |
- |
S Bhakhtiyarpur SBV | 04:24 PM / 05:17 PM 53M Late | 04:25 PM / 05:18 PM 53M Late |
- |
Koparia KFA | 04:32 PM / 05:25 PM 53M Late | 04:33 PM / 05:26 PM 53M Late |
- |
Fango FNO | 04:38 PM / No Record No Record | 04:39 PM / No Record No Record |
- |
Dhamara Ghat DHT | 04:43 PM / 05:40 PM 57M Late | 04:44 PM / 05:41 PM 57M Late |
- |
Badla Ghat BHB | 04:50 PM / 05:55 PM 1H 5M Late | 04:51 PM / 05:56 PM 1H 5M Late |
- |
Mansi MNE | 05:15 PM / 06:15 PM 1H Late | 05:17 PM / 06:17 PM 1H Late |
- |
Khagaria KGG | 05:28 PM / 06:47 PM 1H 19M Late | 05:30 PM / 06:49 PM 1H 19M Late |
- |
Olapur OLP | 05:46 PM / 07:03 PM 1H 17M Late | 05:47 PM / 07:04 PM 1H 17M Late |
- |
Paharjagangaur Halt PRGA | 05:56 PM / No Record No Record | 05:57 PM / No Record No Record |
- |
Imli IMLI | 06:02 PM / 07:15 PM 1H 13M Late | 06:03 PM / 07:16 PM 1H 13M Late |
- |
Salauna SLNA | 06:10 PM / 07:25 PM 1H 15M Late | 06:12 PM / 07:27 PM 1H 15M Late |
- |
Sonma Pranpur(halt) SOPR | 06:18 PM / No Record No Record | 06:19 PM / No Record No Record |
- |
Dr Srikrishna Singh Nagar Garhpura DSKG | 06:24 PM / 07:39 PM 1H 15M Late | 06:25 PM / 07:40 PM 1H 15M Late |
- |
Shasan Halt SSRH | 06:29 PM / No Record No Record | 06:30 PM / No Record No Record |
- |
Hasanpur Road HPO | 06:35 PM / 07:52 PM 1H 17M Late | 06:37 PM / 07:54 PM 1H 17M Late |
- |
Bairpur Halt BAPN | 06:44 PM / No Record No Record | 06:45 PM / No Record No Record |
- |
Naya Nagar NWC | 06:55 PM / 08:13 PM 1H 18M Late | 06:56 PM / 08:14 PM 1H 18M Late |
- |
Mabbi Halt MABB | 07:05 PM / No Record No Record | 07:06 PM / No Record No Record |
- |
Rusera Ghat ROA | 07:09 PM / 08:25 PM 1H 16M Late | 07:11 PM / 08:27 PM 1H 16M Late |
- |
Singhiaghat NRN | 07:18 PM / 08:34 PM 1H 16M Late | 07:19 PM / 08:35 PM 1H 16M Late |
- |
Angar Ghat ARG | 07:27 PM / 08:45 PM 1H 18M Late | 07:28 PM / 08:46 PM 1H 18M Late |
- |
Bhagwanpur Desu BGDS | 07:40 PM / 08:55 PM 1H 15M Late | 07:41 PM / 08:56 PM 1H 15M Late |
- |
Samastipur SPJ | 08:40 PM / 09:38 PM 58M Late | Destination 58M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:25 PM on 22nd of June, 2025 This historical train status is for reference only. |