63325 - Ipr-pnbe Memu Live Train Running Status
You are Viewing Historical Train Status of 63325 - Ipr-pnbe Memu for Date 14 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Islampur IPR | Source 58M Late | 06:30 AM / 07:28 AM 58M Late |
- |
| Kamr KAMR | 06:34 AM / No Record No Record | 06:35 AM / No Record No Record |
- |
| Aungridhan ANGM | 06:39 AM / No Record No Record | 06:40 AM / No Record No Record |
- |
| Ekangarsarai EKR | 06:44 AM / No Record No Record | 06:46 AM / No Record No Record |
- |
| Rpwn RPWN | 06:51 AM / No Record No Record | 06:52 AM / No Record No Record |
- |
| Junair Halt JAR | 06:55 AM / No Record No Record | 06:56 AM / No Record No Record |
- |
| Hilsa HIL | 07:02 AM / 08:07 AM 1H 5M Late | 07:04 AM / 08:09 AM 1H 5M Late |
- |
| Kamta Halt KAMA | 07:10 AM / No Record No Record | 07:11 AM / No Record No Record |
- |
| Lohanda Halt LHNA | 07:15 AM / No Record No Record | 07:16 AM / No Record No Record |
- |
| Diyawan Halt DYW | 07:22 AM / No Record No Record | 07:23 AM / No Record No Record |
- |
| Singriyawan Halt SGYW | 07:32 AM / 08:50 AM 1H 18M Late | 07:33 AM / 08:51 AM 1H 18M Late |
- |
| Daniawan DHWN | 07:45 AM / 09:05 AM 1H 20M Late | 07:47 AM / 09:07 AM 1H 20M Late |
- |
| Daniyawan Bzr H DNWH | 07:52 AM / No Record No Record | 07:54 AM / No Record No Record |
- |
| Naika Road Halt NARD | 07:59 AM / No Record No Record | 08:00 AM / No Record No Record |
- |
| Machhriawan Halt MCY | 08:04 AM / No Record No Record | 08:05 AM / No Record No Record |
- |
| Gokulnagar Halt XGN | 08:09 AM / No Record No Record | 08:10 AM / No Record No Record |
- |
| Fatuha FUT | 08:26 AM / 09:42 AM 1H 16M Late | 08:28 AM / 09:44 AM 1H 16M Late |
- |
| Banka Ghat BKG | 08:39 AM / 10:14 AM 1H 35M Late | 08:40 AM / 10:15 AM 1H 35M Late |
- |
| Deedar Ganj DDGJ | 08:44 AM / No Record No Record | 08:45 AM / No Record No Record |
- |
| Patna Saheb PNC | 08:49 AM / 10:25 AM 1H 36M Late | 08:51 AM / 10:27 AM 1H 36M Late |
- |
| Gulzarbagh GZH | 08:58 AM / 10:31 AM 1H 33M Late | 08:59 AM / 10:32 AM 1H 33M Late |
- |
| Rajendra Nagar RJPB | 09:03 AM / 10:40 AM 1H 37M Late | 09:05 AM / 10:42 AM 1H 37M Late |
- |
| Patna PNBE | 09:25 AM / 10:49 AM 1H 24M Late | Destination 1H 24M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:10 PM on 14th of October, 2025 This historical train status is for reference only. | |||