63302 - Bju-kir Memu Live Train Running Status
You are Viewing Historical Train Status of 63302 - Bju-kir Memu for Date 18 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Barauni BJU | Source No Record | 03:15 AM / No Record No Record |
- |
| Tilrath TIL | 03:28 AM / 03:54 AM 26M Late | 03:29 AM / 03:55 AM 26M Late |
- |
| Begusarai BGS | 03:35 AM / 04:19 AM 44M Late | 03:37 AM / 04:21 AM 44M Late |
- |
| Lakho LAK | 03:45 AM / 04:28 AM 43M Late | 03:46 AM / 04:29 AM 43M Late |
- |
| Danauli Phlwria DPL | 03:52 AM / 04:35 AM 43M Late | 03:53 AM / 04:36 AM 43M Late |
- |
| Lakhminia LKN | 03:59 AM / 04:43 AM 44M Late | 04:00 AM / 04:44 AM 44M Late |
- |
| Sahibpur Kamal SKJ | 04:08 AM / 04:50 AM 42M Late | 04:09 AM / 04:51 AM 42M Late |
- |
| Umeshnagar UMNR | 04:20 AM / 04:56 AM 36M Late | 04:21 AM / 04:57 AM 36M Late |
- |
| Khagaria KGG | 04:30 AM / 05:05 AM 35M Late | 04:35 AM / 05:10 AM 35M Late |
- |
| Mansi MNE | 04:44 AM / 05:20 AM 36M Late | 04:46 AM / 05:22 AM 36M Late |
- |
| Chedhabanni Halt CDBN | 04:53 AM / No Record No Record | 04:54 AM / No Record No Record |
- |
| Mahes Khunt MSK | 05:00 AM / 05:36 AM 36M Late | 05:01 AM / 05:37 AM 36M Late |
- |
| Gauchhari GAI | 05:06 AM / 05:43 AM 37M Late | 05:07 AM / 05:44 AM 37M Late |
- |
| Pasraha PSR | 05:16 AM / 05:52 AM 36M Late | 05:17 AM / 05:53 AM 36M Late |
- |
| Bharat Khand BRKB | 05:25 AM / No Record No Record | 05:26 AM / No Record No Record |
- |
| Narayanpur NNR | 05:33 AM / 06:10 AM 37M Late | 05:34 AM / 06:11 AM 37M Late |
- |
| Thana Bihpur THB | 05:41 AM / 06:22 AM 41M Late | 05:43 AM / 06:24 AM 41M Late |
- |
| Bagrigram Halt BIGH | 05:49 AM / No Record No Record | 05:50 AM / No Record No Record |
- |
| Kharik KHQ | 05:56 AM / 06:36 AM 40M Late | 05:57 AM / 06:37 AM 40M Late |
- |
| Naugachia NNA | 06:04 AM / 06:47 AM 43M Late | 06:06 AM / 06:49 AM 43M Late |
- |
| Banikpur Halt BNPR | 06:12 AM / No Record No Record | 06:13 AM / No Record No Record |
- |
| Katareah KTRH | 06:21 AM / 07:11 AM 50M Late | 06:22 AM / 07:12 AM 50M Late |
- |
| Kursela KUE | 06:37 AM / 07:50 AM 1H 13M Late | 06:38 AM / 07:51 AM 1H 13M Late |
- |
| Sameli Halt SIHT | 06:43 AM / No Record No Record | 06:44 AM / No Record No Record |
- |
| Bakhri BKHR | 06:49 AM / 08:35 AM 1H 46M Late | 06:50 AM / 08:36 AM 1H 46M Late |
- |
| Karagola Road CRR | 07:09 AM / 08:46 AM 1H 37M Late | 07:10 AM / 08:47 AM 1H 37M Late |
- |
| Semapur SMO | 07:29 AM / 08:59 AM 1H 30M Late | 07:30 AM / 09:00 AM 1H 30M Late |
- |
| Katihar KIR | 08:20 AM / 09:21 AM 1H 1M Late | Destination 1H 1M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:19 PM on 18th of August, 2025 This historical train status is for reference only. | |||