63283 - Bju-pnbe Memu Live Train Running Status
You are Viewing Historical Train Status of 63283 - Bju-pnbe Memu for Date 09 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Barauni BJU | Source No Record | 02:55 PM / No Record No Record |
- |
Barauni Flag BUJ | 03:02 PM / No Record No Record | 03:03 PM / No Record No Record |
- |
Teghra TGA | 03:09 PM / 03:22 PM 13M Late | 03:10 PM / 03:23 PM 13M Late |
- |
Bachwara BCA | 03:20 PM / 03:35 PM 15M Late | 03:22 PM / 03:37 PM 15M Late |
- |
Sherpur Dhipura SPPA | 03:32 PM / No Record No Record | 03:33 PM / No Record No Record |
- |
Vidyapatidham VPDA | 03:39 PM / 03:50 PM 11M Late | 03:40 PM / 03:51 PM 11M Late |
- |
Harpar Bochaha HBP | 03:45 PM / No Record No Record | 03:46 PM / No Record No Record |
- |
Mohiuddinnagar MOG | 03:53 PM / 04:11 PM 18M Late | 03:54 PM / 04:12 PM 18M Late |
- |
Nandani Lagunia NNNL | 04:02 PM / 04:24 PM 22M Late | 04:03 PM / 04:25 PM 22M Late |
- |
Shahpur Patoree SPP | 04:09 PM / 04:33 PM 24M Late | 04:11 PM / 04:35 PM 24M Late |
- |
Basudeopur Chandel H BDUA | 04:18 PM / No Record No Record | 04:19 PM / No Record No Record |
- |
Mehnar Road MNO | 04:25 PM / 04:46 PM 21M Late | 04:26 PM / 04:47 PM 21M Late |
- |
Sahadai Buzurg SDG | 04:33 PM / 04:57 PM 24M Late | 04:34 PM / 04:58 PM 24M Late |
- |
Desari DES | 04:47 PM / 05:06 PM 19M Late | 04:48 PM / 05:07 PM 19M Late |
- |
Gram Kharika Halt GKHT | 04:52 PM / No Record No Record | 04:53 PM / No Record No Record |
- |
Chak Sikandar CSR | 04:58 PM / 05:17 PM 19M Late | 04:59 PM / 05:18 PM 19M Late |
- |
Akshaywat Rai Nagar AYRN | 05:19 PM / 05:25 PM 06M Late | 05:20 PM / 05:26 PM 06M Late |
- |
Chakmakrand CKRD | 05:58 PM / No Record No Record | 05:59 PM / No Record No Record |
- |
Hajipur HJP | 06:10 PM / No Record No Record | 06:12 PM / No Record No Record |
- |
Sonpur SEE | 06:19 PM / 06:21 PM 02M Late | 06:21 PM / 06:23 PM 02M Late |
- |
Bharpura Pahlejaghat BPGJ | 06:31 PM / 06:32 PM No Delay | 06:32 PM / 06:33 PM No Delay |
- |
Digha Bridge Halt DGBH | 06:42 PM / No Record No Record | 06:43 PM / No Record No Record |
- |
Patliputra PPTA | 06:49 PM / 06:58 PM 09M Late | 06:51 PM / 07:00 PM 09M Late |
- |
Phulwari Sharif PWS | 07:02 PM / 07:11 PM 09M Late | 07:03 PM / 07:12 PM 09M Late |
- |
Sachiwalay(halt) SCY | 07:07 PM / No Record No Record | 07:08 PM / No Record No Record |
- |
Patna PNBE | 07:20 PM / 08:01 PM 41M Late | Destination 41M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:11 PM on 09th of August, 2025 This historical train status is for reference only. |