63265 - Dbg-ppta Memu Live Train Running Status
You are Viewing Historical Train Status of 63265 - Dbg-ppta Memu for Date 11 March, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Darbhanga DBG | Source No Delay | 12:10 PM / 12:11 PM No Delay |
- |
| Shisho Junction SHEO | 12:18 PM / 12:41 PM 23M Late | 12:19 PM / 12:42 PM 23M Late |
- |
| Muhammadpur MHP | 12:24 PM / 12:51 PM 27M Late | 12:25 PM / 12:52 PM 27M Late |
- |
| Tektar TQR | 12:31 PM / No Record No Record | 12:32 PM / No Record No Record |
- |
| Kamtaul KML | 12:39 PM / 01:33 PM 54M Late | 12:40 PM / 01:34 PM 54M Late |
- |
| Muraitha MRTA | 12:46 PM / No Record No Record | 12:47 PM / No Record No Record |
- |
| Deora Bandhauli Halt DBLI | 12:51 PM / No Record No Record | 12:52 PM / No Record No Record |
- |
| Jogiara JGA | 12:59 PM / 01:51 PM 52M Late | 01:00 PM / 01:52 PM 52M Late |
- |
| Chandauna Halt CNX | 01:06 PM / No Record No Record | 01:07 PM / No Record No Record |
- |
| Janakpur Road JNR | 01:12 PM / 02:05 PM 53M Late | 01:13 PM / 02:06 PM 53M Late |
- |
| Bachharpur Halt BCPR | 01:18 PM / No Record No Record | 01:19 PM / No Record No Record |
- |
| Awapur AWPR | 01:23 PM / No Record No Record | 01:24 PM / No Record No Record |
- |
| Bajpatti BJT | 01:30 PM / 02:25 PM 55M Late | 01:31 PM / 02:26 PM 55M Late |
- |
| Parsauni PSZ | 01:52 PM / 02:39 PM 47M Late | 01:53 PM / 02:40 PM 47M Late |
- |
| Bhisa Halt BHSA | 01:58 PM / No Record No Record | 01:59 PM / No Record No Record |
- |
| Sitamarhi Junction SMI | 02:15 PM / 02:51 PM 36M Late | 02:30 PM / 03:06 PM 36M Late |
- |
| Bhisa Halt BHSA | 02:37 PM / No Record No Record | 02:38 PM / No Record No Record |
- |
| Dumra DUMR | 02:42 PM / 03:20 PM 38M Late | 02:43 PM / 03:21 PM 38M Late |
- |
| Garha GARA | 02:57 PM / 04:00 PM 1H 3M Late | 02:58 PM / 04:01 PM 1H 3M Late |
- |
| Runnisaidpur RUSD | 03:12 PM / 04:10 PM 58M Late | 03:13 PM / 04:11 PM 58M Late |
- |
| New Runnisaidpur Halt NRSD | 03:17 PM / No Record No Record | 03:18 PM / No Record No Record |
- |
| Benipurgram Halt BPGR | 03:25 PM / No Record No Record | 03:26 PM / No Record No Record |
- |
| Paramjeevar Tarajeevar PATR | 03:36 PM / 05:02 PM 1H 26M Late | 03:37 PM / 05:03 PM 1H 26M Late |
- |
| Jubbasahani JUBS | 03:48 PM / 05:15 PM 1H 27M Late | 03:49 PM / 05:16 PM 1H 27M Late |
- |
| Muzaffarpur MFP | 04:30 PM / 05:34 PM 1H 4M Late | 04:50 PM / 05:54 PM 1H 4M Late |
- |
| Ram Dayalu Nagar RD | 05:19 PM / No Record No Record | 05:20 PM / No Record No Record |
- |
| Turki TUR | 05:27 PM / 06:32 PM 1H 5M Late | 05:28 PM / 06:33 PM 1H 5M Late |
- |
| Kurhani KHI | 05:35 PM / 06:40 PM 1H 5M Late | 05:36 PM / 06:41 PM 1H 5M Late |
- |
| Goraul GRL | 05:43 PM / 06:48 PM 1H 5M Late | 05:44 PM / 06:49 PM 1H 5M Late |
- |
| Benipati Pirapur BNPT | 05:49 PM / No Record No Record | 05:50 PM / No Record No Record |
- |
| Bhagwanpur BNR | 05:55 PM / 07:00 PM 1H 5M Late | 05:56 PM / 07:01 PM 1H 5M Late |
- |
| Bithauli BTHL | 06:01 PM / No Record No Record | 06:02 PM / No Record No Record |
- |
| Sarai SAI | 06:09 PM / 07:21 PM 1H 12M Late | 06:10 PM / 07:22 PM 1H 12M Late |
- |
| Ghoshawar GWH | 06:19 PM / 07:32 PM 1H 13M Late | 06:20 PM / 07:33 PM 1H 13M Late |
- |
| Hajipur HJP | 06:30 PM / 07:40 PM 1H 10M Late | 06:35 PM / 07:45 PM 1H 10M Late |
- |
| Sonpur SEE | 06:45 PM / 07:57 PM 1H 12M Late | 06:47 PM / 07:59 PM 1H 12M Late |
- |
| Bharpura Pahlejaghat BPGJ | 06:59 PM / 08:07 PM 1H 8M Late | 07:00 PM / 08:08 PM 1H 8M Late |
- |
| Digha Bridge Halt DGBH | 07:10 PM / No Record No Record | 07:11 PM / No Record No Record |
- |
| Patliputra PPTA | 07:50 PM / 08:32 PM 42M Late | Destination 42M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:44 PM on 11th of March, 2026 This historical train status is for reference only. | |||