63248 - Gaya-pnbe Memu Live Train Running Status
You are Viewing Historical Train Status of 63248 - Gaya-pnbe Memu for Date 20 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gaya GAYA | Source No Record | 10:30 AM / No Record No Record |
- |
Chakand CKH | 10:42 AM / 10:43 AM No Delay | 10:43 AM / 10:44 AM No Delay |
- |
Ore Halt OREH | 10:47 AM / No Record No Record | 10:48 AM / No Record No Record |
- |
Neyamatpur NYM | 10:51 AM / No Record No Record | 10:52 AM / No Record No Record |
- |
Bela BELA | 10:57 AM / 10:59 AM 02M Late | 10:58 AM / 11:00 AM 02M Late |
- |
Barabar Halt BBHT | 11:02 AM / No Record No Record | 11:03 AM / No Record No Record |
- |
Ner Halt NERH | 11:06 AM / No Record No Record | 11:07 AM / No Record No Record |
- |
Wanawar Koteshwarnath Dham WKND | 11:12 AM / No Record No Record | 11:13 AM / No Record No Record |
- |
Makhdumpur Gaya MDE | 11:16 AM / 11:19 AM 03M Late | 11:17 AM / 11:20 AM 03M Late |
- |
Tehta THA | 11:23 AM / 11:47 AM 24M Late | 11:24 AM / 11:48 AM 24M Late |
- |
Niyazipur Halt NZP | 11:28 AM / No Record No Record | 11:29 AM / No Record No Record |
- |
Mai Halt IAM | 11:32 AM / No Record No Record | 11:33 AM / No Record No Record |
- |
Jahanbad Court JHDC | 11:37 AM / No Record No Record | 11:38 AM / No Record No Record |
- |
Jehanabad JHD | 11:45 AM / 12:12 PM 27M Late | 11:47 AM / 12:14 PM 27M Late |
- |
Karona Halt KRON | 11:51 AM / No Record No Record | 11:52 AM / No Record No Record |
- |
Seonan Halt SONH | 11:56 AM / No Record No Record | 11:57 AM / No Record No Record |
- |
Nadaul NDU | 12:00 PM / 12:25 PM 25M Late | 12:01 PM / 12:26 PM 25M Late |
- |
Teneri Halt TNRI | 12:04 PM / No Record No Record | 12:05 PM / No Record No Record |
- |
Chhotaki Masaudhi Halt CKMI | 12:09 PM / No Record No Record | 12:10 PM / No Record No Record |
- |
Taregna TEA | 12:13 PM / 12:38 PM 25M Late | 12:15 PM / 12:40 PM 25M Late |
- |
Masaudhi Court Halt MDCR | 12:19 PM / No Record No Record | 12:20 PM / No Record No Record |
- |
Nadwan NDW | 12:25 PM / 12:50 PM 25M Late | 12:26 PM / 12:51 PM 25M Late |
- |
Nema Halt NEMA | 12:29 PM / No Record No Record | 12:30 PM / No Record No Record |
- |
Pothahi PFT | 12:35 PM / 12:59 PM 24M Late | 12:36 PM / 01:00 PM 24M Late |
- |
Jat Dumri JTDM | 12:41 PM / 01:05 PM 24M Late | 12:42 PM / 01:06 PM 24M Late |
- |
Punpun PPN | 12:46 PM / 01:09 PM 23M Late | 12:47 PM / 01:10 PM 23M Late |
- |
Punpun Ghat Halt PNUG | 12:50 PM / No Record No Record | 12:51 PM / No Record No Record |
- |
Ramgovindsingh Mahuli Halt RSMN | 12:55 PM / No Record No Record | 12:56 PM / No Record No Record |
- |
Parsa Bazar PRBZ | 01:01 PM / 01:24 PM 23M Late | 01:02 PM / 01:25 PM 23M Late |
- |
Patna PNBE | 01:35 PM / 01:45 PM 10M Late | Destination 10M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:53 AM on 20th of June, 2025 This historical train status is for reference only. |