63244 - Gaya-pnbe Memu Live Train Running Status
You are Viewing Historical Train Status of 63244 - Gaya-pnbe Memu for Date 04 March, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gaya GAYA | Source No Record | 05:45 AM / No Record No Record |
- |
| Chakand CKH | 05:57 AM / 05:59 AM 02M Late | 05:58 AM / 06:00 AM 02M Late |
- |
| Ore Halt OREH | 06:02 AM / No Record No Record | 06:03 AM / No Record No Record |
- |
| Neyamatpur NYM | 06:06 AM / No Record No Record | 06:07 AM / No Record No Record |
- |
| Bela BELA | 06:12 AM / 06:14 AM 02M Late | 06:13 AM / 06:15 AM 02M Late |
- |
| Barabar Halt BBHT | 06:17 AM / No Record No Record | 06:18 AM / No Record No Record |
- |
| Ner Halt NERH | 06:21 AM / No Record No Record | 06:22 AM / No Record No Record |
- |
| Wanawar Koteshwarnath Dham WKND | 06:27 AM / No Record No Record | 06:28 AM / No Record No Record |
- |
| Makhdumpur Gaya MDE | 06:31 AM / 06:33 AM 02M Late | 06:32 AM / 06:34 AM 02M Late |
- |
| Tehta THA | 06:37 AM / 06:41 AM 04M Late | 06:38 AM / 06:42 AM 04M Late |
- |
| Mirabigha Halt MBAH | 06:41 AM / No Record No Record | 06:42 AM / No Record No Record |
- |
| Niyazipur Halt NZP | 06:46 AM / No Record No Record | 06:47 AM / No Record No Record |
- |
| Mai Halt IAM | 06:51 AM / No Record No Record | 06:52 AM / No Record No Record |
- |
| Jahanbad Court JHDC | 06:56 AM / No Record No Record | 06:57 AM / No Record No Record |
- |
| Jehanabad JHD | 07:01 AM / 07:03 AM 02M Late | 07:03 AM / 07:05 AM 02M Late |
- |
| Karona Halt KRON | 07:09 AM / No Record No Record | 07:10 AM / No Record No Record |
- |
| Seonan Halt SONH | 07:14 AM / No Record No Record | 07:15 AM / No Record No Record |
- |
| Nadaul NDU | 07:18 AM / No Record No Record | 07:19 AM / No Record No Record |
- |
| Teneri Halt TNRI | 07:22 AM / No Record No Record | 07:23 AM / No Record No Record |
- |
| Chhotaki Masaudhi Halt CKMI | 07:27 AM / No Record No Record | 07:28 AM / No Record No Record |
- |
| Taregna TEA | 07:31 AM / 07:32 AM No Delay | 07:33 AM / 07:34 AM No Delay |
- |
| Masaudhi Court Halt MDCR | 07:37 AM / No Record No Record | 07:38 AM / No Record No Record |
- |
| Nadwan NDW | 07:43 AM / 07:44 AM No Delay | 07:44 AM / 07:45 AM No Delay |
- |
| Nema Halt NEMA | 07:47 AM / No Record No Record | 07:48 AM / No Record No Record |
- |
| Pothahi PFT | 07:53 AM / 07:54 AM No Delay | 07:54 AM / 07:55 AM No Delay |
- |
| Jat Dumri JTDM | 07:59 AM / 08:02 AM 03M Late | 08:00 AM / 08:03 AM 03M Late |
- |
| Punpun PPN | 08:04 AM / 08:06 AM 02M Late | 08:05 AM / 08:07 AM 02M Late |
- |
| Punpun Ghat Halt PNUG | 08:08 AM / No Record No Record | 08:09 AM / No Record No Record |
- |
| Ramgovindsingh Mahuli Halt RSMN | 08:13 AM / No Record No Record | 08:14 AM / No Record No Record |
- |
| Parsa Bazar PRBZ | 08:19 AM / 08:20 AM No Delay | 08:20 AM / 08:21 AM No Delay |
- |
| Patna PNBE | 08:35 AM / 08:54 AM 19M Late | Destination 19M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:54 AM on 04th of March, 2026 This historical train status is for reference only. | |||