63241 - Pnbe-gaya Memu Live Train Running Status
You are Viewing Historical Train Status of 63241 - Pnbe-gaya Memu for Date 11 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Patna PNBE | Source No Record | 05:00 AM / No Record No Record |
- |
| Parsa Bazar PRBZ | 05:11 AM / 05:19 AM 08M Late | 05:12 AM / 05:20 AM 08M Late |
- |
| Ramgovindsingh Mahuli Halt RSMN | 05:17 AM / No Record No Record | 05:18 AM / No Record No Record |
- |
| Punpun Ghat Halt PNUG | 05:22 AM / No Record No Record | 05:23 AM / No Record No Record |
- |
| Punpun PPN | 05:26 AM / 05:37 AM 11M Late | 05:27 AM / 05:38 AM 11M Late |
- |
| Jat Dumri JTDM | 05:31 AM / 05:42 AM 11M Late | 05:32 AM / 05:43 AM 11M Late |
- |
| Pothahi PFT | 05:37 AM / 05:47 AM 10M Late | 05:38 AM / 05:48 AM 10M Late |
- |
| Nema Halt NEMA | 05:42 AM / No Record No Record | 05:43 AM / No Record No Record |
- |
| Nadwan NDW | 05:46 AM / 05:58 AM 12M Late | 05:47 AM / 05:59 AM 12M Late |
- |
| Taregna TEA | 05:53 AM / 06:05 AM 12M Late | 05:55 AM / 06:07 AM 12M Late |
- |
| Teneri Halt TNRI | 06:01 AM / No Record No Record | 06:02 AM / No Record No Record |
- |
| Nadaul NDU | 06:06 AM / 06:19 AM 13M Late | 06:07 AM / 06:20 AM 13M Late |
- |
| Karona Halt KRON | 06:12 AM / No Record No Record | 06:13 AM / No Record No Record |
- |
| Jehanabad JHD | 06:18 AM / 06:33 AM 15M Late | 06:20 AM / 06:35 AM 15M Late |
- |
| Jahanbad Court JHDC | 06:25 AM / No Record No Record | 06:26 AM / No Record No Record |
- |
| Mai Halt IAM | 06:30 AM / No Record No Record | 06:31 AM / No Record No Record |
- |
| Niyazipur Halt NZP | 06:34 AM / No Record No Record | 06:35 AM / No Record No Record |
- |
| Mirabigha Halt MBAH | 06:38 AM / No Record No Record | 06:39 AM / No Record No Record |
- |
| Tehta THA | 06:42 AM / 06:58 AM 16M Late | 06:43 AM / 06:59 AM 16M Late |
- |
| Makhdumpur Gaya MDE | 06:49 AM / 07:05 AM 16M Late | 06:50 AM / 07:06 AM 16M Late |
- |
| Wanawar Koteshwarnath Dham WKND | 06:53 AM / No Record No Record | 06:54 AM / No Record No Record |
- |
| Ner Halt NERH | 06:59 AM / No Record No Record | 07:00 AM / No Record No Record |
- |
| Barabar Halt BBHT | 07:03 AM / No Record No Record | 07:04 AM / No Record No Record |
- |
| Bela BELA | 07:08 AM / 07:50 AM 42M Late | 07:09 AM / 07:51 AM 42M Late |
- |
| Neyamatpur NYM | 07:14 AM / No Record No Record | 07:15 AM / No Record No Record |
- |
| Ore Halt OREH | 07:18 AM / No Record No Record | 07:19 AM / No Record No Record |
- |
| Chakand CKH | 07:23 AM / 08:25 AM 1H 2M Late | 07:24 AM / 08:26 AM 1H 2M Late |
- |
| Gaya GAYA | 08:40 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:44 AM on 11th of February, 2026 This historical train status is for reference only. | |||