63233 - Pnbe-bsb Memu Live Train Running Status
You are Viewing Historical Train Status of 63233 - Pnbe-bsb Memu for Date 04 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Patna PNBE | Source 2H 12M Late | 05:45 AM / 07:57 AM 2H 12M Late |
- |
| Sachiwalay(halt) SCY | 05:51 AM / 08:07 AM 2H 16M Late | 05:52 AM / 08:08 AM 2H 16M Late |
- |
| Phulwari Sharif PWS | 05:56 AM / 08:11 AM 2H 15M Late | 05:57 AM / 08:12 AM 2H 15M Late |
- |
| Danapur DNR | 06:02 AM / 08:17 AM 2H 15M Late | 06:07 AM / 08:22 AM 2H 15M Late |
- |
| Neora NEO | 06:12 AM / No Record No Record | 06:13 AM / No Record No Record |
- |
| Sadisopur SDE | 06:20 AM / No Record No Record | 06:21 AM / No Record No Record |
- |
| Bihta BTA | 06:30 AM / 08:44 AM 2H 14M Late | 06:32 AM / 08:46 AM 2H 14M Late |
- |
| Koelwar KWR | 06:42 AM / No Record No Record | 06:43 AM / No Record No Record |
- |
| Kulharia KUA | 06:48 AM / 09:01 AM 2H 13M Late | 06:49 AM / 09:02 AM 2H 13M Late |
- |
| Ara ARA | 07:00 AM / 09:10 AM 2H 10M Late | 07:02 AM / 09:12 AM 2H 10M Late |
- |
| Karisath KRS | 07:13 AM / 09:30 AM 2H 17M Late | 07:14 AM / 09:31 AM 2H 17M Late |
- |
| Kauriya KYA | 07:19 AM / No Record No Record | 07:20 AM / No Record No Record |
- |
| Bihiya BEA | 07:26 AM / 09:46 AM 2H 20M Late | 07:28 AM / 09:48 AM 2H 20M Late |
- |
| Banahi BYN | 07:36 AM / 10:12 AM 2H 36M Late | 07:37 AM / 10:13 AM 2H 36M Late |
- |
| Raghunathpur RPR | 07:44 AM / 10:29 AM 2H 45M Late | 07:46 AM / 10:31 AM 2H 45M Late |
- |
| Twining Ganj TWG | 07:55 AM / 10:41 AM 2H 46M Late | 07:56 AM / 10:42 AM 2H 46M Late |
- |
| Vvgiri Halt VVG | 08:00 AM / No Record No Record | 08:01 AM / No Record No Record |
- |
| Dumraon DURE | 08:04 AM / 10:52 AM 2H 48M Late | 08:06 AM / 10:54 AM 2H 48M Late |
- |
| Baruna BUE | 08:13 AM / 11:05 AM 2H 52M Late | 08:14 AM / 11:06 AM 2H 52M Late |
- |
| Nadaon Halt NDON | 08:19 AM / No Record No Record | 08:20 AM / No Record No Record |
- |
| Buxar BXR | 08:50 AM / 11:23 AM 2H 33M Late | 08:55 AM / 11:28 AM 2H 33M Late |
- |
| Pawani Kumarpur Halt PWXP | 09:01 AM / No Record No Record | 09:02 AM / No Record No Record |
- |
| Chausa CSA | 09:07 AM / 11:53 AM 2H 46M Late | 09:08 AM / 11:54 AM 2H 46M Late |
- |
| Barakalan BQW | 09:13 AM / No Record No Record | 09:14 AM / No Record No Record |
- |
| Gahmar GMR | 09:20 AM / 12:05 PM 2H 45M Late | 09:21 AM / 12:06 PM 2H 45M Late |
- |
| Karahia KKRH | 09:26 AM / No Record No Record | 09:27 AM / No Record No Record |
- |
| Bhadaura BWH | 09:33 AM / 12:18 PM 2H 45M Late | 09:34 AM / 12:19 PM 2H 45M Late |
- |
| Usia Khas USK | 09:39 AM / No Record No Record | 09:40 AM / No Record No Record |
- |
| Dildarnagar DLN | 09:50 AM / No Record No Record | 09:52 AM / No Record No Record |
- |
| Darauli DRV | 09:59 AM / 01:15 PM 3H 16M Late | 10:00 AM / 01:16 PM 3H 16M Late |
- |
| Zamania ZNA | 10:06 AM / 01:22 PM 3H 16M Late | 10:08 AM / 01:24 PM 3H 16M Late |
- |
| Bahora Chandil BHCL | 10:13 AM / No Record No Record | 10:14 AM / No Record No Record |
- |
| Dheena DHA | 10:21 AM / 01:38 PM 3H 17M Late | 10:22 AM / 01:39 PM 3H 17M Late |
- |
| Tulsi Ashram TLAM | 10:28 AM / No Record No Record | 10:29 AM / No Record No Record |
- |
| Sakaldiha SLD | 10:37 AM / 01:54 PM 3H 17M Late | 10:38 AM / 01:55 PM 3H 17M Late |
- |
| Kuchman KCA | 10:59 AM / 02:04 PM 3H 5M Late | 11:00 AM / 02:05 PM 3H 5M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 12:00 PM / 02:24 PM 2H 24M Late | 12:05 PM / 02:29 PM 2H 24M Late |
- |
| Vyasnagar VYN | 12:31 PM / 02:48 PM 2H 17M Late | 12:32 PM / 02:49 PM 2H 17M Late |
- |
| Kashi KEI | 12:42 PM / 03:01 PM 2H 19M Late | 12:43 PM / 03:02 PM 2H 19M Late |
- |
| Varanasi BSB | 01:25 PM / 03:36 PM 2H 11M Late | Destination 2H 11M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:32 PM on 04th of November, 2025 This historical train status is for reference only. | |||