63233 - Pnbe-bsb Memu Live Train Running Status
You are Viewing Historical Train Status of 63233 - Pnbe-bsb Memu for Date 21 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Patna PNBE | Source No Record | 05:45 AM / No Record No Record |
- |
Sachiwalay(halt) SCY | 05:51 AM / 05:55 AM 04M Late | 05:52 AM / 05:56 AM 04M Late |
- |
Phulwari Sharif PWS | 05:56 AM / 06:00 AM 04M Late | 05:57 AM / 06:01 AM 04M Late |
- |
Danapur DNR | 06:02 AM / 06:24 AM 22M Late | 06:07 AM / 06:29 AM 22M Late |
- |
Neora NEO | 06:12 AM / 06:42 AM 30M Late | 06:13 AM / 06:43 AM 30M Late |
- |
Sadisopur SDE | 06:20 AM / No Record No Record | 06:21 AM / No Record No Record |
- |
Bihta BTA | 06:30 AM / 06:56 AM 26M Late | 06:32 AM / 06:58 AM 26M Late |
- |
Koelwar KWR | 06:42 AM / No Record No Record | 06:43 AM / No Record No Record |
- |
Kulharia KUA | 06:48 AM / 07:12 AM 24M Late | 06:49 AM / 07:13 AM 24M Late |
- |
Ara ARA | 07:00 AM / 07:29 AM 29M Late | 07:02 AM / 07:31 AM 29M Late |
- |
Karisath KRS | 07:13 AM / 07:40 AM 27M Late | 07:14 AM / 07:41 AM 27M Late |
- |
Kauriya KYA | 07:19 AM / No Record No Record | 07:20 AM / No Record No Record |
- |
Bihiya BEA | 07:26 AM / 07:54 AM 28M Late | 07:28 AM / 07:56 AM 28M Late |
- |
Banahi BYN | 07:36 AM / 08:01 AM 25M Late | 07:37 AM / 08:02 AM 25M Late |
- |
Raghunathpur RPR | 07:44 AM / No Record No Record | 07:46 AM / No Record No Record |
- |
Twining Ganj TWG | 07:55 AM / 08:21 AM 26M Late | 07:56 AM / 08:22 AM 26M Late |
- |
Vvgiri Halt VVG | 08:00 AM / No Record No Record | 08:01 AM / No Record No Record |
- |
Dumraon DURE | 08:04 AM / 08:31 AM 27M Late | 08:06 AM / 08:33 AM 27M Late |
- |
Baruna BUE | 08:13 AM / 08:39 AM 26M Late | 08:14 AM / 08:40 AM 26M Late |
- |
Nadaon Halt NDON | 08:19 AM / No Record No Record | 08:20 AM / No Record No Record |
- |
Buxar BXR | 08:50 AM / 08:51 AM No Delay | 08:55 AM / 08:56 AM No Delay |
- |
Pawani Kumarpur Halt PWXP | 09:01 AM / No Record No Record | 09:02 AM / No Record No Record |
- |
Chausa CSA | 09:07 AM / 09:09 AM 02M Late | 09:08 AM / 09:10 AM 02M Late |
- |
Barakalan BQW | 09:13 AM / No Record No Record | 09:14 AM / No Record No Record |
- |
Gahmar GMR | 09:20 AM / 09:21 AM No Delay | 09:21 AM / 09:22 AM No Delay |
- |
Karahia KKRH | 09:26 AM / No Record No Record | 09:27 AM / No Record No Record |
- |
Bhadaura BWH | 09:33 AM / No Record No Record | 09:34 AM / No Record No Record |
- |
Usia Khas USK | 09:39 AM / No Record No Record | 09:40 AM / No Record No Record |
- |
Dildarnagar DLN | 09:50 AM / No Record No Record | 09:52 AM / No Record No Record |
- |
Darauli DRV | 09:59 AM / 10:00 AM No Delay | 10:00 AM / 10:01 AM No Delay |
- |
Zamania ZNA | 10:06 AM / 10:08 AM 02M Late | 10:08 AM / 10:10 AM 02M Late |
- |
Bahora Chandil BHCL | 10:13 AM / No Record No Record | 10:14 AM / No Record No Record |
- |
Dheena DHA | 10:21 AM / 10:30 AM 09M Late | 10:22 AM / 10:31 AM 09M Late |
- |
Tulsi Ashram TLAM | 10:28 AM / No Record No Record | 10:29 AM / No Record No Record |
- |
Sakaldiha SLD | 10:37 AM / 10:44 AM 07M Late | 10:38 AM / 10:45 AM 07M Late |
- |
Kuchman KCA | 10:59 AM / No Record No Record | 11:00 AM / No Record No Record |
- |
Ptdeen Dayal Upadhyaya DDU | 12:00 PM / No Record No Record | 12:05 PM / No Record No Record |
- |
Vyasnagar VYN | 12:31 PM / 12:40 PM 09M Late | 12:32 PM / 12:41 PM 09M Late |
- |
Kashi KEI | 12:42 PM / 12:55 PM 13M Late | 12:43 PM / 12:56 PM 13M Late |
- |
Varanasi BSB | 01:25 PM / 01:29 PM 04M Late | Destination 04M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:17 PM on 21st of August, 2025 This historical train status is for reference only. |