63210 - Pnbe-dghr Memu Live Train Running Status
You are Viewing Historical Train Status of 63210 - Pnbe-dghr Memu for Date 13 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Patna PNBE | Source 43M Late | 09:55 AM / 10:38 AM 43M Late |
- |
Rajendra Nagar RJPB | 10:01 AM / 10:44 AM 43M Late | 10:03 AM / 10:46 AM 43M Late |
- |
Gulzarbagh GZH | 10:09 AM / 10:55 AM 46M Late | 10:10 AM / 10:56 AM 46M Late |
- |
Patna Saheb PNC | 10:15 AM / 11:01 AM 46M Late | 10:17 AM / 11:03 AM 46M Late |
- |
Banka Ghat BKG | 10:25 AM / 11:15 AM 50M Late | 10:26 AM / 11:16 AM 50M Late |
- |
Fatuha FUT | 10:38 AM / 11:27 AM 49M Late | 10:40 AM / 11:29 AM 49M Late |
- |
Budhdevchak Yadav Nagar BCYN | 10:44 AM / No Record No Record | 10:45 AM / No Record No Record |
- |
Hardas Bigha HDE | 10:49 AM / No Record No Record | 10:50 AM / No Record No Record |
- |
Khusropur KOO | 10:54 AM / 12:03 PM 1H 9M Late | 10:55 AM / 12:04 PM 1H 9M Late |
- |
Manjhauligram Halt MJM | 10:59 AM / No Record No Record | 11:00 AM / No Record No Record |
- |
Karauta KWO | 11:05 AM / 12:14 PM 1H 9M Late | 11:06 AM / 12:15 PM 1H 9M Late |
- |
Salim Pur Bihar(h) SMBH | 11:09 AM / No Record No Record | 11:10 AM / No Record No Record |
- |
Teka Bigha TKBG | 11:14 AM / No Record No Record | 11:15 AM / No Record No Record |
- |
Bakhtiyarpur BKP | 11:23 AM / 12:32 PM 1H 9M Late | 11:25 AM / 12:34 PM 1H 9M Late |
- |
Jai Prakash Mahuli Halt JPML | 11:32 AM / No Record No Record | 11:33 AM / No Record No Record |
- |
Athmal Gola ATL | 11:37 AM / 01:08 PM 1H 31M Late | 11:38 AM / 01:09 PM 1H 31M Late |
- |
Achuara Halt ACU | 11:42 AM / No Record No Record | 11:43 AM / No Record No Record |
- |
Barh BARH | 11:51 AM / 01:27 PM 1H 36M Late | 11:53 AM / 01:29 PM 1H 36M Late |
- |
Sahri Halt SHT | 11:57 AM / No Record No Record | 11:58 AM / No Record No Record |
- |
Railey English Halt RLE | 12:02 PM / No Record No Record | 12:03 PM / No Record No Record |
- |
Lemuabad LEB | 12:07 PM / No Record No Record | 12:08 PM / No Record No Record |
- |
Punarakh PHK | 12:12 PM / 01:41 PM 1H 29M Late | 12:13 PM / 01:42 PM 1H 29M Late |
- |
Kanhaipur KNHP | 12:19 PM / No Record No Record | 12:20 PM / No Record No Record |
- |
Mor MOR | 12:24 PM / 01:53 PM 1H 29M Late | 12:25 PM / 01:54 PM 1H 29M Late |
- |
Barhapur Halt BHAD | 12:29 PM / No Record No Record | 12:30 PM / No Record No Record |
- |
Mokama MKA | 12:51 PM / 02:08 PM 1H 17M Late | 12:53 PM / 02:10 PM 1H 17M Late |
- |
Tall TALL | 01:00 PM / 02:32 PM 1H 32M Late | 01:01 PM / 02:33 PM 1H 32M Late |
- |
Hathidah HTZ | 01:04 PM / No Record No Record | 01:06 PM / No Record No Record |
- |
Rampur Dumra RDUM | 01:11 PM / No Record No Record | 01:12 PM / No Record No Record |
- |
Barhiya BRYA | 01:17 PM / 03:13 PM 1H 56M Late | 01:19 PM / 03:15 PM 1H 56M Late |
- |
Ganga Sahai Halt GGSY | 01:24 PM / No Record No Record | 01:25 PM / No Record No Record |
- |
Dumri DMRX | 01:29 PM / No Record No Record | 01:30 PM / No Record No Record |
- |
Dhurani Jwas Halt DJS | 01:35 PM / No Record No Record | 01:36 PM / No Record No Record |
- |
Mankatha MKB | 01:41 PM / 03:32 PM 1H 51M Late | 01:42 PM / 03:33 PM 1H 51M Late |
- |
Luckeesarai LKR | 01:47 PM / No Record No Record | 01:49 PM / No Record No Record |
- |
Kiul KIUL | 01:52 PM / 03:55 PM 2H 3M Late | 01:54 PM / 03:57 PM 2H 3M Late |
- |
Mahesh Leta Halt MHLT | 02:01 PM / No Record No Record | 02:02 PM / No Record No Record |
- |
Lakhochak Halt LCK | 02:06 PM / No Record No Record | 02:07 PM / No Record No Record |
- |
Bansipur BSQP | 02:11 PM / 04:09 PM 1H 58M Late | 02:12 PM / 04:10 PM 1H 58M Late |
- |
Gohrigaon Halt GIG | 02:15 PM / No Record No Record | 02:16 PM / No Record No Record |
- |
Mananpur MNP | 02:22 PM / 04:19 PM 1H 57M Late | 02:23 PM / 04:20 PM 1H 57M Late |
- |
Basuchak Halt BQSP | 02:27 PM / No Record No Record | 02:28 PM / No Record No Record |
- |
Bhalui BFM | 02:32 PM / 04:29 PM 1H 57M Late | 02:33 PM / 04:30 PM 1H 57M Late |
- |
Kunder Halt KDER | 02:38 PM / No Record No Record | 02:39 PM / No Record No Record |
- |
Jamui JMU | 02:46 PM / 04:41 PM 1H 55M Late | 02:48 PM / 04:43 PM 1H 55M Late |
- |
Chaura CUX | 02:57 PM / 04:51 PM 1H 54M Late | 02:58 PM / 04:52 PM 1H 54M Late |
- |
Gidhaur GHR | 03:04 PM / 05:03 PM 1H 59M Late | 03:06 PM / 05:05 PM 1H 59M Late |
- |
Dadpur DPX | 03:12 PM / 05:28 PM 2H 16M Late | 03:13 PM / 05:29 PM 2H 16M Late |
- |
Jhajha JAJ | 03:55 PM / 05:37 PM 1H 42M Late | 04:00 PM / 05:42 PM 1H 42M Late |
- |
Rajla RJLA | 04:05 PM / No Record No Record | 04:06 PM / No Record No Record |
- |
Narganjo Halt NRGO | 04:11 PM / 05:54 PM 1H 43M Late | 04:12 PM / 05:55 PM 1H 43M Late |
- |
Ghorparan GHN | 04:17 PM / 06:00 PM 1H 43M Late | 04:18 PM / 06:01 PM 1H 43M Late |
- |
Simultala STL | 04:24 PM / 06:08 PM 1H 44M Late | 04:25 PM / 06:09 PM 1H 44M Late |
- |
Talwa Bazar TLB | 04:29 PM / No Record No Record | 04:30 PM / No Record No Record |
- |
Lahabon LHB | 04:36 PM / 06:20 PM 1H 44M Late | 04:37 PM / 06:21 PM 1H 44M Late |
- |
Jasidih JSME | 04:54 PM / 06:35 PM 1H 41M Late | 04:56 PM / 06:37 PM 1H 41M Late |
- |
Deoghar DGHR | 05:40 PM / 06:49 PM 1H 9M Late | Destination 1H 9M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:02 PM on 13th of August, 2025 This historical train status is for reference only. |