63209 - Dghr-pnbe Memu Live Train Running Status
You are Viewing Historical Train Status of 63209 - Dghr-pnbe Memu for Date 15 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Deoghar DGHR | Source 39M Late | 06:50 AM / 07:29 AM 39M Late |
- |
| Jasidih JSME | 06:58 AM / 07:42 AM 44M Late | 07:00 AM / 07:44 AM 44M Late |
- |
| Lahabon LHB | 07:20 AM / 08:00 AM 40M Late | 07:21 AM / 08:01 AM 40M Late |
- |
| Talwa Bazar TLB | 07:25 AM / No Record No Record | 07:26 AM / No Record No Record |
- |
| Simultala STL | 07:38 AM / 08:13 AM 35M Late | 07:39 AM / 08:14 AM 35M Late |
- |
| Ghorparan GHN | 07:56 AM / 08:20 AM 24M Late | 07:57 AM / 08:21 AM 24M Late |
- |
| Narganjo Halt NRGO | 08:09 AM / 08:25 AM 16M Late | 08:10 AM / 08:26 AM 16M Late |
- |
| Rajla RJLA | 08:14 AM / No Record No Record | 08:15 AM / No Record No Record |
- |
| Jhajha JAJ | 08:25 AM / 08:38 AM 13M Late | 08:30 AM / 08:43 AM 13M Late |
- |
| Dadpur DPX | 08:36 AM / 08:54 AM 18M Late | 08:37 AM / 08:55 AM 18M Late |
- |
| Gidhaur GHR | 08:41 AM / 09:00 AM 19M Late | 08:43 AM / 09:02 AM 19M Late |
- |
| Chaura CUX | 08:51 AM / 09:09 AM 18M Late | 08:52 AM / 09:10 AM 18M Late |
- |
| Jamui JMU | 08:58 AM / 09:21 AM 23M Late | 09:00 AM / 09:23 AM 23M Late |
- |
| Bhalui BFM | 09:09 AM / 09:32 AM 23M Late | 09:10 AM / 09:33 AM 23M Late |
- |
| Mananpur MNP | 09:16 AM / 09:39 AM 23M Late | 09:17 AM / 09:40 AM 23M Late |
- |
| Bansipur BSQP | 09:24 AM / 09:48 AM 24M Late | 09:25 AM / 09:49 AM 24M Late |
- |
| Kiul KIUL | 09:33 AM / 10:01 AM 28M Late | 09:35 AM / 10:03 AM 28M Late |
- |
| Luckeesarai LKR | 09:41 AM / No Record No Record | 09:43 AM / No Record No Record |
- |
| Mankatha MKB | 09:50 AM / 10:24 AM 34M Late | 09:51 AM / 10:25 AM 34M Late |
- |
| Dumri DMRX | 09:55 AM / No Record No Record | 09:56 AM / No Record No Record |
- |
| Barhiya BRYA | 10:00 AM / 10:39 AM 39M Late | 10:02 AM / 10:41 AM 39M Late |
- |
| Rampur Dumra RDUM | 10:11 AM / 10:50 AM 39M Late | 10:12 AM / 10:51 AM 39M Late |
- |
| Hathidah HTZ | 10:18 AM / 10:57 AM 39M Late | 10:20 AM / 10:59 AM 39M Late |
- |
| Tall TALL | 10:25 AM / 11:05 AM 40M Late | 10:26 AM / 11:06 AM 40M Late |
- |
| Mokama MKA | 10:45 AM / 11:12 AM 27M Late | 10:47 AM / 11:14 AM 27M Late |
- |
| Mor MOR | 10:55 AM / 11:21 AM 26M Late | 10:56 AM / 11:22 AM 26M Late |
- |
| Punarakh PHK | 11:03 AM / 11:30 AM 27M Late | 11:04 AM / 11:31 AM 27M Late |
- |
| Barh BARH | 11:18 AM / 12:11 PM 53M Late | 11:20 AM / 12:13 PM 53M Late |
- |
| Athmal Gola ATL | 11:31 AM / 12:22 PM 51M Late | 11:32 AM / 12:23 PM 51M Late |
- |
| Bakhtiyarpur BKP | 11:43 AM / 12:31 PM 48M Late | 11:45 AM / 12:33 PM 48M Late |
- |
| Teka Bigha TKBG | 11:50 AM / 12:39 PM 49M Late | 11:51 AM / 12:40 PM 49M Late |
- |
| Karauta KWO | 11:58 AM / 12:50 PM 52M Late | 11:59 AM / 12:51 PM 52M Late |
- |
| Khusropur KOO | 12:19 PM / 01:06 PM 47M Late | 12:20 PM / 01:07 PM 47M Late |
- |
| Hardas Bigha HDE | 12:24 PM / No Record No Record | 12:25 PM / No Record No Record |
- |
| Fatuha FUT | 12:30 PM / 01:28 PM 58M Late | 12:32 PM / 01:30 PM 58M Late |
- |
| Banka Ghat BKG | 12:40 PM / 01:40 PM 1H Late | 12:41 PM / 01:41 PM 1H Late |
- |
| Patna Saheb PNC | 01:08 PM / 01:49 PM 41M Late | 01:10 PM / 01:51 PM 41M Late |
- |
| Gulzarbagh GZH | 01:16 PM / 02:02 PM 46M Late | 01:17 PM / 02:03 PM 46M Late |
- |
| Rajendra Nagar RJPB | 01:25 PM / 02:37 PM 1H 12M Late | 01:27 PM / 02:39 PM 1H 12M Late |
- |
| Patna PNBE | 02:30 PM / 03:13 PM 43M Late | Destination 43M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:48 PM on 15th of October, 2025 This historical train status is for reference only. | |||