61619 - Bina-kmz Memu Live Train Running Status
You are Viewing Historical Train Status of 61619 - Bina-kmz Memu for Date 27 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bina BINA | Source No Record | 10:20 AM / No Record No Record |
- |
| Malkheri MAKR | 10:28 AM / 10:35 AM 07M Late | 10:30 AM / 10:37 AM 07M Late |
- |
| Baghora BJQ | 10:38 AM / No Record No Record | 10:40 AM / No Record No Record |
- |
| Khurai KYE | 10:50 AM / 11:08 AM 18M Late | 10:52 AM / 11:10 AM 18M Late |
- |
| Sumreri SMRR | 11:00 AM / 11:22 AM 22M Late | 11:02 AM / 11:24 AM 22M Late |
- |
| Jeruwa Khera JRK | 11:13 AM / 11:38 AM 25M Late | 11:15 AM / 11:40 AM 25M Late |
- |
| Isarwara ISH | 11:23 AM / 11:48 AM 25M Late | 11:25 AM / 11:50 AM 25M Late |
- |
| Nariaoli NOI | 11:33 AM / 11:57 AM 24M Late | 11:35 AM / 11:59 AM 24M Late |
- |
| Ratona RTZ | 11:43 AM / 12:32 PM 49M Late | 11:45 AM / 12:34 PM 49M Late |
- |
| Saugor SGO | 12:00 PM / 12:43 PM 43M Late | 12:05 PM / 12:48 PM 43M Late |
- |
| Makronia MKRN | 12:18 PM / No Record No Record | 12:20 PM / No Record No Record |
- |
| Lidhora Khurd LDA | 12:28 PM / 01:10 PM 42M Late | 12:30 PM / 01:12 PM 42M Late |
- |
| Girwar GW | 12:38 PM / 01:31 PM 53M Late | 12:40 PM / 01:33 PM 53M Late |
- |
| Dangidhar DGD | 12:47 PM / No Record No Record | 12:48 PM / No Record No Record |
- |
| Ganeshganj GAJ | 12:53 PM / 01:46 PM 53M Late | 12:55 PM / 01:48 PM 53M Late |
- |
| Patharia PHA | 01:08 PM / 02:04 PM 56M Late | 01:10 PM / 02:06 PM 56M Late |
- |
| Aslana ANA | 01:28 PM / 02:17 PM 49M Late | 01:30 PM / 02:19 PM 49M Late |
- |
| Damoh DMO | 01:55 PM / 02:36 PM 41M Late | 02:00 PM / 02:41 PM 41M Late |
- |
| Karhiya Bhadeli KYX | 02:13 PM / 02:50 PM 37M Late | 02:15 PM / 02:52 PM 37M Late |
- |
| Bandakpur BNU | 02:28 PM / 03:05 PM 37M Late | 02:30 PM / 03:07 PM 37M Late |
- |
| Ghatera GEA | 02:38 PM / 03:19 PM 41M Late | 02:40 PM / 03:21 PM 41M Late |
- |
| Gola Pati GTY | 02:48 PM / No Record No Record | 02:50 PM / No Record No Record |
- |
| Sagoni SAO | 02:58 PM / 03:46 PM 48M Late | 03:00 PM / 03:48 PM 48M Late |
- |
| Ratangaon RTGN | 03:14 PM / 04:02 PM 48M Late | 03:15 PM / 04:03 PM 48M Late |
- |
| Salaia SYA | 03:28 PM / 04:11 PM 43M Late | 03:30 PM / 04:13 PM 43M Late |
- |
| Bakhleta BQQ | 03:38 PM / 04:21 PM 43M Late | 03:40 PM / 04:23 PM 43M Late |
- |
| Rithi REI | 03:48 PM / 04:33 PM 45M Late | 03:50 PM / 04:35 PM 45M Late |
- |
| Patohan PTHD | 03:59 PM / 04:51 PM 52M Late | 04:00 PM / 04:52 PM 52M Late |
- |
| Hardua HDU | 04:08 PM / 06:01 PM 1H 53M Late | 04:10 PM / 06:03 PM 1H 53M Late |
- |
| Katni Murwara KMZ | 05:20 PM / 06:21 PM 1H 1M Late | Destination 1H 1M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:48 PM on 27th of October, 2025 This historical train status is for reference only. | |||