61619 - Bina-kmz Memu Live Train Running Status
You are Viewing Historical Train Status of 61619 - Bina-kmz Memu for Date 31 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bina BINA | Source No Delay | 10:20 AM / 10:21 AM No Delay |
- |
Malkheri MAKR | 10:28 AM / 10:33 AM 05M Late | 10:30 AM / 10:35 AM 05M Late |
- |
Baghora BJQ | 10:38 AM / 10:44 AM 06M Late | 10:40 AM / 10:46 AM 06M Late |
- |
Khurai KYE | 10:50 AM / 10:55 AM 05M Late | 10:52 AM / 10:57 AM 05M Late |
- |
Sumreri SMRR | 11:00 AM / 11:06 AM 06M Late | 11:02 AM / 11:08 AM 06M Late |
- |
Jeruwa Khera JRK | 11:13 AM / 11:21 AM 08M Late | 11:15 AM / 11:23 AM 08M Late |
- |
Isarwara ISH | 11:23 AM / 11:40 AM 17M Late | 11:25 AM / 11:42 AM 17M Late |
- |
Nariaoli NOI | 11:33 AM / 11:51 AM 18M Late | 11:35 AM / 11:53 AM 18M Late |
- |
Ratona RTZ | 11:43 AM / 12:25 PM 42M Late | 11:45 AM / 12:27 PM 42M Late |
- |
Saugor SGO | 12:00 PM / 12:38 PM 38M Late | 12:05 PM / 12:43 PM 38M Late |
- |
Makronia MKRN | 12:18 PM / 12:56 PM 38M Late | 12:20 PM / 12:58 PM 38M Late |
- |
Lidhora Khurd LDA | 12:28 PM / 01:21 PM 53M Late | 12:30 PM / 01:23 PM 53M Late |
- |
Girwar GW | 12:38 PM / 01:33 PM 55M Late | 12:40 PM / 01:35 PM 55M Late |
- |
Dangidhar DGD | 12:47 PM / No Record No Record | 12:48 PM / No Record No Record |
- |
Ganeshganj GAJ | 12:53 PM / 01:48 PM 55M Late | 12:55 PM / 01:50 PM 55M Late |
- |
Patharia PHA | 01:08 PM / 02:03 PM 55M Late | 01:10 PM / 02:05 PM 55M Late |
- |
Aslana ANA | 01:28 PM / 02:27 PM 59M Late | 01:30 PM / 02:29 PM 59M Late |
- |
Damoh DMO | 01:55 PM / No Record No Record | 02:00 PM / No Record No Record |
- |
Karhiya Bhadeli KYX | 02:13 PM / 03:06 PM 53M Late | 02:15 PM / 03:08 PM 53M Late |
- |
Bandakpur BNU | 02:28 PM / 03:16 PM 48M Late | 02:30 PM / 03:18 PM 48M Late |
- |
Ghatera GEA | 02:38 PM / 03:31 PM 53M Late | 02:40 PM / 03:33 PM 53M Late |
- |
Gola Pati GTY | 02:48 PM / No Record No Record | 02:50 PM / No Record No Record |
- |
Sagoni SAO | 02:58 PM / 03:56 PM 58M Late | 03:00 PM / 03:58 PM 58M Late |
- |
Ratangaon RTGN | 03:14 PM / 04:09 PM 55M Late | 03:15 PM / 04:10 PM 55M Late |
- |
Salaia SYA | 03:28 PM / 04:17 PM 49M Late | 03:30 PM / 04:19 PM 49M Late |
- |
Bakhleta BQQ | 03:38 PM / 04:30 PM 52M Late | 03:40 PM / 04:32 PM 52M Late |
- |
Rithi REI | 03:48 PM / 04:40 PM 52M Late | 03:50 PM / 04:42 PM 52M Late |
- |
Patohan PTHD | 03:59 PM / 04:47 PM 48M Late | 04:00 PM / 04:48 PM 48M Late |
- |
Hardua HDU | 04:08 PM / 04:55 PM 47M Late | 04:10 PM / 04:57 PM 47M Late |
- |
Katni Murwara KMZ | 05:20 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:08 PM on 31st of August, 2025 This historical train status is for reference only. |