61619 - Bina-kmz Memu Live Train Running Status
You are Viewing Historical Train Status of 61619 - Bina-kmz Memu for Date 07 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bina BINA | Source No Record | 10:20 AM / No Record No Record |
- |
Malkheri MAKR | 10:28 AM / 10:34 AM 06M Late | 10:30 AM / 10:36 AM 06M Late |
- |
Baghora BJQ | 10:38 AM / 10:47 AM 09M Late | 10:40 AM / 10:49 AM 09M Late |
- |
Khurai KYE | 10:50 AM / 11:00 AM 10M Late | 10:52 AM / 11:02 AM 10M Late |
- |
Sumreri SMRR | 11:00 AM / 11:12 AM 12M Late | 11:02 AM / 11:14 AM 12M Late |
- |
Jeruwa Khera JRK | 11:13 AM / 11:25 AM 12M Late | 11:15 AM / 11:27 AM 12M Late |
- |
Isarwara ISH | 11:23 AM / 11:36 AM 13M Late | 11:25 AM / 11:38 AM 13M Late |
- |
Nariaoli NOI | 11:33 AM / 11:48 AM 15M Late | 11:35 AM / 11:50 AM 15M Late |
- |
Ratona RTZ | 11:43 AM / 12:11 PM 28M Late | 11:45 AM / 12:13 PM 28M Late |
- |
Saugor SGO | 12:00 PM / 12:27 PM 27M Late | 12:05 PM / 12:32 PM 27M Late |
- |
Makronia MKRN | 12:18 PM / 12:40 PM 22M Late | 12:20 PM / 12:42 PM 22M Late |
- |
Lidhora Khurd LDA | 12:28 PM / 12:52 PM 24M Late | 12:30 PM / 12:54 PM 24M Late |
- |
Girwar GW | 12:38 PM / 01:06 PM 28M Late | 12:40 PM / 01:08 PM 28M Late |
- |
Dangidhar DGD | 12:47 PM / 01:16 PM 29M Late | 12:48 PM / 01:17 PM 29M Late |
- |
Ganeshganj GAJ | 12:53 PM / 01:23 PM 30M Late | 12:55 PM / 01:25 PM 30M Late |
- |
Patharia PHA | 01:08 PM / 01:40 PM 32M Late | 01:10 PM / 01:42 PM 32M Late |
- |
Aslana ANA | 01:28 PM / 02:22 PM 54M Late | 01:30 PM / 02:24 PM 54M Late |
- |
Damoh DMO | 01:55 PM / 02:43 PM 48M Late | 02:00 PM / 02:48 PM 48M Late |
- |
Karhiya Bhadeli KYX | 02:13 PM / 02:57 PM 44M Late | 02:15 PM / 02:59 PM 44M Late |
- |
Bandakpur BNU | 02:28 PM / 03:07 PM 39M Late | 02:30 PM / 03:09 PM 39M Late |
- |
Ghatera GEA | 02:38 PM / 03:19 PM 41M Late | 02:40 PM / 03:21 PM 41M Late |
- |
Gola Pati GTY | 02:48 PM / No Record No Record | 02:50 PM / No Record No Record |
- |
Sagoni SAO | 02:58 PM / 03:37 PM 39M Late | 03:00 PM / 03:39 PM 39M Late |
- |
Ratangaon RTGN | 03:14 PM / 03:49 PM 35M Late | 03:15 PM / 03:50 PM 35M Late |
- |
Salaia SYA | 03:28 PM / 03:58 PM 30M Late | 03:30 PM / 04:00 PM 30M Late |
- |
Bakhleta BQQ | 03:38 PM / 04:10 PM 32M Late | 03:40 PM / 04:12 PM 32M Late |
- |
Rithi REI | 03:48 PM / 04:20 PM 32M Late | 03:50 PM / 04:22 PM 32M Late |
- |
Patohan PTHD | 03:59 PM / 04:28 PM 29M Late | 04:00 PM / 04:29 PM 29M Late |
- |
Hardua HDU | 04:08 PM / 04:38 PM 30M Late | 04:10 PM / 04:40 PM 30M Late |
- |
Katni Murwara KMZ | 05:20 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:23 PM on 07th of August, 2025 This historical train status is for reference only. |