61619 - Bina-kmz Memu Live Train Running Status
You are Viewing Historical Train Status of 61619 - Bina-kmz Memu for Date 03 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bina BINA | Source No Record | 10:20 AM / No Record No Record |
- |
Malkheri MAKR | 10:28 AM / 10:34 AM 06M Late | 10:30 AM / 10:36 AM 06M Late |
- |
Baghora BJQ | 10:38 AM / 10:46 AM 08M Late | 10:40 AM / 10:48 AM 08M Late |
- |
Khurai KYE | 10:50 AM / 10:57 AM 07M Late | 10:52 AM / 10:59 AM 07M Late |
- |
Sumreri SMRR | 11:00 AM / 11:10 AM 10M Late | 11:02 AM / 11:12 AM 10M Late |
- |
Jeruwa Khera JRK | 11:13 AM / 11:22 AM 09M Late | 11:15 AM / 11:24 AM 09M Late |
- |
Isarwara ISH | 11:23 AM / 11:33 AM 10M Late | 11:25 AM / 11:35 AM 10M Late |
- |
Nariaoli NOI | 11:33 AM / 11:44 AM 11M Late | 11:35 AM / 11:46 AM 11M Late |
- |
Ratona RTZ | 11:43 AM / 12:05 PM 22M Late | 11:45 AM / 12:07 PM 22M Late |
- |
Saugor SGO | 12:00 PM / 12:15 PM 15M Late | 12:05 PM / 12:20 PM 15M Late |
- |
Makronia MKRN | 12:18 PM / 12:34 PM 16M Late | 12:20 PM / 12:36 PM 16M Late |
- |
Lidhora Khurd LDA | 12:28 PM / 12:45 PM 17M Late | 12:30 PM / 12:47 PM 17M Late |
- |
Girwar GW | 12:38 PM / 12:57 PM 19M Late | 12:40 PM / 12:59 PM 19M Late |
- |
Dangidhar DGD | 12:47 PM / No Record No Record | 12:48 PM / No Record No Record |
- |
Ganeshganj GAJ | 12:53 PM / 01:35 PM 42M Late | 12:55 PM / 01:37 PM 42M Late |
- |
Patharia PHA | 01:08 PM / 01:54 PM 46M Late | 01:10 PM / 01:56 PM 46M Late |
- |
Aslana ANA | 01:28 PM / 02:12 PM 44M Late | 01:30 PM / 02:14 PM 44M Late |
- |
Damoh DMO | 01:55 PM / 02:39 PM 44M Late | 02:00 PM / 02:44 PM 44M Late |
- |
Karhiya Bhadeli KYX | 02:13 PM / 02:54 PM 41M Late | 02:15 PM / 02:56 PM 41M Late |
- |
Bandakpur BNU | 02:28 PM / 03:04 PM 36M Late | 02:30 PM / 03:06 PM 36M Late |
- |
Ghatera GEA | 02:38 PM / 03:18 PM 40M Late | 02:40 PM / 03:20 PM 40M Late |
- |
Gola Pati GTY | 02:48 PM / No Record No Record | 02:50 PM / No Record No Record |
- |
Sagoni SAO | 02:58 PM / 03:36 PM 38M Late | 03:00 PM / 03:38 PM 38M Late |
- |
Ratangaon RTGN | 03:14 PM / 03:50 PM 36M Late | 03:15 PM / 03:51 PM 36M Late |
- |
Salaia SYA | 03:28 PM / 04:09 PM 41M Late | 03:30 PM / 04:11 PM 41M Late |
- |
Bakhleta BQQ | 03:38 PM / 04:21 PM 43M Late | 03:40 PM / 04:23 PM 43M Late |
- |
Rithi REI | 03:48 PM / 04:35 PM 47M Late | 03:50 PM / 04:37 PM 47M Late |
- |
Patohan PTHD | 03:59 PM / 04:43 PM 44M Late | 04:00 PM / 04:44 PM 44M Late |
- |
Hardua HDU | 04:08 PM / 04:55 PM 47M Late | 04:10 PM / 04:57 PM 47M Late |
- |
Katni Murwara KMZ | 05:20 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:35 AM on 03rd of August, 2025 This historical train status is for reference only. |