61616 - Kota-nad Memu Live Train Running Status
You are Viewing Historical Train Status of 61616 - Kota-nad Memu for Date 03 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kota KOTA | Source No Delay | 07:05 AM / 07:06 AM No Delay |
- |
| New Kota NKOT | 07:20 AM / 07:21 AM No Delay | 07:22 AM / 07:23 AM No Delay |
- |
| Dadhdevi DDV | 07:29 AM / 07:31 AM 02M Late | 07:30 AM / 07:32 AM 02M Late |
- |
| Alniya ALNI | 07:37 AM / 07:40 AM 03M Late | 07:38 AM / 07:41 AM 03M Late |
- |
| Ravtha Road RDT | 07:48 AM / 07:51 AM 03M Late | 07:49 AM / 07:52 AM 03M Late |
- |
| Dara DARA | 07:59 AM / 08:04 AM 05M Late | 08:00 AM / 08:05 AM 05M Late |
- |
| Kanwalpura KIW | 08:09 AM / 08:26 AM 17M Late | 08:10 AM / 08:27 AM 17M Late |
- |
| Morak MKX | 08:16 AM / 08:34 AM 18M Late | 08:17 AM / 08:35 AM 18M Late |
- |
| Ramganj Mandi RMA | 08:26 AM / 08:44 AM 18M Late | 08:27 AM / 08:45 AM 18M Late |
- |
| Jhalawar Road JHW | 08:37 AM / 08:56 AM 19M Late | 08:38 AM / 08:57 AM 19M Late |
- |
| Dhuankheri DKRA | 08:44 AM / 09:04 AM 20M Late | 08:45 AM / 09:05 AM 20M Late |
- |
| Bhawani Mandi BWM | 08:54 AM / 09:15 AM 21M Late | 08:55 AM / 09:16 AM 21M Late |
- |
| Kurlasi KRLS | 09:06 AM / 09:30 AM 24M Late | 09:07 AM / 09:31 AM 24M Late |
- |
| Garot GOH | 09:16 AM / 09:40 AM 24M Late | 09:17 AM / 09:41 AM 24M Late |
- |
| Shamgarh SGZ | 09:26 AM / 09:51 AM 25M Late | 09:27 AM / 09:52 AM 25M Late |
- |
| Suwasra SVA | 09:39 AM / 10:04 AM 25M Late | 09:40 AM / 10:05 AM 25M Late |
- |
| Chau Mahla CMU | 09:54 AM / 10:16 AM 22M Late | 09:55 AM / 10:17 AM 22M Late |
- |
| Talavli TLZ | 10:00 AM / 10:23 AM 23M Late | 10:01 AM / 10:24 AM 23M Late |
- |
| Thuria THUR | 10:09 AM / 10:33 AM 24M Late | 10:10 AM / 10:34 AM 24M Late |
- |
| Vikramgarh Alot VMA | 10:19 AM / 10:43 AM 24M Late | 10:20 AM / 10:44 AM 24M Late |
- |
| Luni Richha LNR | 10:30 AM / 10:53 AM 23M Late | 10:31 AM / 10:54 AM 23M Late |
- |
| Mahidpur Road MEP | 10:40 AM / No Record No Record | 10:41 AM / No Record No Record |
- |
| Nagda NAD | 11:25 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:35 AM on 03rd of October, 2025 This historical train status is for reference only. | |||