61615 - Nad-kota Memu Live Train Running Status
You are Viewing Historical Train Status of 61615 - Nad-kota Memu for Date 24 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Nagda NAD | Source No Record | 02:25 PM / No Record No Record |
- |
Mahidpur Road MEP | 02:41 PM / 02:44 PM 03M Late | 02:42 PM / 02:45 PM 03M Late |
- |
Luni Richha LNR | 02:51 PM / 02:54 PM 03M Late | 02:52 PM / 02:55 PM 03M Late |
- |
Vikramgarh Alot VMA | 03:02 PM / 03:06 PM 04M Late | 03:03 PM / 03:07 PM 04M Late |
- |
Thuria THUR | 03:11 PM / 03:14 PM 03M Late | 03:12 PM / 03:15 PM 03M Late |
- |
Talavli TLZ | 03:20 PM / 03:24 PM 04M Late | 03:21 PM / 03:25 PM 04M Late |
- |
Chau Mahla CMU | 03:26 PM / 03:30 PM 04M Late | 03:27 PM / 03:31 PM 04M Late |
- |
Suwasra SVA | 03:41 PM / 03:44 PM 03M Late | 03:42 PM / 03:45 PM 03M Late |
- |
Shamgarh SGZ | 03:53 PM / 03:57 PM 04M Late | 03:55 PM / 03:59 PM 04M Late |
- |
Garot GOH | 04:04 PM / 04:07 PM 03M Late | 04:05 PM / 04:08 PM 03M Late |
- |
Kurlasi KRLS | 04:14 PM / 04:18 PM 04M Late | 04:15 PM / 04:19 PM 04M Late |
- |
Bhawani Mandi BWM | 04:28 PM / 04:35 PM 07M Late | 04:30 PM / 04:37 PM 07M Late |
- |
Dhuankheri DKRA | 04:39 PM / 04:49 PM 10M Late | 04:40 PM / 04:50 PM 10M Late |
- |
Jhalawar Road JHW | 04:47 PM / 04:55 PM 08M Late | 04:48 PM / 04:56 PM 08M Late |
- |
Ramganj Mandi RMA | 04:58 PM / 05:06 PM 08M Late | 05:00 PM / 05:08 PM 08M Late |
- |
Morak MKX | 05:09 PM / 05:25 PM 16M Late | 05:10 PM / 05:26 PM 16M Late |
- |
Kanwalpura KIW | 05:16 PM / 05:29 PM 13M Late | 05:17 PM / 05:30 PM 13M Late |
- |
Dara DARA | 05:29 PM / 05:39 PM 10M Late | 05:30 PM / 05:40 PM 10M Late |
- |
Ravtha Road RDT | 05:44 PM / 05:51 PM 07M Late | 05:45 PM / 05:52 PM 07M Late |
- |
Alniya ALNI | 05:55 PM / 06:02 PM 07M Late | 05:56 PM / 06:03 PM 07M Late |
- |
Dadhdevi DDV | 06:14 PM / 06:17 PM 03M Late | 06:15 PM / 06:18 PM 03M Late |
- |
Dakaniya Talav DKNT | 06:23 PM / 06:36 PM 13M Late | 06:25 PM / 06:38 PM 13M Late |
- |
Kota KOTA | 07:00 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:34 PM on 24th of August, 2025 This historical train status is for reference only. |