61615 - Nad-kota Memu Live Train Running Status
You are Viewing Historical Train Status of 61615 - Nad-kota Memu for Date 07 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Nagda NAD | Source No Delay | 02:25 PM / 02:26 PM No Delay |
- |
Mahidpur Road MEP | 02:41 PM / 02:42 PM No Delay | 02:42 PM / 02:43 PM No Delay |
- |
Luni Richha LNR | 02:51 PM / 02:52 PM No Delay | 02:52 PM / 02:53 PM No Delay |
- |
Vikramgarh Alot VMA | 03:02 PM / 03:03 PM No Delay | 03:03 PM / 03:04 PM No Delay |
- |
Thuria THUR | 03:11 PM / 03:15 PM 04M Late | 03:12 PM / 03:16 PM 04M Late |
- |
Talavli TLZ | 03:20 PM / 03:23 PM 03M Late | 03:21 PM / 03:24 PM 03M Late |
- |
Chau Mahla CMU | 03:26 PM / 03:30 PM 04M Late | 03:27 PM / 03:31 PM 04M Late |
- |
Suwasra SVA | 03:41 PM / 03:47 PM 06M Late | 03:42 PM / 03:48 PM 06M Late |
- |
Shamgarh SGZ | 03:53 PM / 03:59 PM 06M Late | 03:55 PM / 04:01 PM 06M Late |
- |
Garot GOH | 04:04 PM / 04:13 PM 09M Late | 04:05 PM / 04:14 PM 09M Late |
- |
Kurlasi KRLS | 04:14 PM / 04:29 PM 15M Late | 04:15 PM / 04:30 PM 15M Late |
- |
Bhawani Mandi BWM | 04:28 PM / 04:46 PM 18M Late | 04:30 PM / 04:48 PM 18M Late |
- |
Dhuankheri DKRA | 04:39 PM / 05:02 PM 23M Late | 04:40 PM / 05:03 PM 23M Late |
- |
Jhalawar Road JHW | 04:47 PM / 05:20 PM 33M Late | 04:48 PM / 05:21 PM 33M Late |
- |
Ramganj Mandi RMA | 04:58 PM / 05:30 PM 32M Late | 05:00 PM / 05:32 PM 32M Late |
- |
Morak MKX | 05:09 PM / 05:41 PM 32M Late | 05:10 PM / 05:42 PM 32M Late |
- |
Kanwalpura KIW | 05:16 PM / 05:47 PM 31M Late | 05:17 PM / 05:48 PM 31M Late |
- |
Dara DARA | 05:29 PM / 05:57 PM 28M Late | 05:30 PM / 05:58 PM 28M Late |
- |
Ravtha Road RDT | 05:44 PM / 06:10 PM 26M Late | 05:45 PM / 06:11 PM 26M Late |
- |
Alniya ALNI | 05:55 PM / 06:22 PM 27M Late | 05:56 PM / 06:23 PM 27M Late |
- |
Dadhdevi DDV | 06:14 PM / 06:29 PM 15M Late | 06:15 PM / 06:30 PM 15M Late |
- |
Dakaniya Talav DKNT | 06:23 PM / 06:41 PM 18M Late | 06:25 PM / 06:43 PM 18M Late |
- |
Kota KOTA | 07:00 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:48 PM on 07th of August, 2025 This historical train status is for reference only. |