61023 - Diva-pen Memu Live Train Running Status
You are Viewing Historical Train Status of 61023 - Diva-pen Memu for Date 20 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Diva DIVA | Source No Record | 09:40 AM / No Record No Record |
- |
| Dativali Cabin DTVL | 09:43 AM / 09:53 AM 10M Late | 09:44 AM / 09:54 AM 10M Late |
- |
| Nilaje NIIJ | 09:49 AM / 09:59 AM 10M Late | 09:50 AM / 10:00 AM 10M Late |
- |
| Taloja Panchand TPND | 09:58 AM / 10:08 AM 10M Late | 09:59 AM / 10:09 AM 10M Late |
- |
| Navade Road NVRD | 10:03 AM / 10:14 AM 11M Late | 10:04 AM / 10:15 AM 11M Late |
- |
| Kalamboli Goods KLMG | 10:07 AM / 10:19 AM 12M Late | 10:08 AM / 10:20 AM 12M Late |
- |
| Panvel PNVL | 10:18 AM / 10:38 AM 20M Late | 10:20 AM / 10:40 AM 20M Late |
- |
| Somatne SMNE | 10:27 AM / 10:49 AM 22M Late | 10:28 AM / 10:50 AM 22M Late |
- |
| Rasayani RSYI | 10:33 AM / No Record No Record | 10:34 AM / No Record No Record |
- |
| Apta APTA | 10:39 AM / 11:03 AM 24M Late | 10:40 AM / 11:04 AM 24M Late |
- |
| Jite JITE | 10:49 AM / 11:14 AM 25M Late | 10:50 AM / 11:15 AM 25M Late |
- |
| Hamarapur HMRR | 10:56 AM / No Record No Record | 10:57 AM / No Record No Record |
- |
| Pen PEN | 11:15 AM / 11:31 AM 16M Late | Destination 16M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:54 PM on 20th of October, 2025 This historical train status is for reference only. | |||