61011 - Diva-roha Memu Live Train Running Status
You are Viewing Historical Train Status of 61011 - Diva-roha Memu for Date 17 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Diva DIVA | Source No Record | 08:45 AM / No Record No Record |
- |
Dativali Cabin DTVL | 08:49 AM / No Record No Record | 08:50 AM / No Record No Record |
- |
Nilaje NIIJ | 08:55 AM / 08:57 AM 02M Late | 08:56 AM / 08:58 AM 02M Late |
- |
Taloja Panchand TPND | 09:04 AM / 09:05 AM No Delay | 09:05 AM / 09:06 AM No Delay |
- |
Navade Road NVRD | 09:09 AM / No Record No Record | 09:10 AM / No Record No Record |
- |
Kalamboli Goods KLMG | 09:13 AM / 09:17 AM 04M Late | 09:14 AM / 09:18 AM 04M Late |
- |
Panvel PNVL | 09:21 AM / 09:31 AM 10M Late | 09:24 AM / 09:34 AM 10M Late |
- |
Somatne SMNE | 09:34 AM / 09:44 AM 10M Late | 09:35 AM / 09:45 AM 10M Late |
- |
Rasayani RSYI | 09:40 AM / No Record No Record | 09:41 AM / No Record No Record |
- |
Apta APTA | 09:49 AM / 09:59 AM 10M Late | 09:50 AM / 10:00 AM 10M Late |
- |
Jite JITE | 10:00 AM / 10:11 AM 11M Late | 10:01 AM / 10:12 AM 11M Late |
- |
Hamarapur HMRR | 10:06 AM / No Record No Record | 10:07 AM / No Record No Record |
- |
Pen PEN | 10:13 AM / 10:27 AM 14M Late | 10:14 AM / 10:28 AM 14M Late |
- |
Kasu KASU | 10:26 AM / 10:42 AM 16M Late | 10:27 AM / 10:43 AM 16M Late |
- |
Nagothane NGTN | 10:39 AM / 10:53 AM 14M Late | 10:40 AM / 10:54 AM 14M Late |
- |
Nidi NIDI | 10:49 AM / No Record No Record | 10:50 AM / No Record No Record |
- |
Roha ROHA | 11:05 AM / 11:10 AM 05M Late | Destination 05M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:50 PM on 17th of September, 2025 This historical train status is for reference only. |