59814 - Af Passenger Live Train Running Status
You are Viewing Historical Train Status of 59814 - Af Passenger for Date 28 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Agra Fort AF | Source No Delay | 06:45 AM / 06:46 AM No Delay |
- |
| Idgah IDH | 06:58 AM / 07:03 AM 05M Late | 07:00 AM / 07:05 AM 05M Late |
- |
| Pathauli PTLI | 07:12 AM / 07:18 AM 06M Late | 07:13 AM / 07:19 AM 06M Late |
- |
| Mirhakur MIQ | 07:20 AM / 07:28 AM 08M Late | 07:21 AM / 07:29 AM 08M Late |
- |
| Kiraoli KLB | 07:29 AM / 08:46 AM 1H 17M Late | 07:30 AM / 08:47 AM 1H 17M Late |
- |
| Singarpur SNPR | 07:37 AM / No Record No Record | 07:38 AM / No Record No Record |
- |
| Fatehpur Sikri FTS | 07:44 AM / 09:51 AM 2H 7M Late | 07:46 AM / 09:53 AM 2H 7M Late |
- |
| Aulenda AED | 07:53 AM / No Record No Record | 07:54 AM / No Record No Record |
- |
| Rupbas RBS | 08:00 AM / 10:10 AM 2H 10M Late | 08:02 AM / 10:12 AM 2H 10M Late |
- |
| Dhana Kherli DXK | 08:09 AM / No Record No Record | 08:10 AM / No Record No Record |
- |
| Bansi Paharpur BIQ | 08:17 AM / 10:44 AM 2H 27M Late | 08:18 AM / 10:45 AM 2H 27M Late |
- |
| Naglatula NGLT | 08:25 AM / No Record No Record | 08:26 AM / No Record No Record |
- |
| Bandh Bareta BR | 08:33 AM / 11:02 AM 2H 29M Late | 08:34 AM / 11:03 AM 2H 29M Late |
- |
| Birambad BAMA | 08:41 AM / No Record No Record | 08:42 AM / No Record No Record |
- |
| Bayana BXN | 09:43 AM / 11:17 AM 1H 34M Late | 09:45 AM / 11:19 AM 1H 34M Late |
- |
| Dumariya DY | 09:54 AM / 11:33 AM 1H 39M Late | 09:55 AM / 11:34 AM 1H 39M Late |
- |
| Fateh Singhpura FSP | 10:04 AM / 11:43 AM 1H 39M Late | 10:05 AM / 11:44 AM 1H 39M Late |
- |
| Dhindhora Hkmkd DNHK | 10:11 AM / No Record No Record | 10:12 AM / No Record No Record |
- |
| Hindaun City HAN | 10:20 AM / 12:00 PM 1H 40M Late | 10:25 AM / 12:05 PM 1H 40M Late |
- |
| Sikroda Mina SKDM | 10:31 AM / No Record No Record | 10:32 AM / No Record No Record |
- |
| Shri Mahaveerji SMVJ | 10:38 AM / No Record No Record | 10:40 AM / No Record No Record |
- |
| Khandip KNDP | 10:47 AM / No Record No Record | 10:48 AM / No Record No Record |
- |
| Pilioda PDZ | 10:59 AM / 12:28 PM 1H 29M Late | 11:00 AM / 12:29 PM 1H 29M Late |
- |
| Chhoti Odai COO | 11:09 AM / 12:40 PM 1H 31M Late | 11:10 AM / 12:41 PM 1H 31M Late |
- |
| Gangapur City GGC | 11:20 AM / 01:00 PM 1H 40M Late | 11:25 AM / 01:05 PM 1H 40M Late |
- |
| Lalpur Umri LRU | 11:34 AM / 01:19 PM 1H 45M Late | 11:35 AM / 01:20 PM 1H 45M Late |
- |
| Narayanpur Tatwara NNW | 11:44 AM / 01:30 PM 1H 46M Late | 11:45 AM / 01:31 PM 1H 46M Late |
- |
| Nomoda NMD | 11:54 AM / 01:38 PM 1H 44M Late | 11:55 AM / 01:39 PM 1H 44M Late |
- |
| Malarna MLZ | 12:08 PM / 01:47 PM 1H 39M Late | 12:10 PM / 01:49 PM 1H 39M Late |
- |
| Mokholi MXL | 12:19 PM / 02:11 PM 1H 52M Late | 12:20 PM / 02:12 PM 1H 52M Late |
- |
| Ranthambhore RNT | 12:29 PM / 02:20 PM 1H 51M Late | 12:30 PM / 02:21 PM 1H 51M Late |
- |
| Sawai Madhopur SWM | 12:55 PM / 02:32 PM 1H 37M Late | 01:00 PM / 02:37 PM 1H 37M Late |
- |
| Kushtala KTA | 01:09 PM / 02:53 PM 1H 44M Late | 01:10 PM / 02:54 PM 1H 44M Late |
- |
| Rawania Dungar RWJ | 01:19 PM / 03:03 PM 1H 44M Late | 01:20 PM / 03:04 PM 1H 44M Late |
- |
| Amli AMLI | 01:29 PM / 03:13 PM 1H 44M Late | 01:30 PM / 03:14 PM 1H 44M Late |
- |
| Indargarh IDG | 01:43 PM / 03:28 PM 1H 45M Late | 01:45 PM / 03:30 PM 1H 45M Late |
- |
| Lakheri LKE | 01:58 PM / 03:38 PM 1H 40M Late | 02:00 PM / 03:40 PM 1H 40M Late |
- |
| Laban LBN | 02:09 PM / 03:59 PM 1H 50M Late | 02:10 PM / 04:00 PM 1H 50M Late |
- |
| Ghataka Varana GKB | 02:19 PM / 04:11 PM 1H 52M Late | 02:20 PM / 04:12 PM 1H 52M Late |
- |
| Kapren KPZ | 02:29 PM / 04:21 PM 1H 52M Late | 02:30 PM / 04:22 PM 1H 52M Late |
- |
| Arnetha ARE | 02:44 PM / 04:31 PM 1H 47M Late | 02:45 PM / 04:32 PM 1H 47M Late |
- |
| Keshorai Patan KPTN | 02:58 PM / 04:43 PM 1H 45M Late | 03:00 PM / 04:45 PM 1H 45M Late |
- |
| Gurla GQL | 03:19 PM / 04:55 PM 1H 36M Late | 03:20 PM / 04:56 PM 1H 36M Late |
- |
| Kota KOTA | 04:20 PM / 05:12 PM 52M Late | Destination 52M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:21 PM on 28th of September, 2025 This historical train status is for reference only. | |||