59814 - Af Passenger Live Train Running Status
You are Viewing Historical Train Status of 59814 - Af Passenger for Date 23 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Agra Fort AF | Source No Record | 06:45 AM / No Record No Record |
- |
| Idgah IDH | 06:58 AM / 07:08 AM 10M Late | 07:00 AM / 07:10 AM 10M Late |
- |
| Pathauli PTLI | 07:12 AM / 07:23 AM 11M Late | 07:13 AM / 07:24 AM 11M Late |
- |
| Mirhakur MIQ | 07:20 AM / 07:31 AM 11M Late | 07:21 AM / 07:32 AM 11M Late |
- |
| Kiraoli KLB | 07:29 AM / 07:51 AM 22M Late | 07:30 AM / 07:52 AM 22M Late |
- |
| Singarpur SNPR | 07:37 AM / No Record No Record | 07:38 AM / No Record No Record |
- |
| Fatehpur Sikri FTS | 07:44 AM / 08:59 AM 1H 15M Late | 07:46 AM / 09:01 AM 1H 15M Late |
- |
| Aulenda AED | 07:53 AM / No Record No Record | 07:54 AM / No Record No Record |
- |
| Rupbas RBS | 08:00 AM / 09:26 AM 1H 26M Late | 08:02 AM / 09:28 AM 1H 26M Late |
- |
| Dhana Kherli DXK | 08:09 AM / No Record No Record | 08:10 AM / No Record No Record |
- |
| Bansi Paharpur BIQ | 08:17 AM / 09:50 AM 1H 33M Late | 08:18 AM / 09:51 AM 1H 33M Late |
- |
| Naglatula NGLT | 08:25 AM / No Record No Record | 08:26 AM / No Record No Record |
- |
| Bandh Bareta BR | 08:33 AM / 10:05 AM 1H 32M Late | 08:34 AM / 10:06 AM 1H 32M Late |
- |
| Birambad BAMA | 08:41 AM / No Record No Record | 08:42 AM / No Record No Record |
- |
| Bayana BXN | 09:43 AM / 10:18 AM 35M Late | 09:45 AM / 10:20 AM 35M Late |
- |
| Dumariya DY | 09:54 AM / 10:31 AM 37M Late | 09:55 AM / 10:32 AM 37M Late |
- |
| Fateh Singhpura FSP | 10:04 AM / 10:42 AM 38M Late | 10:05 AM / 10:43 AM 38M Late |
- |
| Dhindhora Hkmkd DNHK | 10:11 AM / No Record No Record | 10:12 AM / No Record No Record |
- |
| Hindaun City HAN | 10:20 AM / 10:56 AM 36M Late | 10:25 AM / 11:01 AM 36M Late |
- |
| Sikroda Mina SKDM | 10:31 AM / No Record No Record | 10:32 AM / No Record No Record |
- |
| Shri Mahaveerji SMVJ | 10:38 AM / 11:16 AM 38M Late | 10:40 AM / 11:18 AM 38M Late |
- |
| Khandip KNDP | 10:47 AM / No Record No Record | 10:48 AM / No Record No Record |
- |
| Pilioda PDZ | 10:59 AM / 11:31 AM 32M Late | 11:00 AM / 11:32 AM 32M Late |
- |
| Chhoti Odai COO | 11:09 AM / 11:41 AM 32M Late | 11:10 AM / 11:42 AM 32M Late |
- |
| Gangapur City GGC | 11:20 AM / 11:59 AM 39M Late | 11:25 AM / 12:04 PM 39M Late |
- |
| Lalpur Umri LRU | 11:34 AM / 12:15 PM 41M Late | 11:35 AM / 12:16 PM 41M Late |
- |
| Narayanpur Tatwara NNW | 11:44 AM / 12:27 PM 43M Late | 11:45 AM / 12:28 PM 43M Late |
- |
| Nomoda NMD | 11:54 AM / 12:35 PM 41M Late | 11:55 AM / 12:36 PM 41M Late |
- |
| Malarna MLZ | 12:08 PM / 12:44 PM 36M Late | 12:10 PM / 12:46 PM 36M Late |
- |
| Mokholi MXL | 12:19 PM / 12:55 PM 36M Late | 12:20 PM / 12:56 PM 36M Late |
- |
| Ranthambhore RNT | 12:29 PM / 01:05 PM 36M Late | 12:30 PM / 01:06 PM 36M Late |
- |
| Sawai Madhopur SWM | 12:55 PM / 01:42 PM 47M Late | 01:00 PM / 01:47 PM 47M Late |
- |
| Kushtala KTA | 01:09 PM / 02:04 PM 55M Late | 01:10 PM / 02:05 PM 55M Late |
- |
| Rawania Dungar RWJ | 01:19 PM / 02:14 PM 55M Late | 01:20 PM / 02:15 PM 55M Late |
- |
| Amli AMLI | 01:29 PM / 02:24 PM 55M Late | 01:30 PM / 02:25 PM 55M Late |
- |
| Indargarh IDG | 01:43 PM / 02:37 PM 54M Late | 01:45 PM / 02:39 PM 54M Late |
- |
| Lakheri LKE | 01:58 PM / 02:49 PM 51M Late | 02:00 PM / 02:51 PM 51M Late |
- |
| Laban LBN | 02:09 PM / 02:59 PM 50M Late | 02:10 PM / 03:00 PM 50M Late |
- |
| Ghataka Varana GKB | 02:19 PM / 03:09 PM 50M Late | 02:20 PM / 03:10 PM 50M Late |
- |
| Kapren KPZ | 02:29 PM / 03:18 PM 49M Late | 02:30 PM / 03:19 PM 49M Late |
- |
| Arnetha ARE | 02:44 PM / 03:27 PM 43M Late | 02:45 PM / 03:28 PM 43M Late |
- |
| Keshorai Patan KPTN | 02:58 PM / 03:38 PM 40M Late | 03:00 PM / 03:40 PM 40M Late |
- |
| Gurla GQL | 03:19 PM / 03:49 PM 30M Late | 03:20 PM / 03:50 PM 30M Late |
- |
| Kota KOTA | 04:20 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:52 AM on 23rd of September, 2025 This historical train status is for reference only. | |||