59719 - Sog Passenger Live Train Running Status
You are Viewing Historical Train Status of 59719 - Sog Passenger for Date 15 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Suratgarh SOG | Source No Record | 08:50 AM / No Record No Record |
- |
Rangmahal RMH | 09:03 AM / 09:04 AM No Delay | 09:04 AM / 09:05 AM No Delay |
- |
Amarpura Rathan AMPR | 09:12 AM / No Record No Record | 09:13 AM / No Record No Record |
- |
Pili Bangan PGK | 09:17 AM / 09:21 AM 04M Late | 09:20 AM / 09:24 AM 04M Late |
- |
Dabli Rathan DBI | 09:35 AM / 09:37 AM 02M Late | 09:36 AM / 09:38 AM 02M Late |
- |
Hanumangarh HMH | 09:50 AM / 09:54 AM 04M Late | 10:00 AM / 10:04 AM 04M Late |
- |
Nawan NAWN | 10:08 AM / No Record No Record | 10:09 AM / No Record No Record |
- |
Manaksar MNSR | 10:14 AM / 10:18 AM 04M Late | 10:15 AM / 10:19 AM 04M Late |
- |
Sangaria SGRA | 10:26 AM / 10:33 AM 07M Late | 10:28 AM / 10:35 AM 07M Late |
- |
Dhaban DABN | 10:37 AM / 10:45 AM 08M Late | 10:39 AM / 10:47 AM 08M Late |
- |
Birang Khera BMK | 10:48 AM / 10:56 AM 08M Late | 10:50 AM / 10:58 AM 08M Late |
- |
Mandi Dabwali MBY | 11:00 AM / 11:06 AM 06M Late | 11:05 AM / 11:11 AM 06M Late |
- |
Pathrala PTRL | 11:17 AM / No Record No Record | 11:18 AM / No Record No Record |
- |
Bagwali BWB | 11:23 AM / 11:24 AM No Delay | 11:24 AM / 11:25 AM No Delay |
- |
Sangat SGF | 11:32 AM / 11:36 AM 04M Late | 11:34 AM / 11:38 AM 04M Late |
- |
Gursar Shnewala GSW | 11:41 AM / 11:44 AM 03M Late | 11:43 AM / 11:46 AM 03M Late |
- |
Bathinda BTI | 12:20 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:36 PM on 15th of June, 2025 This historical train status is for reference only. |