59039 - Vr Passenger Live Train Running Status
You are Viewing Historical Train Status of 59039 - Vr Passenger for Date 15 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Virar VR | Source No Record | 11:30 AM / No Record No Record |
- |
| Vaitarna VTN | 11:35 AM / 11:46 AM 11M Late | 11:36 AM / 11:47 AM 11M Late |
- |
| Saphale SAH | 11:41 AM / 11:55 AM 14M Late | 11:42 AM / 11:56 AM 14M Late |
- |
| Kelva Road KLV | 11:47 AM / 12:05 PM 18M Late | 11:48 AM / 12:06 PM 18M Late |
- |
| Palghar PLG | 11:58 AM / 12:16 PM 18M Late | 11:59 AM / 12:17 PM 18M Late |
- |
| Boisar BOR | 12:21 PM / 12:29 PM 08M Late | 12:22 PM / 12:30 PM 08M Late |
- |
| Vangaon VGN | 12:29 PM / 12:48 PM 19M Late | 12:30 PM / 12:49 PM 19M Late |
- |
| Dahanu Road DRD | 12:42 PM / 01:01 PM 19M Late | 12:44 PM / 01:03 PM 19M Late |
- |
| Gholvad GVD | 12:53 PM / 01:16 PM 23M Late | 12:54 PM / 01:17 PM 23M Late |
- |
| Umbargam Road UBR | 01:02 PM / 02:01 PM 59M Late | 01:03 PM / 02:02 PM 59M Late |
- |
| Sanjan SJN | 01:19 PM / 02:09 PM 50M Late | 01:21 PM / 02:11 PM 50M Late |
- |
| Bhilad BLD | 01:46 PM / 02:28 PM 42M Late | 01:48 PM / 02:30 PM 42M Late |
- |
| Karambeli KEB | 01:53 PM / No Record No Record | 01:54 PM / No Record No Record |
- |
| Vapi VAPI | 02:01 PM / 03:04 PM 1H 3M Late | 02:03 PM / 03:06 PM 1H 3M Late |
- |
| Udvada UVD | 02:21 PM / 03:15 PM 54M Late | 02:22 PM / 03:16 PM 54M Late |
- |
| Pardi PAD | 02:32 PM / 03:20 PM 48M Late | 02:33 PM / 03:21 PM 48M Late |
- |
| Atul ATUL | 02:40 PM / 03:27 PM 47M Late | 02:41 PM / 03:28 PM 47M Late |
- |
| Valsad BL | 03:05 PM / 03:39 PM 34M Late | Destination 34M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:04 AM on 15th of August, 2025 This historical train status is for reference only. | |||