58660 - Rou Passenger Live Train Running Status
You are Viewing Historical Train Status of 58660 - Rou Passenger for Date 19 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Rourkela ROU | Source 02M Late | 04:10 AM / 04:12 AM 02M Late |
- |
| Bondamunda BNDM | 04:22 AM / 04:29 AM 07M Late | 04:23 AM / 04:30 AM 07M Late |
- |
| Bangurkela BGKA | 04:39 AM / 05:06 AM 27M Late | 04:40 AM / 05:07 AM 27M Late |
- |
| Nuagaon NXN | 05:01 AM / 05:30 AM 29M Late | 05:02 AM / 05:31 AM 29M Late |
- |
| Orga ORGA | 05:15 AM / 05:48 AM 33M Late | 05:16 AM / 05:49 AM 33M Late |
- |
| Parbatonia PBB | 05:25 AM / 06:03 AM 38M Late | 05:26 AM / 06:04 AM 38M Late |
- |
| Tati TATI | 05:39 AM / 06:17 AM 38M Late | 05:40 AM / 06:18 AM 38M Late |
- |
| Kanaroan KNRN | 05:54 AM / 06:53 AM 59M Late | 05:55 AM / 06:54 AM 59M Late |
- |
| Bano BANO | 06:05 AM / 07:07 AM 1H 2M Late | 06:06 AM / 07:08 AM 1H 2M Late |
- |
| Mahabuang MCZ | 06:19 AM / 07:18 AM 59M Late | 06:20 AM / 07:19 AM 59M Late |
- |
| Kurkura KRKR | 06:34 AM / 07:33 AM 59M Late | 06:35 AM / 07:34 AM 59M Late |
- |
| Pakra PKC | 06:44 AM / 07:45 AM 1H 1M Late | 06:45 AM / 07:46 AM 1H 1M Late |
- |
| Pokla PKF | 06:54 AM / 07:54 AM 1H Late | 06:55 AM / 07:55 AM 1H Late |
- |
| Bakaspur BKPR | 07:04 AM / 08:06 AM 1H 2M Late | 07:05 AM / 08:07 AM 1H 2M Late |
- |
| Govindpur Road GBX | 07:19 AM / 08:24 AM 1H 5M Late | 07:20 AM / 08:25 AM 1H 5M Late |
- |
| Karra KRRA | 07:34 AM / 08:41 AM 1H 7M Late | 07:35 AM / 08:42 AM 1H 7M Late |
- |
| Lodhma LOM | 07:49 AM / 09:06 AM 1H 17M Late | 07:50 AM / 09:07 AM 1H 17M Late |
- |
| Balasiring BLRG | 08:14 AM / 09:21 AM 1H 7M Late | 08:15 AM / 09:22 AM 1H 7M Late |
- |
| Hatia HTE | 09:45 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:05 AM on 19th of September, 2025 This historical train status is for reference only. | |||