58660 - Rou Passenger Live Train Running Status
You are Viewing Historical Train Status of 58660 - Rou Passenger for Date 09 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Rourkela ROU | Source No Record | 04:10 AM / No Record No Record |
- |
Bondamunda BNDM | 04:22 AM / 04:24 AM 02M Late | 04:23 AM / 04:25 AM 02M Late |
- |
Bangurkela BGKA | 04:39 AM / 04:42 AM 03M Late | 04:40 AM / 04:43 AM 03M Late |
- |
Nuagaon NXN | 05:01 AM / No Record No Record | 05:02 AM / No Record No Record |
- |
Orga ORGA | 05:15 AM / 05:16 AM No Delay | 05:16 AM / 05:17 AM No Delay |
- |
Parbatonia PBB | 05:25 AM / 05:29 AM 04M Late | 05:26 AM / 05:30 AM 04M Late |
- |
Tati TATI | 05:39 AM / 05:45 AM 06M Late | 05:40 AM / 05:46 AM 06M Late |
- |
Kanaroan KNRN | 05:54 AM / 06:05 AM 11M Late | 05:55 AM / 06:06 AM 11M Late |
- |
Bano BANO | 06:05 AM / 06:16 AM 11M Late | 06:06 AM / 06:17 AM 11M Late |
- |
Mahabuang MCZ | 06:19 AM / 06:28 AM 09M Late | 06:20 AM / 06:29 AM 09M Late |
- |
Kurkura KRKR | 06:34 AM / 06:42 AM 08M Late | 06:35 AM / 06:43 AM 08M Late |
- |
Pakra PKC | 06:44 AM / 06:55 AM 11M Late | 06:45 AM / 06:56 AM 11M Late |
- |
Pokla PKF | 06:54 AM / 07:06 AM 12M Late | 06:55 AM / 07:07 AM 12M Late |
- |
Bakaspur BKPR | 07:04 AM / 07:15 AM 11M Late | 07:05 AM / 07:16 AM 11M Late |
- |
Govindpur Road GBX | 07:19 AM / 07:30 AM 11M Late | 07:20 AM / 07:31 AM 11M Late |
- |
Karra KRRA | 07:34 AM / 07:48 AM 14M Late | 07:35 AM / 07:49 AM 14M Late |
- |
Lodhma LOM | 07:49 AM / 08:02 AM 13M Late | 07:50 AM / 08:03 AM 13M Late |
- |
Balasiring BLRG | 08:14 AM / No Record No Record | 08:15 AM / No Record No Record |
- |
Hatia HTE | 09:45 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:56 AM on 10th of August, 2025 This historical train status is for reference only. |