58532 - Vskp Passenger Live Train Running Status
You are Viewing Historical Train Status of 58532 - Vskp Passenger for Date 15 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Visakhapatnam VSKP | Source No Record | 05:45 PM / No Record No Record |
- |
Marri Palem Halt MIPM | 05:56 PM / No Record No Record | 05:57 PM / No Record No Record |
- |
Simhachalam SCM | 06:03 PM / No Record No Record | 06:05 PM / No Record No Record |
- |
Pendurti PDT | 06:16 PM / 06:17 PM No Delay | 06:17 PM / 06:18 PM No Delay |
- |
Kottavalasa KTV | 06:24 PM / 06:26 PM 02M Late | 06:25 PM / 06:27 PM 02M Late |
- |
Kantakapalle KPL | 06:33 PM / 06:35 PM 02M Late | 06:34 PM / 06:36 PM 02M Late |
- |
Alamanda ALM | 06:41 PM / 06:44 PM 03M Late | 06:42 PM / 06:45 PM 03M Late |
- |
Korukonda KUK | 06:48 PM / 06:51 PM 03M Late | 06:49 PM / 06:52 PM 03M Late |
- |
Vizianagram VZM | 07:05 PM / 07:29 PM 24M Late | 07:10 PM / 07:34 PM 24M Late |
- |
Nellimaria NML | 07:22 PM / 07:48 PM 26M Late | 07:23 PM / 07:49 PM 26M Late |
- |
Garividi GVI | 07:33 PM / 08:00 PM 27M Late | 07:34 PM / 08:01 PM 27M Late |
- |
Chipurupalle CPP | 07:42 PM / 08:09 PM 27M Late | 07:43 PM / 08:10 PM 27M Late |
- |
Batuva BTVA | 07:48 PM / No Record No Record | 07:49 PM / No Record No Record |
- |
Sigadam SGDM | 07:56 PM / 08:25 PM 29M Late | 07:57 PM / 08:26 PM 29M Late |
- |
Ponduru PDU | 08:06 PM / 08:34 PM 28M Late | 08:07 PM / 08:35 PM 28M Late |
- |
Dusi DUSI | 08:15 PM / 08:54 PM 39M Late | 08:16 PM / 08:55 PM 39M Late |
- |
Srikakulam Road CHE | 08:25 PM / 09:05 PM 40M Late | 08:30 PM / 09:10 PM 40M Late |
- |
Urlam ULM | 08:38 PM / 09:15 PM 37M Late | 08:39 PM / 09:16 PM 37M Late |
- |
Tilaru TIU | 08:47 PM / 09:31 PM 44M Late | 08:48 PM / 09:32 PM 44M Late |
- |
Hrschndrapuram HCM | 08:53 PM / No Record No Record | 08:54 PM / No Record No Record |
- |
Kotabommali KBM | 09:03 PM / 09:45 PM 42M Late | 09:04 PM / 09:46 PM 42M Late |
- |
Dindu G Puram H DGB | 09:10 PM / No Record No Record | 09:11 PM / No Record No Record |
- |
Naupada NWP | 09:20 PM / 10:02 PM 42M Late | 09:21 PM / 10:03 PM 42M Late |
- |
Routhpuram Halt RMZ | 09:27 PM / No Record No Record | 09:28 PM / No Record No Record |
- |
Pundi PUN | 09:37 PM / 10:18 PM 41M Late | 09:38 PM / 10:19 PM 41M Late |
- |
Palasa PSA | 10:00 PM / 10:33 PM 33M Late | 10:10 PM / 10:43 PM 33M Late |
- |
Mandasa Road MMS | 10:15 PM / 10:59 PM 44M Late | 10:16 PM / 11:00 PM 44M Late |
- |
Sompeta SPT | 10:31 PM / 11:17 PM 46M Late | 10:32 PM / 11:18 PM 46M Late |
- |
Ichchpuram IPM | 10:47 PM / 12:55 AM 2H 8M Late | 10:48 PM / 12:56 AM 2H 8M Late |
- |
Brahmapur BAM | 11:10 PM / 01:27 AM 2H 17M Late | Destination 2H 17M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 10:00 PM on 15th of June, 2025 This historical train status is for reference only. |