58528 - Vskp Passenger Live Train Running Status
You are Viewing Historical Train Status of 58528 - Vskp Passenger for Date 13 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Visakhapatnam VSKP | Source 1H 15M Late | 04:20 AM / 05:35 AM 1H 15M Late |
- |
Marri Palem Halt MIPM | 04:31 AM / No Record No Record | 04:32 AM / No Record No Record |
- |
Simhachalam SCM | 04:38 AM / No Record No Record | 04:40 AM / No Record No Record |
- |
Pendurti PDT | 04:52 AM / 06:04 AM 1H 12M Late | 04:54 AM / 06:06 AM 1H 12M Late |
- |
Kottavalasa KTV | 05:01 AM / 06:12 AM 1H 11M Late | 05:03 AM / 06:14 AM 1H 11M Late |
- |
Kantakapalle KPL | 05:11 AM / 06:21 AM 1H 10M Late | 05:13 AM / 06:23 AM 1H 10M Late |
- |
Alamanda ALM | 05:20 AM / 06:29 AM 1H 9M Late | 05:22 AM / 06:31 AM 1H 9M Late |
- |
Korukonda KUK | 05:28 AM / 06:57 AM 1H 29M Late | 05:30 AM / 06:59 AM 1H 29M Late |
- |
Vizianagram VZM | 05:55 AM / 06:58 AM 1H 3M Late | 06:00 AM / 07:03 AM 1H 3M Late |
- |
Gotlam GTLM | 06:09 AM / No Record No Record | 06:11 AM / No Record No Record |
- |
Garudubilli GRBL | 06:17 AM / No Record No Record | 06:19 AM / No Record No Record |
- |
Gajapatinagaram GPI | 06:33 AM / No Record No Record | 06:35 AM / No Record No Record |
- |
Komati Palli KMX | 06:43 AM / No Record No Record | 06:45 AM / No Record No Record |
- |
Donkinavalasa DNV | 06:54 AM / No Record No Record | 06:56 AM / No Record No Record |
- |
Bobbili VBL | 07:08 AM / 08:02 AM 54M Late | 07:10 AM / 08:04 AM 54M Late |
- |
Sitanagaram SNM | 07:18 AM / 08:15 AM 57M Late | 07:20 AM / 08:17 AM 57M Late |
- |
Narsipuram Halt NSX | 07:27 AM / No Record No Record | 07:28 AM / No Record No Record |
- |
Parvatipuram PVP | 07:38 AM / 08:34 AM 56M Late | 07:40 AM / 08:36 AM 56M Late |
- |
Parvatipuram Tn PVPT | 07:43 AM / No Record No Record | 07:45 AM / No Record No Record |
- |
Gumada GMDA | 07:58 AM / 08:50 AM 52M Late | 08:00 AM / 08:52 AM 52M Late |
- |
Kuneru KNRT | 08:08 AM / 09:00 AM 52M Late | 08:10 AM / 09:02 AM 52M Late |
- |
Jimidipeta JMPT | 08:18 AM / No Record No Record | 08:20 AM / No Record No Record |
- |
Ladda LDX | 08:27 AM / No Record No Record | 08:29 AM / No Record No Record |
- |
Rayagada RGDA | 09:10 AM / 09:44 AM 34M Late | 09:15 AM / 09:49 AM 34M Late |
- |
Singapur Road (sprd) SPRD | 09:28 AM / No Record No Record | 09:30 AM / No Record No Record |
- |
Therubali THV | 09:43 AM / 10:35 AM 52M Late | 09:45 AM / 10:37 AM 52M Late |
- |
Bissamcuttack BMCK | 09:58 AM / 11:09 AM 1H 11M Late | 10:00 AM / 11:11 AM 1H 11M Late |
- |
Muniguda MNGD | 10:15 AM / No Record No Record | 10:20 AM / No Record No Record |
- |
Doikallu DKLU | 10:35 AM / 12:00 PM 1H 25M Late | 10:37 AM / 12:02 PM 1H 25M Late |
- |
Ambodala AMB | 10:55 AM / No Record No Record | 11:00 AM / No Record No Record |
- |
Lanjigarh Road LJR | 11:15 AM / No Record No Record | 11:17 AM / No Record No Record |
- |
Norla Road NRLR | 11:33 AM / No Record No Record | 11:35 AM / No Record No Record |
- |
Rupra Road RPRD | 11:45 AM / 01:02 PM 1H 17M Late | 11:50 AM / 01:07 PM 1H 17M Late |
- |
Kandel Road KDLR | 12:02 PM / No Record No Record | 12:04 PM / No Record No Record |
- |
Kesinga KSNG | 12:12 PM / 01:25 PM 1H 13M Late | 12:17 PM / 01:30 PM 1H 13M Late |
- |
Titlagarh TIG | 12:30 PM / 01:44 PM 1H 14M Late | 12:40 PM / 01:54 PM 1H 14M Late |
- |
Rahen Bata RNBT | 12:55 PM / 02:07 PM 1H 12M Late | 12:57 PM / 02:09 PM 1H 12M Late |
- |
Muribahal MRBL | 01:06 PM / 02:23 PM 1H 17M Late | 01:08 PM / 02:25 PM 1H 17M Late |
- |
Kantabanji KBJ | 01:25 PM / 02:48 PM 1H 23M Late | 01:35 PM / 02:58 PM 1H 23M Late |
- |
Turekala Road TRKR | 01:46 PM / 03:15 PM 1H 29M Late | 01:48 PM / 03:17 PM 1H 29M Late |
- |
Harishanker Rd HSK | 01:56 PM / 03:28 PM 1H 32M Late | 01:58 PM / 03:30 PM 1H 32M Late |
- |
Lakhna LKNA | 02:10 PM / 03:55 PM 1H 45M Late | 02:12 PM / 03:57 PM 1H 45M Late |
- |
Nawapara Road NPD | 02:23 PM / 04:12 PM 1H 49M Late | 02:25 PM / 04:14 PM 1H 49M Late |
- |
Khariar Road KRAR | 02:35 PM / 04:27 PM 1H 52M Late | 02:40 PM / 04:32 PM 1H 52M Late |
- |
Komakhan KMK | 02:50 PM / 04:43 PM 1H 53M Late | 02:52 PM / 04:45 PM 1H 53M Late |
- |
Bagbahra BGBR | 03:05 PM / 04:59 PM 1H 54M Late | 03:10 PM / 05:04 PM 1H 54M Late |
- |
Bhimkhoj BMKJ | 03:25 PM / 05:14 PM 1H 49M Late | 03:27 PM / 05:16 PM 1H 49M Late |
- |
Arand ARN | 03:45 PM / 05:32 PM 1H 47M Late | 03:47 PM / 05:34 PM 1H 47M Late |
- |
Mahasamund MSMD | 04:20 PM / 05:43 PM 1H 23M Late | 04:25 PM / 05:48 PM 1H 23M Late |
- |
Belsonda BLSN | 05:00 PM / 05:56 PM 56M Late | 05:02 PM / 05:58 PM 56M Late |
- |
Arang Mahanadi ANMD | 05:50 PM / 06:10 PM 20M Late | 05:52 PM / 06:12 PM 20M Late |
- |
Lakholi LAE | 06:35 PM / 06:46 PM 11M Late | 06:37 PM / 06:48 PM 11M Late |
- |
Mandir Hasaud MNDH | 07:03 PM / 07:17 PM 14M Late | 07:05 PM / 07:19 PM 14M Late |
- |
Raipur R | 07:45 PM / 08:00 PM 15M Late | Destination 15M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:06 PM on 13th of August, 2025 This historical train status is for reference only. |