58506 - Passenger Live Train Running Status
You are Viewing Historical Train Status of 58506 - Passenger for Date 03 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Visakhapatnam VSKP | Source 1H 5M Late | 05:30 AM / 06:35 AM 1H 5M Late |
- |
| Marri Palem Halt MIPM | 05:41 AM / No Record No Record | 05:42 AM / No Record No Record |
- |
| Simhachalam SCM | 05:48 AM / No Record No Record | 05:50 AM / No Record No Record |
- |
| Pendurti PDT | 05:58 AM / 07:25 AM 1H 27M Late | 06:00 AM / 07:27 AM 1H 27M Late |
- |
| Kottavalasa KTV | 06:07 AM / 07:34 AM 1H 27M Late | 06:09 AM / 07:36 AM 1H 27M Late |
- |
| Vizianagram VZM | 06:35 AM / 08:29 AM 1H 54M Late | 06:40 AM / 08:34 AM 1H 54M Late |
- |
| Garividi GVI | 07:00 AM / 08:53 AM 1H 53M Late | 07:02 AM / 08:55 AM 1H 53M Late |
- |
| Chipurupalle CPP | 07:08 AM / 09:01 AM 1H 53M Late | 07:10 AM / 09:03 AM 1H 53M Late |
- |
| Sigadam SGDM | 07:20 AM / 09:15 AM 1H 55M Late | 07:22 AM / 09:17 AM 1H 55M Late |
- |
| Ponduru PDU | 07:30 AM / 09:30 AM 2H Late | 07:32 AM / 09:32 AM 2H Late |
- |
| Dusi DUSI | 07:41 AM / 09:40 AM 1H 59M Late | 07:42 AM / 09:41 AM 1H 59M Late |
- |
| Srikakulam Road CHE | 08:05 AM / 09:50 AM 1H 45M Late | 08:10 AM / 09:55 AM 1H 45M Late |
- |
| Urlam ULM | 08:18 AM / 10:09 AM 1H 51M Late | 08:20 AM / 10:11 AM 1H 51M Late |
- |
| Tilaru TIU | 08:28 AM / 10:20 AM 1H 52M Late | 08:30 AM / 10:22 AM 1H 52M Late |
- |
| Kotabommali KBM | 08:38 AM / 10:33 AM 1H 55M Late | 08:40 AM / 10:35 AM 1H 55M Late |
- |
| Naupada NWP | 08:55 AM / 10:49 AM 1H 54M Late | 09:15 AM / 11:09 AM 1H 54M Late |
- |
| Tekkali Ph TEK | 09:24 AM / No Record No Record | 09:25 AM / No Record No Record |
- |
| Peddasana PDSN | 09:34 AM / No Record No Record | 09:35 AM / No Record No Record |
- |
| Temburu TMB | 09:44 AM / No Record No Record | 09:45 AM / No Record No Record |
- |
| Ganguvada Ph GVA | 09:49 AM / No Record No Record | 09:50 AM / No Record No Record |
- |
| Patapatnam PHM | 09:59 AM / No Record No Record | 10:00 AM / No Record No Record |
- |
| Paralakhemundi PLH | 10:08 AM / 12:17 PM 2H 9M Late | 10:10 AM / 12:19 PM 2H 9M Late |
- |
| Sitapuram SPRM | 10:24 AM / No Record No Record | 10:25 AM / No Record No Record |
- |
| Hadobhangi HBF | 10:29 AM / No Record No Record | 10:30 AM / No Record No Record |
- |
| Kashinagar KNGR | 10:39 AM / No Record No Record | 10:40 AM / No Record No Record |
- |
| Lihuri LRI | 10:49 AM / No Record No Record | 10:50 AM / No Record No Record |
- |
| Bansadhara Ph BSDR | 10:59 AM / No Record No Record | 11:00 AM / No Record No Record |
- |
| Palasingi PLSG | 11:09 AM / No Record No Record | 11:10 AM / No Record No Record |
- |
| Gunupur GNPR | 11:55 AM / 01:40 PM 1H 45M Late | Destination 1H 45M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:44 PM on 03rd of September, 2025 This historical train status is for reference only. | |||