58213 - Tig-bsp Live Train Running Status
You are Viewing Historical Train Status of 58213 - Tig-bsp for Date 26 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Titlagarh TIG | Source 34M Late | 10:00 AM / 10:34 AM 34M Late |
- |
Sikir SFK | 10:13 AM / 10:48 AM 35M Late | 10:15 AM / 10:50 AM 35M Late |
- |
Badmal BUDM | 10:24 AM / 11:00 AM 36M Late | 10:26 AM / 11:02 AM 36M Late |
- |
Saintala SFC | 10:34 AM / 11:11 AM 37M Late | 10:36 AM / 11:13 AM 37M Late |
- |
Deogan Road DFR | 10:49 AM / 11:27 AM 38M Late | 10:51 AM / 11:29 AM 38M Late |
- |
Balangir BLGR | 11:05 AM / 11:43 AM 38M Late | 11:10 AM / 11:48 AM 38M Late |
- |
Balangir Road BNRD | 11:15 AM / No Record No Record | 11:17 AM / No Record No Record |
- |
Loisingha LSX | 11:30 AM / 12:16 PM 46M Late | 11:32 AM / 12:18 PM 46M Late |
- |
Khalipali KHPL | 11:42 AM / 12:29 PM 47M Late | 11:44 AM / 12:31 PM 47M Late |
- |
Dungripadi DJX | 11:55 AM / 12:45 PM 50M Late | 11:57 AM / 12:47 PM 50M Late |
- |
Barpali BRPL | 12:08 PM / 01:00 PM 52M Late | 12:10 PM / 01:02 PM 52M Late |
- |
Bargarh Road BRGA | 12:25 PM / 01:19 PM 54M Late | 12:30 PM / 01:24 PM 54M Late |
- |
Deobahal DOBH | 12:44 PM / 01:36 PM 52M Late | 12:45 PM / 01:37 PM 52M Late |
- |
Attabira ATS | 12:52 PM / 01:44 PM 52M Late | 12:54 PM / 01:46 PM 52M Late |
- |
Godbhaga GBQ | 01:10 PM / 01:58 PM 48M Late | 01:12 PM / 02:00 PM 48M Late |
- |
Hirakud HKG | 01:30 PM / 02:14 PM 44M Late | 01:32 PM / 02:16 PM 44M Late |
- |
Sambalpur SBP | 01:50 PM / 02:53 PM 1H 3M Late | 02:00 PM / 03:03 PM 1H 3M Late |
- |
Sarala SLRA | 02:15 PM / 03:28 PM 1H 13M Late | 02:17 PM / 03:30 PM 1H 13M Late |
- |
Sason SSN | 02:30 PM / 03:51 PM 1H 21M Late | 02:32 PM / 03:53 PM 1H 21M Late |
- |
Rengali RGL | 02:45 PM / 04:05 PM 1H 20M Late | 02:47 PM / 04:07 PM 1H 20M Late |
- |
Lapanga LPG | 03:00 PM / 04:30 PM 1H 30M Late | 03:02 PM / 04:32 PM 1H 30M Late |
- |
Brundamal BXQ | 03:30 PM / 05:10 PM 1H 40M Late | 03:32 PM / 05:12 PM 1H 40M Late |
- |
Jharsuguda Road JSGR | 04:15 PM / 06:02 PM 1H 47M Late | 04:20 PM / 06:07 PM 1H 47M Late |
- |
Ib IB | 04:59 PM / 06:21 PM 1H 22M Late | 05:00 PM / 06:22 PM 1H 22M Late |
- |
Brajrajnagar BRJN | 05:03 PM / 06:28 PM 1H 25M Late | 05:05 PM / 06:30 PM 1H 25M Late |
- |
Belpahar BPH | 05:13 PM / 06:44 PM 1H 31M Late | 05:15 PM / 06:46 PM 1H 31M Late |
- |
Himgir HGR | 05:26 PM / 06:57 PM 1H 31M Late | 05:27 PM / 06:58 PM 1H 31M Late |
- |
Daghora DAO | 05:34 PM / 07:10 PM 1H 36M Late | 05:35 PM / 07:11 PM 1H 36M Late |
- |
Jamga JMG | 05:45 PM / 07:23 PM 1H 38M Late | 05:46 PM / 07:24 PM 1H 38M Late |
- |
Kotarlia KRL | 05:53 PM / 07:48 PM 1H 55M Late | 05:54 PM / 07:49 PM 1H 55M Late |
- |
Raigarh RIG | 06:05 PM / 08:12 PM 2H 7M Late | 06:10 PM / 08:17 PM 2H 7M Late |
- |
Kirodimalnagar KDTR | 06:21 PM / 08:38 PM 2H 17M Late | 06:22 PM / 08:39 PM 2H 17M Late |
- |
Bhupdeopur BEF | 06:30 PM / 09:27 PM 2H 57M Late | 06:31 PM / 09:28 PM 2H 57M Late |
- |
Robertson ROB | 06:39 PM / 09:44 PM 3H 5M Late | 06:40 PM / 09:45 PM 3H 5M Late |
- |
Kharsia KHS | 06:49 PM / 09:57 PM 3H 8M Late | 06:51 PM / 09:59 PM 3H 8M Late |
- |
Jharradih JDI | 06:57 PM / No Record No Record | 06:58 PM / No Record No Record |
- |
Sakti SKT | 07:06 PM / 10:30 PM 3H 24M Late | 07:11 PM / 10:35 PM 3H 24M Late |
- |
Jetha JDDA | 07:17 PM / No Record No Record | 07:18 PM / No Record No Record |
- |
Baradwar BUA | 07:25 PM / 10:51 PM 3H 26M Late | 07:26 PM / 10:52 PM 3H 26M Late |
- |
Saragaon Road Halt SGRD | 07:33 PM / No Record No Record | 07:34 PM / No Record No Record |
- |
Champa CPH | 07:48 PM / 11:12 PM 3H 24M Late | 07:53 PM / 11:17 PM 3H 24M Late |
- |
Janjgir Naila NIA | 08:06 PM / 11:26 PM 3H 20M Late | 08:08 PM / 11:28 PM 3H 20M Late |
- |
Kapan KPNA | 08:15 PM / No Record No Record | 08:16 PM / No Record No Record |
- |
Akaltara AKT | 08:22 PM / 11:55 PM 3H 33M Late | 08:24 PM / 11:57 PM 3H 33M Late |
- |
Kotmi Sonar Halt KTSH | 08:31 PM / No Record No Record | 08:32 PM / No Record No Record |
- |
Jairamnagar JRMG | 08:37 PM / 12:11 AM 3H 34M Late | 08:39 PM / 12:13 AM 3H 34M Late |
- |
Gatora GTW | 08:48 PM / 12:29 AM 3H 41M Late | 08:50 PM / 12:31 AM 3H 41M Late |
- |
Bilaspur BSP | 09:15 PM / 12:56 AM 3H 41M Late | Destination 3H 41M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:21 PM on 28th of September, 2025 This historical train status is for reference only. |