57661 - Rc Passenger Live Train Running Status
You are Viewing Historical Train Status of 57661 - Rc Passenger for Date 11 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Raichur RC | Source No Delay | 07:15 AM / 07:16 AM No Delay |
- |
| Chiksugar CK | 07:30 AM / 07:35 AM 05M Late | 07:31 AM / 07:36 AM 05M Late |
- |
| Yadalapur YDLP | 07:37 AM / 07:43 AM 06M Late | 07:38 AM / 07:44 AM 06M Late |
- |
| Krishna KSN | 07:41 AM / 07:49 AM 08M Late | 07:43 AM / 07:51 AM 08M Late |
- |
| Chegunta CGTA | 07:51 AM / 08:00 AM 09M Late | 07:52 AM / 08:01 AM 09M Late |
- |
| Saidapur SADP | 08:00 AM / 08:12 AM 12M Late | 08:02 AM / 08:14 AM 12M Late |
- |
| Lingiri LGRE | 08:11 AM / 08:25 AM 14M Late | 08:12 AM / 08:26 AM 14M Late |
- |
| Yadgir YG | 08:24 AM / 08:36 AM 12M Late | 08:25 AM / 08:37 AM 12M Late |
- |
| Thangundi TGDE | 08:34 AM / No Record No Record | 08:35 AM / No Record No Record |
- |
| Shampurhalli SPHL | 08:41 AM / No Record No Record | 08:42 AM / No Record No Record |
- |
| Nalwar NW | 08:53 AM / 09:05 AM 12M Late | 08:55 AM / 09:07 AM 12M Late |
- |
| Wadi WADI | 09:40 AM / 09:41 AM No Delay | 09:45 AM / 09:46 AM No Delay |
- |
| Shahabad SDB | 09:58 AM / 10:01 AM 03M Late | 10:00 AM / 10:03 AM 03M Late |
- |
| Martur MR | 10:08 AM / 10:15 AM 07M Late | 10:10 AM / 10:17 AM 07M Late |
- |
| Hirenanduru HQR | 10:19 AM / No Record No Record | 10:20 AM / No Record No Record |
- |
| Kalaburagi KLBG | 10:30 AM / 10:37 AM 07M Late | 10:35 AM / 10:42 AM 07M Late |
- |
| Bablad BBD | 10:44 AM / 10:48 AM 04M Late | 10:45 AM / 10:49 AM 04M Late |
- |
| Sawalgi SVG | 10:54 AM / 11:00 AM 06M Late | 10:55 AM / 11:01 AM 06M Late |
- |
| Hunsihadgil HHD | 11:04 AM / No Record No Record | 11:05 AM / No Record No Record |
- |
| Ganagapur Road GUR | 11:10 AM / 11:37 AM 27M Late | 11:12 AM / 11:39 AM 27M Late |
- |
| Gaudgaon GDGN | 11:20 AM / 11:47 AM 27M Late | 11:21 AM / 11:48 AM 27M Late |
- |
| Kulali KUI | 11:28 AM / 11:57 AM 29M Late | 11:30 AM / 11:59 AM 29M Late |
- |
| Dudhani DUD | 11:43 AM / 12:12 PM 29M Late | 11:45 AM / 12:14 PM 29M Late |
- |
| Boroti BOT | 11:59 AM / No Record No Record | 12:00 PM / No Record No Record |
- |
| Nagansur NGS | 12:09 PM / 12:40 PM 31M Late | 12:10 PM / 12:41 PM 31M Late |
- |
| Akalkot Road AKOR | 12:18 PM / No Record No Record | 12:20 PM / No Record No Record |
- |
| Tilati TLT | 12:32 PM / 01:06 PM 34M Late | 12:33 PM / 01:07 PM 34M Late |
- |
| Hotgi HG | 12:43 PM / 01:15 PM 32M Late | 12:45 PM / 01:17 PM 32M Late |
- |
| Tikekarwadi TKWD | 12:58 PM / No Record No Record | 01:00 PM / No Record No Record |
- |
| Solapur SUR | 02:00 PM / 02:10 PM 10M Late | 02:15 PM / 02:25 PM 10M Late |
- |
| Tikekarwadi TKWD | 02:35 PM / No Record No Record | 02:37 PM / No Record No Record |
- |
| Hotgi HG | 02:53 PM / 03:25 PM 32M Late | 02:55 PM / 03:27 PM 32M Late |
- |
| Sulerjavalge SLGE | 03:11 PM / No Record No Record | 03:12 PM / No Record No Record |
- |
| Tadwal TVL | 03:23 PM / 03:42 PM 19M Late | 03:24 PM / 03:43 PM 19M Late |
- |
| Padnur PDNR | 03:33 PM / No Record No Record | 03:34 PM / No Record No Record |
- |
| Lachyan LHN | 03:42 PM / 04:06 PM 24M Late | 03:43 PM / 04:07 PM 24M Late |
- |
| Indi Road IDR | 03:55 PM / 04:20 PM 25M Late | 03:56 PM / 04:21 PM 25M Late |
- |
| Chorgi CHRG | 04:06 PM / No Record No Record | 04:07 PM / No Record No Record |
- |
| Nimbal NBL | 04:16 PM / 04:38 PM 22M Late | 04:17 PM / 04:39 PM 22M Late |
- |
| Kyataneakeri Rd KTK | 04:27 PM / No Record No Record | 04:28 PM / No Record No Record |
- |
| Minchnal MNL | 04:39 PM / 04:53 PM 14M Late | 04:40 PM / 04:54 PM 14M Late |
- |
| Vijayapura BJP | 05:20 PM / 05:22 PM 02M Late | Destination 02M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:35 PM on 11th of October, 2025 This historical train status is for reference only. | |||