57661 - Rc Passenger Live Train Running Status
You are Viewing Historical Train Status of 57661 - Rc Passenger for Date 03 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Raichur RC | Source No Record | 07:15 AM / No Record No Record |
- |
Chiksugar CK | 07:30 AM / 07:31 AM No Delay | 07:31 AM / 07:32 AM No Delay |
- |
Yadalapur YDLP | 07:37 AM / 07:40 AM 03M Late | 07:38 AM / 07:41 AM 03M Late |
- |
Krishna KSN | 07:41 AM / 07:47 AM 06M Late | 07:43 AM / 07:49 AM 06M Late |
- |
Chegunta CGTA | 07:51 AM / 07:57 AM 06M Late | 07:52 AM / 07:58 AM 06M Late |
- |
Saidapur SADP | 08:00 AM / 08:07 AM 07M Late | 08:02 AM / 08:09 AM 07M Late |
- |
Lingiri LGRE | 08:11 AM / 08:21 AM 10M Late | 08:12 AM / 08:22 AM 10M Late |
- |
Yadgir YG | 08:24 AM / 08:33 AM 09M Late | 08:25 AM / 08:34 AM 09M Late |
- |
Thangundi TGDE | 08:34 AM / 08:43 AM 09M Late | 08:35 AM / 08:44 AM 09M Late |
- |
Shampurhalli SPHL | 08:41 AM / No Record No Record | 08:42 AM / No Record No Record |
- |
Nalwar NW | 08:53 AM / 09:01 AM 08M Late | 08:55 AM / 09:03 AM 08M Late |
- |
Wadi WADI | 09:40 AM / 09:56 AM 16M Late | 09:45 AM / 10:01 AM 16M Late |
- |
Shahabad SDB | 09:58 AM / 10:16 AM 18M Late | 10:00 AM / 10:18 AM 18M Late |
- |
Martur MR | 10:08 AM / 10:29 AM 21M Late | 10:10 AM / 10:31 AM 21M Late |
- |
Hirenanduru HQR | 10:19 AM / 10:39 AM 20M Late | 10:20 AM / 10:40 AM 20M Late |
- |
Kalaburagi KLBG | 10:30 AM / 10:50 AM 20M Late | 10:35 AM / 10:55 AM 20M Late |
- |
Bablad BBD | 10:44 AM / 11:02 AM 18M Late | 10:45 AM / 11:03 AM 18M Late |
- |
Sawalgi SVG | 10:54 AM / 11:11 AM 17M Late | 10:55 AM / 11:12 AM 17M Late |
- |
Hunsihadgil HHD | 11:04 AM / No Record No Record | 11:05 AM / No Record No Record |
- |
Ganagapur Road GUR | 11:10 AM / 11:29 AM 19M Late | 11:12 AM / 11:31 AM 19M Late |
- |
Gaudgaon GDGN | 11:20 AM / 11:39 AM 19M Late | 11:21 AM / 11:40 AM 19M Late |
- |
Kulali KUI | 11:28 AM / 11:49 AM 21M Late | 11:30 AM / 11:51 AM 21M Late |
- |
Dudhani DUD | 11:43 AM / 12:01 PM 18M Late | 11:45 AM / 12:03 PM 18M Late |
- |
Boroti BOT | 11:59 AM / No Record No Record | 12:00 PM / No Record No Record |
- |
Nagansur NGS | 12:09 PM / 12:30 PM 21M Late | 12:10 PM / 12:31 PM 21M Late |
- |
Akalkot Road AKOR | 12:18 PM / 12:39 PM 21M Late | 12:20 PM / 12:41 PM 21M Late |
- |
Tilati TLT | 12:32 PM / 12:54 PM 22M Late | 12:33 PM / 12:55 PM 22M Late |
- |
Hotgi HG | 12:43 PM / 01:05 PM 22M Late | 12:45 PM / 01:07 PM 22M Late |
- |
Tikekarwadi TKWD | 12:58 PM / 01:18 PM 20M Late | 01:00 PM / 01:20 PM 20M Late |
- |
Solapur SUR | 02:00 PM / 02:33 PM 33M Late | 02:15 PM / 02:48 PM 33M Late |
- |
Tikekarwadi TKWD | 02:35 PM / 02:55 PM 20M Late | 02:37 PM / 02:57 PM 20M Late |
- |
Hotgi HG | 02:53 PM / 03:15 PM 22M Late | 02:55 PM / 03:17 PM 22M Late |
- |
Sulerjavalge SLGE | 03:11 PM / No Record No Record | 03:12 PM / No Record No Record |
- |
Tadwal TVL | 03:23 PM / 03:38 PM 15M Late | 03:24 PM / 03:39 PM 15M Late |
- |
Padnur PDNR | 03:33 PM / No Record No Record | 03:34 PM / No Record No Record |
- |
Lachyan LHN | 03:42 PM / 03:58 PM 16M Late | 03:43 PM / 03:59 PM 16M Late |
- |
Indi Road IDR | 03:55 PM / 04:11 PM 16M Late | 03:56 PM / 04:12 PM 16M Late |
- |
Chorgi CHRG | 04:06 PM / No Record No Record | 04:07 PM / No Record No Record |
- |
Nimbal NBL | 04:16 PM / 04:28 PM 12M Late | 04:17 PM / 04:29 PM 12M Late |
- |
Kyataneakeri Rd KTK | 04:27 PM / No Record No Record | 04:28 PM / No Record No Record |
- |
Minchnal MNL | 04:39 PM / 04:50 PM 11M Late | 04:40 PM / 04:51 PM 11M Late |
- |
Vijayapura BJP | 05:20 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:07 PM on 03rd of September, 2025 This historical train status is for reference only. |