57661 - Rc Passenger Live Train Running Status
You are Viewing Historical Train Status of 57661 - Rc Passenger for Date 28 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Raichur RC | Source No Delay | 07:15 AM / 07:16 AM No Delay |
- |
Chiksugar CK | 07:30 AM / 07:32 AM 02M Late | 07:31 AM / 07:33 AM 02M Late |
- |
Yadalapur YDLP | 07:37 AM / 07:41 AM 04M Late | 07:38 AM / 07:42 AM 04M Late |
- |
Krishna KSN | 07:41 AM / 07:48 AM 07M Late | 07:43 AM / 07:50 AM 07M Late |
- |
Chegunta CGTA | 07:51 AM / 08:01 AM 10M Late | 07:52 AM / 08:02 AM 10M Late |
- |
Saidapur SADP | 08:00 AM / 08:11 AM 11M Late | 08:02 AM / 08:13 AM 11M Late |
- |
Lingiri LGRE | 08:11 AM / 08:24 AM 13M Late | 08:12 AM / 08:25 AM 13M Late |
- |
Yadgir YG | 08:24 AM / 08:35 AM 11M Late | 08:25 AM / 08:36 AM 11M Late |
- |
Thangundi TGDE | 08:34 AM / 08:46 AM 12M Late | 08:35 AM / 08:47 AM 12M Late |
- |
Shampurhalli SPHL | 08:41 AM / No Record No Record | 08:42 AM / No Record No Record |
- |
Nalwar NW | 08:53 AM / 09:05 AM 12M Late | 08:55 AM / 09:07 AM 12M Late |
- |
Wadi WADI | 09:40 AM / 09:52 AM 12M Late | 09:45 AM / 09:57 AM 12M Late |
- |
Shahabad SDB | 09:58 AM / 10:13 AM 15M Late | 10:00 AM / 10:15 AM 15M Late |
- |
Martur MR | 10:08 AM / 10:27 AM 19M Late | 10:10 AM / 10:29 AM 19M Late |
- |
Hirenanduru HQR | 10:19 AM / 10:51 AM 32M Late | 10:20 AM / 10:52 AM 32M Late |
- |
Kalaburagi KLBG | 10:30 AM / 11:04 AM 34M Late | 10:35 AM / 11:09 AM 34M Late |
- |
Bablad BBD | 10:44 AM / 11:18 AM 34M Late | 10:45 AM / 11:19 AM 34M Late |
- |
Sawalgi SVG | 10:54 AM / 11:29 AM 35M Late | 10:55 AM / 11:30 AM 35M Late |
- |
Hunsihadgil HHD | 11:04 AM / No Record No Record | 11:05 AM / No Record No Record |
- |
Ganagapur Road GUR | 11:10 AM / 12:00 PM 50M Late | 11:12 AM / 12:02 PM 50M Late |
- |
Gaudgaon GDGN | 11:20 AM / 12:11 PM 51M Late | 11:21 AM / 12:12 PM 51M Late |
- |
Kulali KUI | 11:28 AM / 12:22 PM 54M Late | 11:30 AM / 12:24 PM 54M Late |
- |
Dudhani DUD | 11:43 AM / 12:36 PM 53M Late | 11:45 AM / 12:38 PM 53M Late |
- |
Boroti BOT | 11:59 AM / No Record No Record | 12:00 PM / No Record No Record |
- |
Nagansur NGS | 12:09 PM / 01:13 PM 1H 4M Late | 12:10 PM / 01:14 PM 1H 4M Late |
- |
Akalkot Road AKOR | 12:18 PM / 01:23 PM 1H 5M Late | 12:20 PM / 01:25 PM 1H 5M Late |
- |
Tilati TLT | 12:32 PM / 01:42 PM 1H 10M Late | 12:33 PM / 01:43 PM 1H 10M Late |
- |
Hotgi HG | 12:43 PM / 01:53 PM 1H 10M Late | 12:45 PM / 01:55 PM 1H 10M Late |
- |
Tikekarwadi TKWD | 12:58 PM / 02:05 PM 1H 7M Late | 01:00 PM / 02:07 PM 1H 7M Late |
- |
Solapur SUR | 02:00 PM / 02:36 PM 36M Late | 02:15 PM / 02:51 PM 36M Late |
- |
Tikekarwadi TKWD | 02:35 PM / 03:42 PM 1H 7M Late | 02:37 PM / 03:44 PM 1H 7M Late |
- |
Hotgi HG | 02:53 PM / 04:03 PM 1H 10M Late | 02:55 PM / 04:05 PM 1H 10M Late |
- |
Sulerjavalge SLGE | 03:11 PM / No Record No Record | 03:12 PM / No Record No Record |
- |
Tadwal TVL | 03:23 PM / 05:07 PM 1H 44M Late | 03:24 PM / 05:08 PM 1H 44M Late |
- |
Padnur PDNR | 03:33 PM / No Record No Record | 03:34 PM / No Record No Record |
- |
Lachyan LHN | 03:42 PM / 05:25 PM 1H 43M Late | 03:43 PM / 05:26 PM 1H 43M Late |
- |
Indi Road IDR | 03:55 PM / 05:39 PM 1H 44M Late | 03:56 PM / 05:40 PM 1H 44M Late |
- |
Chorgi CHRG | 04:06 PM / No Record No Record | 04:07 PM / No Record No Record |
- |
Nimbal NBL | 04:16 PM / 05:56 PM 1H 40M Late | 04:17 PM / 05:57 PM 1H 40M Late |
- |
Kyataneakeri Rd KTK | 04:27 PM / No Record No Record | 04:28 PM / No Record No Record |
- |
Minchnal MNL | 04:39 PM / 06:18 PM 1H 39M Late | 04:40 PM / 06:19 PM 1H 39M Late |
- |
Vijayapura BJP | 05:20 PM / 06:37 PM 1H 17M Late | Destination 1H 17M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:12 PM on 28th of July, 2025 This historical train status is for reference only. |