57661 - Rc Passenger Live Train Running Status
You are Viewing Historical Train Status of 57661 - Rc Passenger for Date 22 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Raichur RC | Source 03M Late | 07:15 AM / 07:18 AM 03M Late |
- |
Chiksugar CK | 07:30 AM / 07:34 AM 04M Late | 07:31 AM / 07:35 AM 04M Late |
- |
Yadalapur YDLP | 07:37 AM / 07:46 AM 09M Late | 07:38 AM / 07:47 AM 09M Late |
- |
Krishna KSN | 07:41 AM / 07:51 AM 10M Late | 07:43 AM / 07:53 AM 10M Late |
- |
Chegunta CGTA | 07:51 AM / 08:03 AM 12M Late | 07:52 AM / 08:04 AM 12M Late |
- |
Saidapur SADP | 08:00 AM / 08:14 AM 14M Late | 08:02 AM / 08:16 AM 14M Late |
- |
Lingiri LGRE | 08:11 AM / 08:28 AM 17M Late | 08:12 AM / 08:29 AM 17M Late |
- |
Yadgir YG | 08:24 AM / 08:38 AM 14M Late | 08:25 AM / 08:39 AM 14M Late |
- |
Thangundi TGDE | 08:34 AM / 08:49 AM 15M Late | 08:35 AM / 08:50 AM 15M Late |
- |
Shampurhalli SPHL | 08:41 AM / No Record No Record | 08:42 AM / No Record No Record |
- |
Nalwar NW | 08:53 AM / 09:07 AM 14M Late | 08:55 AM / 09:09 AM 14M Late |
- |
Wadi WADI | 09:40 AM / 09:42 AM 02M Late | 09:45 AM / 09:47 AM 02M Late |
- |
Shahabad SDB | 09:58 AM / 10:00 AM 02M Late | 10:00 AM / 10:02 AM 02M Late |
- |
Martur MR | 10:08 AM / 10:15 AM 07M Late | 10:10 AM / 10:17 AM 07M Late |
- |
Hirenanduru HQR | 10:19 AM / 10:24 AM 05M Late | 10:20 AM / 10:25 AM 05M Late |
- |
Kalaburagi KLBG | 10:30 AM / 10:35 AM 05M Late | 10:35 AM / 10:40 AM 05M Late |
- |
Bablad BBD | 10:44 AM / 10:51 AM 07M Late | 10:45 AM / 10:52 AM 07M Late |
- |
Sawalgi SVG | 10:54 AM / 10:59 AM 05M Late | 10:55 AM / 11:00 AM 05M Late |
- |
Hunsihadgil HHD | 11:04 AM / No Record No Record | 11:05 AM / No Record No Record |
- |
Ganagapur Road GUR | 11:10 AM / 11:17 AM 07M Late | 11:12 AM / 11:19 AM 07M Late |
- |
Gaudgaon GDGN | 11:20 AM / 11:25 AM 05M Late | 11:21 AM / 11:26 AM 05M Late |
- |
Kulali KUI | 11:28 AM / 11:40 AM 12M Late | 11:30 AM / 11:42 AM 12M Late |
- |
Dudhani DUD | 11:43 AM / 11:49 AM 06M Late | 11:45 AM / 11:51 AM 06M Late |
- |
Boroti BOT | 11:59 AM / 12:06 PM 07M Late | 12:00 PM / 12:07 PM 07M Late |
- |
Nagansur NGS | 12:09 PM / 12:16 PM 07M Late | 12:10 PM / 12:17 PM 07M Late |
- |
Akalkot Road AKOR | 12:18 PM / 12:25 PM 07M Late | 12:20 PM / 12:27 PM 07M Late |
- |
Tilati TLT | 12:32 PM / 01:01 PM 29M Late | 12:33 PM / 01:02 PM 29M Late |
- |
Hotgi HG | 12:43 PM / 01:14 PM 31M Late | 12:45 PM / 01:16 PM 31M Late |
- |
Tikekarwadi TKWD | 12:58 PM / 01:37 PM 39M Late | 01:00 PM / 01:39 PM 39M Late |
- |
Solapur SUR | 02:00 PM / 02:22 PM 22M Late | 02:15 PM / 02:37 PM 22M Late |
- |
Tikekarwadi TKWD | 02:35 PM / 03:14 PM 39M Late | 02:37 PM / 03:16 PM 39M Late |
- |
Hotgi HG | 02:53 PM / 03:24 PM 31M Late | 02:55 PM / 03:26 PM 31M Late |
- |
Sulerjavalge SLGE | 03:11 PM / No Record No Record | 03:12 PM / No Record No Record |
- |
Tadwal TVL | 03:23 PM / 03:45 PM 22M Late | 03:24 PM / 03:46 PM 22M Late |
- |
Padnur PDNR | 03:33 PM / No Record No Record | 03:34 PM / No Record No Record |
- |
Lachyan LHN | 03:42 PM / 04:08 PM 26M Late | 03:43 PM / 04:09 PM 26M Late |
- |
Indi Road IDR | 03:55 PM / 04:24 PM 29M Late | 03:56 PM / 04:25 PM 29M Late |
- |
Chorgi CHRG | 04:06 PM / No Record No Record | 04:07 PM / No Record No Record |
- |
Nimbal NBL | 04:16 PM / 05:14 PM 58M Late | 04:17 PM / 05:15 PM 58M Late |
- |
Kyataneakeri Rd KTK | 04:27 PM / No Record No Record | 04:28 PM / No Record No Record |
- |
Minchnal MNL | 04:39 PM / 05:38 PM 59M Late | 04:40 PM / 05:39 PM 59M Late |
- |
Vijayapura BJP | 05:20 PM / 05:54 PM 34M Late | Destination 34M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:55 PM on 22nd of June, 2025 This historical train status is for reference only. |