57654 - Adb Passenger Live Train Running Status
You are Viewing Historical Train Status of 57654 - Adb Passenger for Date 23 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Adilabad ADB | Source 02M Late | 03:30 AM / 03:32 AM 02M Late |
- |
Talamagudi TLMG | 03:44 AM / No Record No Record | 03:45 AM / No Record No Record |
- |
Kosai KSAE | 03:49 AM / 03:52 AM 03M Late | 03:50 AM / 03:53 AM 03M Late |
- |
Ambari ABX | 03:59 AM / 04:11 AM 12M Late | 04:00 AM / 04:12 AM 12M Late |
- |
Kinwat KNVT | 04:09 AM / 04:22 AM 13M Late | 04:10 AM / 04:23 AM 13M Late |
- |
Madanapur Halt MDPJ | 04:16 AM / No Record No Record | 04:17 AM / No Record No Record |
- |
Bodhadi Bujrug BHBK | 04:29 AM / 04:38 AM 09M Late | 04:30 AM / 04:39 AM 09M Late |
- |
Dhanora Deccan DHNR | 04:48 AM / 04:55 AM 07M Late | 04:49 AM / 04:56 AM 07M Late |
- |
Mahimba MHMB | 04:51 AM / No Record No Record | 04:52 AM / No Record No Record |
- |
Saharsrakund SHSK | 05:05 AM / 05:12 AM 07M Late | 05:06 AM / 05:13 AM 07M Late |
- |
Jirona JXN | 05:09 AM / No Record No Record | 05:10 AM / No Record No Record |
- |
Himayatnagar HEM | 05:21 AM / 05:29 AM 08M Late | 05:22 AM / 05:30 AM 08M Late |
- |
Khadki Bazar KDBR | 05:29 AM / No Record No Record | 05:30 AM / No Record No Record |
- |
Julgaon Deccan JLG | 05:34 AM / No Record No Record | 05:35 AM / No Record No Record |
- |
Parwakhurd Halt PRWA | 05:39 AM / No Record No Record | 05:40 AM / No Record No Record |
- |
Hadgaon Road HDGR | 05:47 AM / 05:56 AM 09M Late | 05:48 AM / 05:57 AM 09M Late |
- |
Devthana DVN | 05:52 AM / No Record No Record | 05:53 AM / No Record No Record |
- |
Tharban TBU | 06:03 AM / 06:09 AM 06M Late | 06:04 AM / 06:10 AM 06M Late |
- |
Bhokar BOKR | 06:14 AM / 06:27 AM 13M Late | 06:15 AM / 06:28 AM 13M Late |
- |
Bimbari BMBE | 06:20 AM / 06:38 AM 18M Late | 06:21 AM / 06:39 AM 18M Late |
- |
Jambhali Halt JMBL | 06:29 AM / No Record No Record | 06:30 AM / No Record No Record |
- |
Mudkhed MUE | 07:08 AM / No Record No Record | 07:10 AM / No Record No Record |
- |
Mugat MGC | 07:19 AM / 07:20 AM No Delay | 07:20 AM / 07:21 AM No Delay |
- |
Pathrad PARD | 07:24 AM / No Record No Record | 07:25 AM / No Record No Record |
- |
Maltekdi MTDI | 07:29 AM / 07:38 AM 09M Late | 07:30 AM / 07:39 AM 09M Late |
- |
Nanded NED | 07:55 AM / No Record No Record | 08:00 AM / No Record No Record |
- |
Wanegaon WNG | 08:04 AM / No Record No Record | 08:05 AM / No Record No Record |
- |
Limbgaon LBG | 08:14 AM / No Record No Record | 08:15 AM / No Record No Record |
- |
Chudawa CRU | 08:24 AM / No Record No Record | 08:25 AM / No Record No Record |
- |
Purna PAU | 08:40 AM / No Record No Record | 08:45 AM / No Record No Record |
- |
Mirkhal MQL | 08:59 AM / 09:02 AM 03M Late | 09:00 AM / 09:03 AM 03M Late |
- |
Pingli PIZ | 09:09 AM / 09:28 AM 19M Late | 09:10 AM / 09:29 AM 19M Late |
- |
Parbhani PBN | 09:58 AM / No Record No Record | 10:00 AM / No Record No Record |
- |
Sanganapur SNGR | 10:04 AM / No Record No Record | 10:05 AM / No Record No Record |
- |
Pokharni Narasinha PKNS | 10:19 AM / No Record No Record | 10:20 AM / No Record No Record |
- |
Dhondi DNDI | 10:24 AM / No Record No Record | 10:25 AM / No Record No Record |
- |
Gangakher GNH | 10:39 AM / 10:41 AM 02M Late | 10:40 AM / 10:42 AM 02M Late |
- |
Vadgaon Nila WDN | 10:51 AM / 10:58 AM 07M Late | 10:52 AM / 10:59 AM 07M Late |
- |
Ukhali UKH | 10:54 AM / No Record No Record | 10:55 AM / No Record No Record |
- |
Parli Vaijnath PRLI | 12:00 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 08:17 AM on 23rd of June, 2025 This historical train status is for reference only. |