57652 - Mmr-ned Live Train Running Status
You are Viewing Historical Train Status of 57652 - Mmr-ned for Date 21 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Manmad MMR | Source No Record | 06:10 AM / No Record No Record |
- |
| Nagarsol NSL | 06:38 AM / 06:45 AM 07M Late | 06:40 AM / 06:47 AM 07M Late |
- |
| Tarur TR | 06:54 AM / 07:01 AM 07M Late | 06:55 AM / 07:02 AM 07M Late |
- |
| Rotegaon RGO | 07:19 AM / 07:43 AM 24M Late | 07:20 AM / 07:44 AM 24M Late |
- |
| Parsoda PSD | 07:29 AM / 07:55 AM 26M Late | 07:30 AM / 07:56 AM 26M Late |
- |
| Karanjgaon KAJG | 07:39 AM / 08:02 AM 23M Late | 07:40 AM / 08:03 AM 23M Late |
- |
| Lasur LSR | 07:54 AM / 08:14 AM 20M Late | 07:55 AM / 08:15 AM 20M Late |
- |
| Potul POZ | 08:04 AM / 08:26 AM 22M Late | 08:05 AM / 08:27 AM 22M Late |
- |
| Daulatabad DLB | 08:19 AM / 08:42 AM 23M Late | 08:20 AM / 08:43 AM 23M Late |
- |
| Chhatrapati Sambhajinagar CPSN | 08:40 AM / No Record No Record | 08:45 AM / No Record No Record |
- |
| Mukundwadi Halt MKDD | 08:54 AM / No Record No Record | 08:55 AM / No Record No Record |
- |
| Chikalthan CTH | 09:04 AM / 09:23 AM 19M Late | 09:05 AM / 09:24 AM 19M Late |
- |
| Karmad KMV | 09:29 AM / 09:40 AM 11M Late | 09:30 AM / 09:41 AM 11M Late |
- |
| Badnapur BDU | 09:44 AM / 10:07 AM 23M Late | 09:45 AM / 10:08 AM 23M Late |
- |
| Jalna J | 10:08 AM / 10:24 AM 16M Late | 10:10 AM / 10:26 AM 16M Late |
- |
| Sarwari SVD | 10:19 AM / 10:37 AM 18M Late | 10:20 AM / 10:38 AM 18M Late |
- |
| Kodi KODI | 10:29 AM / 10:47 AM 18M Late | 10:30 AM / 10:48 AM 18M Late |
- |
| Ranjani RNE | 10:39 AM / 11:00 AM 21M Late | 10:40 AM / 11:01 AM 21M Late |
- |
| Paradgaon PDG | 10:44 AM / No Record No Record | 10:45 AM / No Record No Record |
- |
| Partur PTU | 11:09 AM / 11:27 AM 18M Late | 11:10 AM / 11:28 AM 18M Late |
- |
| Usmanpur UPR | 11:19 AM / 11:38 AM 19M Late | 11:20 AM / 11:39 AM 19M Late |
- |
| Satuna SCO | 11:29 AM / 11:48 AM 19M Late | 11:30 AM / 11:49 AM 19M Late |
- |
| Selu SELU | 12:14 PM / 12:20 PM 06M Late | 12:15 PM / 12:21 PM 06M Late |
- |
| Dhengli Pp Goan DGPP | 12:24 PM / 12:31 PM 07M Late | 12:25 PM / 12:32 PM 07M Late |
- |
| Manwath Road MVO | 12:34 PM / 12:39 PM 05M Late | 12:35 PM / 12:40 PM 05M Late |
- |
| Devalgaon Auchr DAV | 12:44 PM / 12:50 PM 06M Late | 12:45 PM / 12:51 PM 06M Late |
- |
| Pergaon PG | 12:54 PM / 12:57 PM 03M Late | 12:55 PM / 12:58 PM 03M Late |
- |
| Parbhani PBN | 01:08 PM / 01:10 PM 02M Late | 01:10 PM / 01:12 PM 02M Late |
- |
| Pingli PIZ | 01:19 PM / 01:22 PM 03M Late | 01:20 PM / 01:23 PM 03M Late |
- |
| Mirkhal MQL | 01:29 PM / 01:31 PM 02M Late | 01:30 PM / 01:32 PM 02M Late |
- |
| Purna PAU | 02:10 PM / No Record No Record | 02:15 PM / No Record No Record |
- |
| Chudawa CRU | 02:29 PM / 02:35 PM 06M Late | 02:30 PM / 02:36 PM 06M Late |
- |
| Limbgaon LBG | 02:39 PM / No Record No Record | 02:40 PM / No Record No Record |
- |
| Wanegaon WNG | 02:44 PM / No Record No Record | 02:45 PM / No Record No Record |
- |
| Nanded NED | 03:35 PM / 04:02 PM 27M Late | Destination 27M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:36 PM on 21st of October, 2025 This historical train status is for reference only. | |||