57652 - Mmr-ned Live Train Running Status
You are Viewing Historical Train Status of 57652 - Mmr-ned for Date 08 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Manmad MMR | Source No Record | 06:10 AM / No Record No Record |
- |
Nagarsol NSL | 06:38 AM / No Record No Record | 06:40 AM / No Record No Record |
- |
Tarur TR | 06:54 AM / 06:55 AM No Delay | 06:55 AM / 06:56 AM No Delay |
- |
Rotegaon RGO | 07:19 AM / No Record No Record | 07:20 AM / No Record No Record |
- |
Parsoda PSD | 07:29 AM / 07:32 AM 03M Late | 07:30 AM / 07:33 AM 03M Late |
- |
Karanjgaon KAJG | 07:39 AM / 07:42 AM 03M Late | 07:40 AM / 07:43 AM 03M Late |
- |
Lasur LSR | 07:54 AM / 07:56 AM 02M Late | 07:55 AM / 07:57 AM 02M Late |
- |
Potul POZ | 08:04 AM / 08:08 AM 04M Late | 08:05 AM / 08:09 AM 04M Late |
- |
Daulatabad DLB | 08:19 AM / 09:01 AM 42M Late | 08:20 AM / 09:02 AM 42M Late |
- |
Aurangabad AWB | 08:40 AM / 09:22 AM 42M Late | 08:45 AM / 09:27 AM 42M Late |
- |
Mukundwadi Halt MKDD | 08:54 AM / No Record No Record | 08:55 AM / No Record No Record |
- |
Chikalthan CTH | 09:04 AM / 09:46 AM 42M Late | 09:05 AM / 09:47 AM 42M Late |
- |
Karmad KMV | 09:29 AM / 10:21 AM 52M Late | 09:30 AM / 10:22 AM 52M Late |
- |
Badnapur BDU | 09:44 AM / 10:46 AM 1H 2M Late | 09:45 AM / 10:47 AM 1H 2M Late |
- |
Jalna J | 10:08 AM / 11:02 AM 54M Late | 10:10 AM / 11:04 AM 54M Late |
- |
Sarwari SVD | 10:19 AM / 11:16 AM 57M Late | 10:20 AM / 11:17 AM 57M Late |
- |
Kodi KODI | 10:29 AM / 11:27 AM 58M Late | 10:30 AM / 11:28 AM 58M Late |
- |
Ranjani RNE | 10:39 AM / 11:44 AM 1H 5M Late | 10:40 AM / 11:45 AM 1H 5M Late |
- |
Paradgaon PDG | 10:44 AM / No Record No Record | 10:45 AM / No Record No Record |
- |
Partur PTU | 11:09 AM / 11:59 AM 50M Late | 11:10 AM / 12:00 PM 50M Late |
- |
Usmanpur UPR | 11:19 AM / 12:11 PM 52M Late | 11:20 AM / 12:12 PM 52M Late |
- |
Satuna SCO | 11:29 AM / 12:22 PM 53M Late | 11:30 AM / 12:23 PM 53M Late |
- |
Selu SELU | 12:14 PM / 12:47 PM 33M Late | 12:15 PM / 12:48 PM 33M Late |
- |
Dhengli Pp Goan DGPP | 12:24 PM / 01:10 PM 46M Late | 12:25 PM / 01:11 PM 46M Late |
- |
Manwath Road MVO | 12:34 PM / 01:19 PM 45M Late | 12:35 PM / 01:20 PM 45M Late |
- |
Devalgaon Auchr DAV | 12:44 PM / 01:32 PM 48M Late | 12:45 PM / 01:33 PM 48M Late |
- |
Pergaon PG | 12:54 PM / 01:40 PM 46M Late | 12:55 PM / 01:41 PM 46M Late |
- |
Parbhani PBN | 01:08 PM / 01:52 PM 44M Late | 01:10 PM / 01:54 PM 44M Late |
- |
Pingli PIZ | 01:19 PM / 02:37 PM 1H 18M Late | 01:20 PM / 02:38 PM 1H 18M Late |
- |
Mirkhal MQL | 01:29 PM / 02:48 PM 1H 19M Late | 01:30 PM / 02:49 PM 1H 19M Late |
- |
Purna PAU | 02:10 PM / 03:03 PM 53M Late | 02:15 PM / 03:08 PM 53M Late |
- |
Chudawa CRU | 02:29 PM / 03:19 PM 50M Late | 02:30 PM / 03:20 PM 50M Late |
- |
Limbgaon LBG | 02:39 PM / 03:28 PM 49M Late | 02:40 PM / 03:29 PM 49M Late |
- |
Wanegaon WNG | 02:44 PM / No Record No Record | 02:45 PM / No Record No Record |
- |
Nanded NED | 03:35 PM / 04:21 PM 46M Late | Destination 46M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:25 PM on 08th of September, 2025 This historical train status is for reference only. |