57651 - Ned-mmr Live Train Running Status
You are Viewing Historical Train Status of 57651 - Ned-mmr for Date 24 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Nanded NED | Source 1H 34M Late | 07:25 PM / 08:59 PM 1H 34M Late |
- |
Wanegaon WNG | 07:29 PM / No Record No Record | 07:30 PM / No Record No Record |
- |
Limbgaon LBG | 07:41 PM / 09:13 PM 1H 32M Late | 07:42 PM / 09:14 PM 1H 32M Late |
- |
Chudawa CRU | 07:51 PM / 09:26 PM 1H 35M Late | 07:52 PM / 09:27 PM 1H 35M Late |
- |
Purna PAU | 08:10 PM / 09:47 PM 1H 37M Late | 08:15 PM / 09:52 PM 1H 37M Late |
- |
Mirkhal MQL | 08:29 PM / 10:08 PM 1H 39M Late | 08:30 PM / 10:09 PM 1H 39M Late |
- |
Pingli PIZ | 08:39 PM / 10:16 PM 1H 37M Late | 08:40 PM / 10:17 PM 1H 37M Late |
- |
Parbhani PBN | 09:03 PM / 10:28 PM 1H 25M Late | 09:05 PM / 10:30 PM 1H 25M Late |
- |
Pergaon PG | 09:19 PM / 10:41 PM 1H 22M Late | 09:20 PM / 10:42 PM 1H 22M Late |
- |
Devalgaon Auchr DAV | 09:24 PM / 10:49 PM 1H 25M Late | 09:25 PM / 10:50 PM 1H 25M Late |
- |
Manwath Road MVO | 09:31 PM / 10:59 PM 1H 28M Late | 09:32 PM / 11:00 PM 1H 28M Late |
- |
Dhengli Pp Goan DGPP | 09:44 PM / 11:07 PM 1H 23M Late | 09:45 PM / 11:08 PM 1H 23M Late |
- |
Selu SELU | 09:59 PM / No Record No Record | 10:00 PM / No Record No Record |
- |
Satuna SCO | 10:09 PM / 11:36 PM 1H 27M Late | 10:10 PM / 11:37 PM 1H 27M Late |
- |
Usmanpur UPR | 10:19 PM / 11:46 PM 1H 27M Late | 10:20 PM / 11:47 PM 1H 27M Late |
- |
Partur PTU | 10:29 PM / 11:54 PM 1H 25M Late | 10:30 PM / 11:55 PM 1H 25M Late |
- |
Paradgaon PDG | 10:34 PM / No Record No Record | 10:35 PM / No Record No Record |
- |
Ranjani RNE | 10:39 PM / 12:14 AM 1H 35M Late | 10:40 PM / 12:15 AM 1H 35M Late |
- |
Kodi KODI | 10:51 PM / 12:42 AM 1H 51M Late | 10:52 PM / 12:43 AM 1H 51M Late |
- |
Sarwari SVD | 11:04 PM / 12:59 AM 1H 55M Late | 11:05 PM / 01:00 AM 1H 55M Late |
- |
Jalna J | 11:43 PM / 01:10 AM 1H 27M Late | 11:45 PM / 01:12 AM 1H 27M Late |
- |
Badnapur BDU | 12:00 AM / No Record No Record | 12:01 AM / No Record No Record |
- |
Karmad KMV | 12:19 AM / 01:45 AM 1H 26M Late | 12:20 AM / 01:46 AM 1H 26M Late |
- |
Chikalthan CTH | 12:29 AM / 01:57 AM 1H 28M Late | 12:30 AM / 01:58 AM 1H 28M Late |
- |
Mukundwadi Halt MKDD | 12:34 AM / No Record No Record | 12:35 AM / No Record No Record |
- |
Aurangabad AWB | 01:50 AM / 02:10 AM 20M Late | 01:55 AM / 02:15 AM 20M Late |
- |
Daulatabad DLB | 02:09 AM / 02:29 AM 20M Late | 02:10 AM / 02:30 AM 20M Late |
- |
Potul POZ | 02:19 AM / 02:39 AM 20M Late | 02:20 AM / 02:40 AM 20M Late |
- |
Lasur LSR | 02:29 AM / 02:55 AM 26M Late | 02:30 AM / 02:56 AM 26M Late |
- |
Karanjgaon KAJG | 02:39 AM / 03:06 AM 27M Late | 02:40 AM / 03:07 AM 27M Late |
- |
Parsoda PSD | 02:44 AM / 03:14 AM 30M Late | 02:45 AM / 03:15 AM 30M Late |
- |
Rotegaon RGO | 02:59 AM / 03:26 AM 27M Late | 03:00 AM / 03:27 AM 27M Late |
- |
Tarur TR | 03:09 AM / 03:48 AM 39M Late | 03:10 AM / 03:49 AM 39M Late |
- |
Nagarsol NSL | 04:28 AM / 04:43 AM 15M Late | 04:30 AM / 04:45 AM 15M Late |
- |
Manmad MMR | 05:50 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:19 PM on 25th of September, 2025 This historical train status is for reference only. |