57601 - Passenger Live Train Running Status
You are Viewing Historical Train Status of 57601 - Passenger for Date 30 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Falaknuma FM | Source No Record | 05:00 AM / No Record No Record |
- |
Huppuguda HPG | 05:02 AM / No Record No Record | 05:03 AM / No Record No Record |
- |
Yakutpura YKA | 05:06 AM / No Record No Record | 05:07 AM / No Record No Record |
- |
Dabirpura DQR | 05:08 AM / No Record No Record | 05:09 AM / No Record No Record |
- |
Malakpet MXT | 05:11 AM / No Record No Record | 05:12 AM / No Record No Record |
- |
Kacheguda KCG | 05:13 AM / 05:23 AM 10M Late | 05:15 AM / 05:25 AM 10M Late |
- |
Vidyanagar VAR | 05:19 AM / No Record No Record | 05:20 AM / No Record No Record |
- |
Jamai Osmania JOO | 05:21 AM / No Record No Record | 05:22 AM / No Record No Record |
- |
Arts College ATC | 05:23 AM / No Record No Record | 05:24 AM / No Record No Record |
- |
Sitafal Mandi STPD | 05:25 AM / 05:40 AM 15M Late | 05:26 AM / 05:41 AM 15M Late |
- |
Secunderabad SC | 05:45 AM / 05:48 AM 03M Late | 05:55 AM / 05:58 AM 03M Late |
- |
Begampet BMT | 06:04 AM / No Record No Record | 06:05 AM / No Record No Record |
- |
Sanatnagar SNF | 06:09 AM / 07:17 AM 1H 8M Late | 06:10 AM / 07:18 AM 1H 8M Late |
- |
Hafizpeta HFZ | 06:22 AM / 07:34 AM 1H 12M Late | 06:23 AM / 07:35 AM 1H 12M Late |
- |
Lingampalli LPI | 06:33 AM / 07:44 AM 1H 11M Late | 06:35 AM / 07:46 AM 1H 11M Late |
- |
Nagalapalle NPL | 06:43 AM / 07:58 AM 1H 15M Late | 06:44 AM / 07:59 AM 1H 15M Late |
- |
Shankarpalli SKP | 06:52 AM / 08:13 AM 1H 21M Late | 06:54 AM / 08:15 AM 1H 21M Late |
- |
Gullaguda GGD | 07:23 AM / 08:29 AM 1H 6M Late | 07:24 AM / 08:30 AM 1H 6M Late |
- |
Chitgidda CTF | 07:31 AM / 08:45 AM 1H 14M Late | 07:32 AM / 08:46 AM 1H 14M Late |
- |
Vikarabad VKB | 07:55 AM / 09:00 AM 1H 5M Late | 08:00 AM / 09:05 AM 1H 5M Late |
- |
Godamgura GDQ | 08:12 AM / 09:13 AM 1H 1M Late | 08:13 AM / 09:14 AM 1H 1M Late |
- |
Dharur DRR | 08:27 AM / 09:28 AM 1H 1M Late | 08:28 AM / 09:29 AM 1H 1M Late |
- |
Rukmapur RMY | 08:39 AM / 09:43 AM 1H 4M Late | 08:40 AM / 09:44 AM 1H 4M Late |
- |
Tandur TDU | 08:50 AM / 10:00 AM 1H 10M Late | 08:52 AM / 10:02 AM 1H 10M Late |
- |
Mantatti MVH | 09:02 AM / 10:14 AM 1H 12M Late | 09:03 AM / 10:15 AM 1H 12M Late |
- |
Nawandgi NAW | 09:11 AM / 10:26 AM 1H 15M Late | 09:12 AM / 10:27 AM 1H 15M Late |
- |
Kurgunta KQT | 09:22 AM / 10:38 AM 1H 16M Late | 09:23 AM / 10:39 AM 1H 16M Late |
- |
Sedam SEM | 09:33 AM / 10:51 AM 1H 18M Late | 09:35 AM / 10:53 AM 1H 18M Late |
- |
Malkhaid Road MQR | 09:48 AM / 11:07 AM 1H 19M Late | 09:49 AM / 11:08 AM 1H 19M Late |
- |
Chittapur CT | 09:59 AM / 11:22 AM 1H 23M Late | 10:00 AM / 11:23 AM 1H 23M Late |
- |
Wadi WADI | 11:30 AM / 12:13 PM 43M Late | Destination 43M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 10:35 AM on 03rd of July, 2025 This historical train status is for reference only. |