57403 - Tpty Passenger Live Train Running Status
You are Viewing Historical Train Status of 57403 - Tpty Passenger for Date 21 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Tirupati TPTY | Source 40M Late | 06:45 AM / 07:25 AM 40M Late |
- |
| Tirupati W Hlt TPW | 06:48 AM / No Record No Record | 06:49 AM / No Record No Record |
- |
| Chandragiri CGI | 06:59 AM / 07:45 AM 46M Late | 07:00 AM / 07:46 AM 46M Late |
- |
| Kotala KEN | 07:04 AM / No Record No Record | 07:05 AM / No Record No Record |
- |
| Panapakam PAM | 07:17 AM / 08:37 AM 1H 20M Late | 07:18 AM / 08:38 AM 1H 20M Late |
- |
| Pakala PAK | 07:28 AM / 08:50 AM 1H 22M Late | 07:30 AM / 08:52 AM 1H 22M Late |
- |
| Damalcheruvu DCU | 07:39 AM / 09:03 AM 1H 24M Late | 07:40 AM / 09:04 AM 1H 24M Late |
- |
| Mangalampeta MPT | 07:44 AM / No Record No Record | 07:45 AM / No Record No Record |
- |
| Pulicherla PCL | 07:54 AM / 09:26 AM 1H 32M Late | 07:55 AM / 09:27 AM 1H 32M Late |
- |
| Piler PIL | 08:08 AM / 09:42 AM 1H 34M Late | 08:10 AM / 09:44 AM 1H 34M Late |
- |
| Kallkiri KCI | 08:24 AM / 09:58 AM 1H 34M Late | 08:25 AM / 09:59 AM 1H 34M Late |
- |
| Vayalpad VLD | 08:44 AM / 10:18 AM 1H 34M Late | 08:45 AM / 10:19 AM 1H 34M Late |
- |
| Madanapalle Rd MPL | 08:53 AM / 10:31 AM 1H 38M Late | 08:55 AM / 10:33 AM 1H 38M Late |
- |
| Kurabalakota KBA | 09:07 AM / 10:43 AM 1H 36M Late | 09:08 AM / 10:44 AM 1H 36M Late |
- |
| Tummanamgutta TAT | 09:19 AM / 10:58 AM 1H 39M Late | 09:20 AM / 10:59 AM 1H 39M Late |
- |
| Mulacalacheruvu MCU | 09:34 AM / 11:15 AM 1H 41M Late | 09:35 AM / 11:16 AM 1H 41M Late |
- |
| Tanakallu TKU | 09:46 AM / 11:32 AM 1H 46M Late | 09:47 AM / 11:33 AM 1H 46M Late |
- |
| Nlachrvuru East NCE | 09:51 AM / No Record No Record | 09:52 AM / No Record No Record |
- |
| Nallacheruvu NCU | 09:59 AM / 11:48 AM 1H 49M Late | 10:00 AM / 11:49 AM 1H 49M Late |
- |
| Kadiri KRY | 10:13 AM / 12:00 PM 1H 47M Late | 10:15 AM / 12:02 PM 1H 47M Late |
- |
| Kalasumudram KCM | 10:26 AM / 12:23 PM 1H 57M Late | 10:28 AM / 12:25 PM 1H 57M Late |
- |
| Malaka Vemala MVA | 10:32 AM / No Record No Record | 10:33 AM / No Record No Record |
- |
| Mudigubba MGB | 10:39 AM / 12:46 PM 2H 7M Late | 10:40 AM / 12:47 PM 2H 7M Late |
- |
| Chinnekuntapali CCI | 10:59 AM / 01:15 PM 2H 16M Late | 11:00 AM / 01:16 PM 2H 16M Late |
- |
| Dharmavaram DMM | 11:55 AM / 01:54 PM 1H 59M Late | 12:00 PM / 01:59 PM 1H 59M Late |
- |
| Chigicherla CCA | 12:14 PM / 02:17 PM 2H 3M Late | 12:15 PM / 02:18 PM 2H 3M Late |
- |
| Zangalapalle ZPL | 12:24 PM / 02:29 PM 2H 5M Late | 12:25 PM / 02:30 PM 2H 5M Late |
- |
| Prasannaya Palli PSPY | 12:34 PM / 02:40 PM 2H 6M Late | 12:35 PM / 02:41 PM 2H 6M Late |
- |
| Anantapur ATP | 12:48 PM / 02:48 PM 2H Late | 12:50 PM / 02:50 PM 2H Late |
- |
| Taticherla TAC | 12:59 PM / 02:59 PM 2H Late | 01:00 PM / 03:00 PM 2H Late |
- |
| Garladinne GDE | 01:09 PM / 03:11 PM 2H 2M Late | 01:10 PM / 03:12 PM 2H 2M Late |
- |
| Kalluru KLU | 01:18 PM / 03:24 PM 2H 6M Late | 01:20 PM / 03:26 PM 2H 6M Late |
- |
| Khadarpett KDT | 01:29 PM / 03:38 PM 2H 9M Late | 01:30 PM / 03:39 PM 2H 9M Late |
- |
| Imampuram IMAM | 01:34 PM / No Record No Record | 01:35 PM / No Record No Record |
- |
| Venkatampalle VPL | 01:44 PM / 03:56 PM 2H 12M Late | 01:45 PM / 03:57 PM 2H 12M Late |
- |
| Gulapalyamu GPU | 01:59 PM / 04:09 PM 2H 10M Late | 02:00 PM / 04:10 PM 2H 10M Late |
- |
| Hanuman Station HNMN | 02:05 PM / No Record No Record | 02:06 PM / No Record No Record |
- |
| Guntakal GTL | 03:30 PM / 04:29 PM 59M Late | Destination 59M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:44 AM on 21st of November, 2025 This historical train status is for reference only. | |||