57402 - Passenger Live Train Running Status
You are Viewing Historical Train Status of 57402 - Passenger for Date 14 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Sss Hubballi UBL | Source 03M Late | 06:00 AM / 06:03 AM 03M Late |
- |
| Sisvinhalli SVHE | 06:14 AM / No Record No Record | 06:15 AM / No Record No Record |
- |
| Annigeri NGR | 06:31 AM / 06:38 AM 07M Late | 06:32 AM / 06:39 AM 07M Late |
- |
| Hulkoti LKT | 06:44 AM / 06:50 AM 06M Late | 06:45 AM / 06:51 AM 06M Late |
- |
| Gadag GDG | 07:04 AM / 07:06 AM 02M Late | 07:05 AM / 07:07 AM 02M Late |
- |
| Banni Koppa BNA | 07:33 AM / 07:40 AM 07M Late | 07:34 AM / 07:41 AM 07M Late |
- |
| Bhanapur BNP | 07:47 AM / 07:53 AM 06M Late | 07:48 AM / 07:54 AM 06M Late |
- |
| Koppal KBL | 08:04 AM / 08:07 AM 03M Late | 08:05 AM / 08:08 AM 03M Late |
- |
| Ginigera GIN | 08:14 AM / 08:22 AM 08M Late | 08:15 AM / 08:23 AM 08M Late |
- |
| Hitnal HTNL | 08:24 AM / No Record No Record | 08:25 AM / No Record No Record |
- |
| Munirabad MRB | 08:33 AM / 08:44 AM 11M Late | 08:34 AM / 08:45 AM 11M Late |
- |
| Hosapete Junction HPT | 09:00 AM / 09:02 AM 02M Late | 09:05 AM / 09:07 AM 02M Late |
- |
| Gadiganuru GNR | 09:32 AM / 09:35 AM 03M Late | 09:33 AM / 09:36 AM 03M Late |
- |
| Toranagallu TNGL | 09:44 AM / 09:56 AM 12M Late | 09:45 AM / 09:57 AM 12M Late |
- |
| Daroji DAJ | 09:55 AM / 10:06 AM 11M Late | 09:56 AM / 10:07 AM 11M Late |
- |
| Ballari Cantt Halt BYC | 10:21 AM / 11:11 AM 50M Late | 10:22 AM / 11:12 AM 50M Late |
- |
| Ballari BAY | 11:05 AM / 11:21 AM 16M Late | 11:10 AM / 11:26 AM 16M Late |
- |
| Haddinagundu HDD | 11:19 AM / 11:44 AM 25M Late | 11:20 AM / 11:45 AM 25M Late |
- |
| Hagari HGI | 11:27 AM / 11:55 AM 28M Late | 11:28 AM / 11:56 AM 28M Late |
- |
| Virapur VP | 11:35 AM / 12:06 PM 31M Late | 11:36 AM / 12:07 PM 31M Late |
- |
| Tsakibanda TKBN | 11:39 AM / No Record No Record | 11:40 AM / No Record No Record |
- |
| Bevinahalu BNL | 11:44 AM / 12:19 PM 35M Late | 11:45 AM / 12:20 PM 35M Late |
- |
| Bantanahal BLL | 11:51 AM / 12:33 PM 42M Late | 11:52 AM / 12:34 PM 42M Late |
- |
| Guntakal GTL | 12:40 PM / 01:13 PM 33M Late | 12:45 PM / 01:18 PM 33M Late |
- |
| Timmanacherla TIM | 12:54 PM / 01:30 PM 36M Late | 12:55 PM / 01:31 PM 36M Late |
- |
| Nakkanadoddi NKDO | 01:01 PM / 01:47 PM 46M Late | 01:02 PM / 01:48 PM 46M Late |
- |
| Patakottacheruvu PLU | 01:07 PM / 01:54 PM 47M Late | 01:08 PM / 01:55 PM 47M Late |
- |
| Gooty GY | 01:23 PM / 02:13 PM 50M Late | 01:25 PM / 02:15 PM 50M Late |
- |
| Jakkalacheruvu JKO | 01:39 PM / 02:29 PM 50M Late | 01:40 PM / 02:30 PM 50M Late |
- |
| Rayalcheruvu RLO | 01:49 PM / 02:41 PM 52M Late | 01:50 PM / 02:42 PM 52M Late |
- |
| Vemulapadu VML | 01:54 PM / 03:23 PM 1H 29M Late | 01:55 PM / 03:24 PM 1H 29M Late |
- |
| Juturu JUR | 01:59 PM / 03:32 PM 1H 33M Late | 02:00 PM / 03:33 PM 1H 33M Late |
- |
| Komali KMQA | 02:07 PM / 03:42 PM 1H 35M Late | 02:08 PM / 03:43 PM 1H 35M Late |
- |
| Tadipatri TU | 02:18 PM / 03:51 PM 1H 33M Late | 02:20 PM / 03:53 PM 1H 33M Late |
- |
| Challavaripalli CLPE | 02:29 PM / 04:02 PM 1H 33M Late | 02:30 PM / 04:03 PM 1H 33M Late |
- |
| Vanganur VRN | 02:34 PM / 04:11 PM 1H 37M Late | 02:35 PM / 04:12 PM 1H 37M Late |
- |
| Regadipalli RLL | 02:42 PM / No Record No Record | 02:43 PM / No Record No Record |
- |
| Kondapuram KDP | 02:54 PM / 04:31 PM 1H 37M Late | 02:55 PM / 04:32 PM 1H 37M Late |
- |
| Mangapatnam MUM | 03:04 PM / 04:43 PM 1H 39M Late | 03:05 PM / 04:44 PM 1H 39M Late |
- |
| Muddanuru MOO | 03:19 PM / 04:59 PM 1H 40M Late | 03:20 PM / 05:00 PM 1H 40M Late |
- |
| Kalamalia KMH | 03:29 PM / 05:13 PM 1H 44M Late | 03:30 PM / 05:14 PM 1H 44M Late |
- |
| Yerraguntla YA | 03:58 PM / 05:24 PM 1H 26M Late | 04:00 PM / 05:26 PM 1H 26M Late |
- |
| Yerragudipadu YGD | 04:09 PM / 05:34 PM 1H 25M Late | 04:10 PM / 05:35 PM 1H 25M Late |
- |
| Kamalapuram KKM | 04:19 PM / 05:45 PM 1H 26M Late | 04:20 PM / 05:46 PM 1H 26M Late |
- |
| Gangayapalle GPY | 04:29 PM / 05:57 PM 1H 28M Late | 04:30 PM / 05:58 PM 1H 28M Late |
- |
| Krishnapuram KPU | 04:39 PM / 06:08 PM 1H 29M Late | 04:40 PM / 06:09 PM 1H 29M Late |
- |
| Cuddapah HX | 04:48 PM / 06:20 PM 1H 32M Late | 04:50 PM / 06:22 PM 1H 32M Late |
- |
| Kanamalo Palle KNLP | 05:04 PM / 06:34 PM 1H 30M Late | 05:05 PM / 06:35 PM 1H 30M Late |
- |
| Bhakarapet BKPT | 05:11 PM / 06:42 PM 1H 31M Late | 05:12 PM / 06:43 PM 1H 31M Late |
- |
| Ontimitta VNM | 05:17 PM / 06:51 PM 1H 34M Late | 05:18 PM / 06:52 PM 1H 34M Late |
- |
| Mantapampalle MMPL | 05:29 PM / 07:06 PM 1H 37M Late | 05:30 PM / 07:07 PM 1H 37M Late |
- |
| Nandalur NRE | 05:39 PM / 07:17 PM 1H 38M Late | 05:40 PM / 07:18 PM 1H 38M Late |
- |
| Hastavaramu HAQ | 05:49 PM / 07:33 PM 1H 44M Late | 05:50 PM / 07:34 PM 1H 44M Late |
- |
| Razampeta RJP | 06:09 PM / 07:42 PM 1H 33M Late | 06:10 PM / 07:43 PM 1H 33M Late |
- |
| Pullampet PMT | 06:29 PM / 07:54 PM 1H 25M Late | 06:30 PM / 07:55 PM 1H 25M Late |
- |
| Obulavaripalli OBVP | 06:39 PM / 08:09 PM 1H 30M Late | 06:40 PM / 08:10 PM 1H 30M Late |
- |
| Anantarajupet ANE | 06:44 PM / 08:20 PM 1H 36M Late | 06:45 PM / 08:21 PM 1H 36M Late |
- |
| Koduru KOU | 06:59 PM / 08:30 PM 1H 31M Late | 07:00 PM / 08:31 PM 1H 31M Late |
- |
| Settigunta SF | 07:14 PM / 08:43 PM 1H 29M Late | 07:15 PM / 08:44 PM 1H 29M Late |
- |
| Balapalle BLPE | 07:39 PM / 08:53 PM 1H 14M Late | 07:40 PM / 08:54 PM 1H 14M Late |
- |
| Mamanduru MRM | 07:59 PM / 09:06 PM 1H 7M Late | 08:00 PM / 09:07 PM 1H 7M Late |
- |
| Renigunta RU | 08:58 PM / 09:26 PM 28M Late | 09:00 PM / 09:28 PM 28M Late |
- |
| Tirupati TPTY | 10:00 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:15 PM on 14th of November, 2025 This historical train status is for reference only. | |||