57401 - Passenger Live Train Running Status
You are Viewing Historical Train Status of 57401 - Passenger for Date 17 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Tirupati TPTY | Source No Delay | 06:15 AM / 06:16 AM No Delay |
- |
| Renigunta RU | 06:38 AM / No Record No Record | 06:40 AM / No Record No Record |
- |
| Mamanduru MRM | 06:55 AM / 06:57 AM 02M Late | 06:56 AM / 06:58 AM 02M Late |
- |
| Balapalle BLPE | 07:05 AM / 07:10 AM 05M Late | 07:06 AM / 07:11 AM 05M Late |
- |
| Settigunta SF | 07:11 AM / 07:22 AM 11M Late | 07:12 AM / 07:23 AM 11M Late |
- |
| Koduru KOU | 07:20 AM / 07:36 AM 16M Late | 07:22 AM / 07:38 AM 16M Late |
- |
| Anantarajupet ANE | 07:27 AM / 07:48 AM 21M Late | 07:28 AM / 07:49 AM 21M Late |
- |
| Obulavaripalli OBVP | 07:34 AM / 07:57 AM 23M Late | 07:36 AM / 07:59 AM 23M Late |
- |
| Pullampet PMT | 07:49 AM / 08:09 AM 20M Late | 07:50 AM / 08:10 AM 20M Late |
- |
| Razampeta RJP | 07:59 AM / 08:21 AM 22M Late | 08:00 AM / 08:22 AM 22M Late |
- |
| Hastavaramu HAQ | 08:07 AM / 08:30 AM 23M Late | 08:08 AM / 08:31 AM 23M Late |
- |
| Nandalur NRE | 08:19 AM / 08:39 AM 20M Late | 08:20 AM / 08:40 AM 20M Late |
- |
| Mantapampalle MMPL | 08:29 AM / 08:54 AM 25M Late | 08:30 AM / 08:55 AM 25M Late |
- |
| Ontimitta VNM | 08:38 AM / 09:06 AM 28M Late | 08:40 AM / 09:08 AM 28M Late |
- |
| Bhakarapet BKPT | 08:47 AM / 09:16 AM 29M Late | 08:48 AM / 09:17 AM 29M Late |
- |
| Kanamalo Palle KNLP | 08:54 AM / 09:25 AM 31M Late | 08:55 AM / 09:26 AM 31M Late |
- |
| Cuddapah HX | 09:08 AM / 09:36 AM 28M Late | 09:10 AM / 09:38 AM 28M Late |
- |
| Krishnapuram KPU | 09:17 AM / 09:49 AM 32M Late | 09:18 AM / 09:50 AM 32M Late |
- |
| Gangayapalle GPY | 09:24 AM / 10:01 AM 37M Late | 09:25 AM / 10:02 AM 37M Late |
- |
| Kamalapuram KKM | 09:33 AM / 10:11 AM 38M Late | 09:35 AM / 10:13 AM 38M Late |
- |
| Yerragudipadu YGD | 09:42 AM / 10:23 AM 41M Late | 09:43 AM / 10:24 AM 41M Late |
- |
| Yerraguntla YA | 09:53 AM / 10:36 AM 43M Late | 09:55 AM / 10:38 AM 43M Late |
- |
| Kalamalia KMH | 10:14 AM / 10:48 AM 34M Late | 10:15 AM / 10:49 AM 34M Late |
- |
| Muddanuru MOO | 10:23 AM / 10:59 AM 36M Late | 10:25 AM / 11:01 AM 36M Late |
- |
| Mangapatnam MUM | 10:39 AM / 11:14 AM 35M Late | 10:40 AM / 11:15 AM 35M Late |
- |
| Kondapuram KDP | 10:46 AM / 11:25 AM 39M Late | 10:48 AM / 11:27 AM 39M Late |
- |
| Regadipalli RLL | 10:54 AM / 11:36 AM 42M Late | 10:55 AM / 11:37 AM 42M Late |
- |
| Vanganur VRN | 11:01 AM / 11:52 AM 51M Late | 11:02 AM / 11:53 AM 51M Late |
- |
| Challavaripalli CLPE | 11:07 AM / 12:04 PM 57M Late | 11:08 AM / 12:05 PM 57M Late |
- |
| Tadipatri TU | 11:18 AM / 12:14 PM 56M Late | 11:20 AM / 12:16 PM 56M Late |
- |
| Komali KMQA | 11:27 AM / 12:22 PM 55M Late | 11:28 AM / 12:23 PM 55M Late |
- |
| Juturu JUR | 11:35 AM / 12:32 PM 57M Late | 11:36 AM / 12:33 PM 57M Late |
- |
| Vemulapadu VML | 11:42 AM / 12:48 PM 1H 6M Late | 11:43 AM / 12:49 PM 1H 6M Late |
- |
| Rayalcheruvu RLO | 11:49 AM / 12:57 PM 1H 8M Late | 11:50 AM / 12:58 PM 1H 8M Late |
- |
| Jakkalacheruvu JKO | 11:59 AM / 01:19 PM 1H 20M Late | 12:00 PM / 01:20 PM 1H 20M Late |
- |
| Gooty GY | 12:28 PM / 01:45 PM 1H 17M Late | 12:30 PM / 01:47 PM 1H 17M Late |
- |
| Patakottacheruvu PLU | 12:42 PM / 01:59 PM 1H 17M Late | 12:43 PM / 02:00 PM 1H 17M Late |
- |
| Nakkanadoddi NKDO | 01:05 PM / 02:07 PM 1H 2M Late | 01:06 PM / 02:08 PM 1H 2M Late |
- |
| Timmanacherla TIM | 01:20 PM / 02:19 PM 59M Late | 01:21 PM / 02:20 PM 59M Late |
- |
| Guntakal GTL | 01:35 PM / 02:30 PM 55M Late | 01:45 PM / 02:40 PM 55M Late |
- |
| Bantanahal BLL | 02:04 PM / 03:00 PM 56M Late | 02:05 PM / 03:01 PM 56M Late |
- |
| Bevinahalu BNL | 02:13 PM / 03:10 PM 57M Late | 02:14 PM / 03:11 PM 57M Late |
- |
| Tsakibanda TKBN | 02:17 PM / No Record No Record | 02:18 PM / No Record No Record |
- |
| Virapur VP | 02:24 PM / 03:22 PM 58M Late | 02:25 PM / 03:23 PM 58M Late |
- |
| Hagari HGI | 02:34 PM / 03:32 PM 58M Late | 02:35 PM / 03:33 PM 58M Late |
- |
| Haddinagundu HDD | 02:49 PM / 03:41 PM 52M Late | 02:50 PM / 03:42 PM 52M Late |
- |
| Ballari BAY | 03:50 PM / 04:13 PM 23M Late | 03:55 PM / 04:18 PM 23M Late |
- |
| Ballari Cantt Halt BYC | 04:04 PM / 04:27 PM 23M Late | 04:05 PM / 04:28 PM 23M Late |
- |
| Daroji DAJ | 04:19 PM / 05:23 PM 1H 4M Late | 04:20 PM / 05:24 PM 1H 4M Late |
- |
| Toranagallu TNGL | 04:28 PM / 05:32 PM 1H 4M Late | 04:30 PM / 05:34 PM 1H 4M Late |
- |
| Gadiganuru GNR | 04:39 PM / 05:43 PM 1H 4M Late | 04:40 PM / 05:44 PM 1H 4M Late |
- |
| Hosapete Junction HPT | 05:20 PM / 06:09 PM 49M Late | 05:25 PM / 06:14 PM 49M Late |
- |
| Munirabad MRB | 05:34 PM / 06:25 PM 51M Late | 05:35 PM / 06:26 PM 51M Late |
- |
| Hitnal HTNL | 05:39 PM / No Record No Record | 05:40 PM / No Record No Record |
- |
| Ginigera GIN | 05:54 PM / 06:43 PM 49M Late | 05:55 PM / 06:44 PM 49M Late |
- |
| Koppal KBL | 06:03 PM / 06:59 PM 56M Late | 06:05 PM / 07:01 PM 56M Late |
- |
| Bhanapur BNP | 06:14 PM / 07:16 PM 1H 2M Late | 06:15 PM / 07:17 PM 1H 2M Late |
- |
| Banni Koppa BNA | 06:29 PM / 07:29 PM 1H Late | 06:30 PM / 07:30 PM 1H Late |
- |
| Gadag GDG | 07:40 PM / 08:04 PM 24M Late | 07:42 PM / 08:06 PM 24M Late |
- |
| Hulkoti LKT | 07:59 PM / 08:25 PM 26M Late | 08:00 PM / 08:26 PM 26M Late |
- |
| Annigeri NGR | 08:09 PM / 08:37 PM 28M Late | 08:10 PM / 08:38 PM 28M Late |
- |
| Sisvinhalli SVHE | 08:20 PM / No Record No Record | 08:21 PM / No Record No Record |
- |
| Sss Hubballi UBL | 09:30 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:39 PM on 17th of February, 2026 This historical train status is for reference only. | |||