57203 - Gnt-mcla Live Train Running Status
You are Viewing Historical Train Status of 57203 - Gnt-mcla for Date 02 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Guntur GNT | Source No Delay | 08:00 AM / 08:01 AM No Delay |
- |
| Nallapadu NLPD | 08:10 AM / 08:14 AM 04M Late | 08:11 AM / 08:15 AM 04M Late |
- |
| Bandarupalle BDPL | 08:17 AM / 08:24 AM 07M Late | 08:18 AM / 08:25 AM 07M Late |
- |
| Siripuram SRPM | 08:24 AM / 08:36 AM 12M Late | 08:25 AM / 08:37 AM 12M Late |
- |
| Peddakurapadu PKPU | 08:30 AM / 09:00 AM 30M Late | 08:31 AM / 09:01 AM 30M Late |
- |
| Sattenapalle SAP | 08:42 AM / 09:22 AM 40M Late | 08:43 AM / 09:23 AM 40M Late |
- |
| Reddigudem REM | 08:51 AM / 09:34 AM 43M Late | 08:52 AM / 09:35 AM 43M Late |
- |
| Bellamkonda BMKD | 08:56 AM / 09:44 AM 48M Late | 08:57 AM / 09:45 AM 48M Late |
- |
| Piduguralla PGRL | 09:07 AM / 10:07 AM 1H Late | 09:08 AM / 10:08 AM 1H Late |
- |
| Tummalacheruvu TMLU | 09:17 AM / 10:23 AM 1H 6M Late | 09:18 AM / 10:24 AM 1H 6M Late |
- |
| Nadikode NDKD | 09:34 AM / 10:38 AM 1H 4M Late | 09:35 AM / 10:39 AM 1H 4M Late |
- |
| Gurujalas GZA | 09:47 AM / No Record No Record | 09:48 AM / No Record No Record |
- |
| Rentachintala RCA | 09:57 AM / No Record No Record | 09:58 AM / No Record No Record |
- |
| Macherla MCLA | 12:10 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:02 PM on 02nd of November, 2025 This historical train status is for reference only. | |||